Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: GARY CARSWELL

Races Personal Data
Races

2009 2008 2007 2006 2005 2004 2003
2004

TT 2004
TT 2004

Photographs

Gary Carswell at Governor's Bridge, Douglas. Gary Carswell at Governor's Bridge, Douglas. Gary Carswell at Governor's Bridge, Douglas.
Gary Carswell at Governor's Bridge, Douglas. Gary Carswell at the Ramsey Hairpin. Gary Carswell at Ballacraine, St John's.
Gary Carswell at Ballacraine, St John's. Gary Carswell at Ballacraine, St John's. Gary Carswell (number 14) at Ballacraine, St John's.
Gary Carswell at the TT Grandstand. Gary Carswell at Parliament Square, Ramsey. Gary Carswell at Parliament Square, Ramsey.
Gary Carswell at Parliament Square, Ramsey. Gary Carswell at Signpost Corner, Onchan. Gary Carswell at Signpost Corner, Onchan.
Gary Carswell approaching Sulby Bridge. Gary Carswell at Ballaugh Bridge. Gary Carswell at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 29 May 2004 8 14 1000 HM Suzuki GSXR 2 20' 09.30"15   112.32
Formula 1 1 June 2004 19 14 1000 HM Suzuki GSXR 2 19' 41.30"15   114.98
Formula 1 4 June 2004 24 14 1000 HM Suzuki GSXR 1 19' 40.30"15   115.08
Formula 1 9 June 2004 11 14 1000 HM Suzuki GSXR 1 19' 17.70"15   117.33
Junior 29 May 2004 14 14 600 HM Suzuki GSXR 2 20' 43.10"15   109.27
Junior 31 May 2004 18 14 600 HM Suzuki GSXR 2 19' 53.70"15 2 113.79
Junior 1 June 2004 21 14 600 HM Suzuki GSXR 3 20' 06.70"15   112.56
Junior 2 June 2004 14 14 600 HM Suzuki GSXR 2 19' 40.20"15   115.09
Junior 8 June 2004 11 14 600 HM Suzuki GSXR 1 20' 09.10"15   112.34
Production 1000 2 June 2004 4 14 1000 YAMAHA 3 18' 55.90"15   119.58
Production 1000 4 June 2004 2 14 1000 YAMAHA 1 19' 05.20"15   118.61
Production 1000 5 June 2004 4 14 1000 YAMAHA 2 19' 06.50"15   118.47

Races
Class Date Pl No Machine Time MPH Replica
Formula 1 5 June 2004 11 14 1000 HM Suzuki GSXR 1h 16' 17.10"23 118.70 BRONZE
Junior 9 June 2004 15 14 600 HM Suzuki GSXR 1h 19' 09.00"23 114.40 BRONZE
Production 1000 8 June 2004 8 14 1000 YAMAHA 56' 57.80"15 119.22 SILVER
Production 600 11 June 2004 28 14 600 HM Suzuki GSXR 1h 00' 48.60"23 111.68 BRONZE
Senior TT 11 June 2004 3 14 1000 HM Suzuki GSXR 1h 15' 03.30"23 120.64 SILVER

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
GARY CARSWELL

Other Guides by Maxima Systems Ltd: Disney World