Wednesday, October 30, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Production 600 11 June 2004

Finishing Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 6 RYAN FARQUHAR 600 MCADOO Kawasaki ZX6 DUNGANNON NI 57' 46.60" 117.54
2 5 Bruce Anstey 600 TAS Suzuki GSXR K4 New Zealand 57' 48.90" 117.46
3 3 John McGuinness 600 Yamaha R6 Morecambe 57' 57.90" 117.16
4 4 Jason Griffiths 600 Yamaha R6 Ramsey, IoM 58' 07.90" 116.82
5 2 Ian Lougher 600 Honda CBR RR Dromore NI 58' 21.10" 116.38
6 7 Raymond Porter 600 SUZUKI Lifford 58' 44.00" 115.63
7 9 Chris Heath 600 PRO CET YAMAHA Baldrine, IoM 58' 45.80" 115.57
8 16 Gordon Blackley 600 BRANSON HONDA RAF Lyneham 58' 48.00" 115.50
9 1 Adrian Archibald 600 TAS Suzuki GSXR Ballymoney, NI 58' 51.70" 115.37
10 10 MARK PARRETT 600 Honda CBR RR MIDHURST 58' 55.30" 115.26
11 41 Tom Clucas 600 BULLOCK HONDA Peel, IoM 58' 59.10" 115.13
12 13 SHAUN HARRIS BLACKS BIKE SHOP HONDA NEW ZEALAND 59' 01.80" 115.05
13 8 Richard Britton 600 DPH Racing Honda CBR Enniskillen, NI 59' 08.70" 114.82
14 12 Martin Finnegan 600 ROUNDTOWER YAMAHA Lusk, Co. Dublin 59' 11.30" 114.74
15 38 Davy Morgan 600 John Bell Yamaha R6 Saintfield, NI 59' 33.10" 114.04
16 34 Alan Jackson 600 W A Corless Honda CBR Preston 59' 44.10" 113.69
17 27 CHRIS PALMER 600 SUZUKI CASTLETOWN IOM 59' 57.10" 113.28
18 31 Dean Silvester 600 CSC Yamaha R6 Stansted 1h 00' 08.20" 112.93
19 21 THOMAS MONTANO 600 Yamaha R6 USA 1h 00' 15.00" 112.72
20 29 David Bell 600 M&S Honda CBR Chester-le-Street 1h 00' 15.30" 112.71
21 24 GUY MARTIN 600 Suzuki GSXR 1h 00' 25.80" 112.38
22 80 Stefano Bonetti 598 Ireson Suzuki 1h 00' 26.00" 112.37
23 44 Seamus Greene 600 Honda CBR 1h 00' 30.30" 112.24
24 28 Ian Armstrong 600 Star Garage Yamaha R6 Sowerby Bridge 1h 00' 36.50" 112.05
25 40 Paul Corrin 600 Bullock Yamaha R6 Onchan 1h 00' 41.40" 111.90
26 20 Ian WATSON 600 Kawasaki 1h 00' 44.90" 111.79
27 11 Nigel DAVIES 600 HONDA Llanelli 1h 00' 46.20" 111.75
28 14 GARY CARSWELL 600 HM Suzuki GSXR MAUGHOLD IOM 1h 00' 48.60" 111.68
29 39 Maria Costello 600 Honda CBR RR Spratton 1h 00' 55.40" 111.47
30 32 John Barton 749 Ducati R Crosby, IoM 1h 00' 55.60" 111.46
31 47 John Burrows 600 Yamaha Dungannon, NI 1h 01' 03.20" 111.23
32 58 Kenneth McCrea 600 Yamaha R6 Tynan 1h 01' 07.70" 111.10
33 37 ALAN (BUD) JACKSON 600 Yamaha R6 KENDAL 1h 01' 15.50" 110.86
34 45 Andy Wallace 600 SUZUKI Aberdeen 1h 01' 15.80" 110.85
35 42 Barry Wood 600 Yamaha R6 Douglas, IoM 1h 01' 20.50" 110.71
36 74 VICTOR GILMORE 600 FC Moore Yamaha R6 BALLYMONEY NI 1h 01' 21.30" 110.69
37 63 Julian BULL 600 Yamaha R6 1h 01' 30.50" 110.41
38 46 DAVID CASTLE 599 Appleyard SUZUKI SKIPTON 1h 01' 44.80" 109.98
39 22 Alex Donaldson 600 Suzuki GSXR Limavady, NI 1h 01' 48.00" 109.89
40 26 Craig Atkinson 600 Honda CBR Bingley 1h 01' 56.60" 109.63
41 48 Norman Kneen 599 Yamaha R6 Kirk Michael, IoM 1h 01' 57.10" 109.62
42 56 DIRK KALETSCH 600 Suzuki GSXR GERMANY 1h 02' 09.50" 109.25
43 55 Giorgio Cantalupo 600 Honda CBR RR Italy 1h 02' 19.70" 108.96
44 52 Liam Quinn 600 HONDA Lisburn, NI 1h 02' 26.20" 108.77
45 82 THOMAS SCHONFELDER 599 Suzuki GSXR 1h 02' 33.20" 108.56
46 43 Mike Crellin 600 HONDA Douglas, IoM 1h 02' 36.20" 108.48
47 66 Andy Jackson 600 Catterall HONDA Preston 1h 02' 54.70" 107.95
48 36 ANDREW MARSDEN 600 TRIUMPH BRISTOL 1h 02' 55.00" 107.94
49 50 Robert Sells 600 Honda CBR RR Braddan, IoM 1h 02' 56.10" 107.91
50 59 Scott Stewart 599 MARLOW YAMAHA Onchan, IoM 1h 02' 59.70" 107.80
51 62 John LEIGH-PEMBERTON 600 Honda CBR RR 1h 03' 01.70" 107.75
52 69 Mark Castle 600 YAMAHA Rode Heath 1h 03' 02.00" 107.74
53 33 Dave Madsen-Mygdal 600 SUZUKI Douglas, IoM 1h 03' 18.40" 107.27
54 18 Jonathan Ralph 600 Suzuki Rathnew, Eire 1h 03' 44.30" 106.55
55 53 Robert J Price 600 Suzuki GSXR K4 Gloucester 1h 03' 47.50" 106.46
56 61 Tony Cawte 748R Ducati Crosby, IoM 1h 03' 51.20" 106.35
57 57 JON VINCENT 600 Honda CBR RR ORMSKIRK 1h 04' 00.30" 106.10
58 85 PHILIP GILMOUR 599 ROAD & TRACK YAMAHA DOUGLAS IOM 1h 04' 00.40" 106.10
59 54 ANDREW JACKSON 600 Honda CBR RR Kendal 1h 04' 21.20" 105.53
60 68 Marc DUFOUR 600 Yamaha R6 France 1h 04' 35.20" 105.15
61 83 WALTER CORDOBA 600 Honda CBR ARGENTINA 1h 05' 22.50" 103.88
62 77 Kevin Murphy 600 TRIUMPH Douglas, IoM 1h 06' 32.90" 102.05
63 81 DAVID BONE 600 Suzuki GSXR 1h 06' 42.00" 101.82
64 70 FABIENNE MIGOUT 600 Kawasaki ZX6R 1h 06' 45.00" 101.74
65 79 Roger Meads 600 Kawasaki Glen Maye, IoM 1h 06' 47.30" 101.68
66 60 TODD WELCH 600 Suzuki GSXR K4 1h 07' 35.60" 100.47
67 76 Laurent ASTIER 600 Suzuki GSXR 1h 07' 38.30" 100.40
68 75 PAT BARNES 600 Kawasaki ZXRR 1h 08' 18.40" 99.42
69 73 SCOTT CREWS 600 Honda CBR RR 1h 08' 38.00" 98.95
70 64 Jerome Faveyrial 600 Yamaha R6 1h 11' 20.30" 95.19
71 67 FILIP STRBAT 599 Kawasaki ZX6R 1h 11' 21.10" 95.18

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World