Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2004
Formula 1 (Practice) 4 June 2004

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 5 Bruce Anstey 1000 TAS Suzuki GSXR K4 New Zealand 2 18' 06.50"   125.01
2 1 Adrian Archibald 1000 TAS Suzuki GSXR Ballymoney, NI 2 18' 11.20"   124.48
3 2 Ian Lougher 998 Honda CBR RR Dromore NI 3 18' 15.20"   124.02
4 3 John McGuinness 1000 Yamaha R1 Morecambe 1 18' 16.80"   123.84
5 6 RYAN FARQUHAR 1000 McAdoo Kawasaki ZX10 DUNGANNON NI 1 18' 22.90"   123.16
6 4 Jason Griffiths 1000 Yamaha R1 Ramsey, IoM 2 18' 32.90"   122.05
7 12 Martin Finnegan 1000 ROUND TOWER YAMAHA Lusk, Co. Dublin 2 18' 43.80"   120.87
8 8 Richard Britton 1000 O'Kane SUZUKI Enniskillen, NI 1 18' 45.80"   120.65
9 15 Paul Hunt 1000 Suzuki GSXR K3 Braddan, Isle of Man 2 18' 57.20"   119.44
10 19 Ian Hutchinson 1000 Suzuki GSXR Bingley 2 19' 06.50"   118.47
11 13 Gordon Blackley 1000 Honda CBR RR RAF Lyneham 1 19' 09.60"   118.15
12 7 SHAUN HARRIS 1000 Kawasaki ZX10 NEW ZEALAND 1 19' 09.80"   118.13
13 24 GUY MARTIN 1000 Suzuki GSXR 2 19' 10.20"   118.09
14 9 Chris Heath 1000 HONDA Baldrine, IoM 2 19' 12.70"   117.83
15 22 Colin Breeze 1000 Suzuki GSXR Kibworth, Leicestershire 2 19' 16.30"   117.47
16 43 John DONNAN 1000 Yamaha R1 2 19' 24.80"   116.61
17 11 Nigel DAVIES 1000 SUZUKI GSXR Llanelli 2 19' 27.80"   116.31
18 28 CARL RENNIE 1000 Suzuki GSXR 1 19' 28.70"   116.22
19 17 Nigel BEATTIE 1000 Rockett Yamaha Laxey, Isle of Man 2 19' 29.40"   116.15
20 27 CHRIS PALMER 1000 SUZUKI CASTLETOWN IOM 2 19' 29.40"   116.15
21 25 MIRKO KALSEK 1000 Suzuki GSXR SLOVINIA 2 19' 31.00"   115.99
22 29 David Bell 1000 Suzuki GSXR Chester-le-Street 2 19' 31.70"   115.92
23 54 JAMES MCBRIDE 1000 APE SUZUKI KETTERING 2 19' 33.50"   115.75
24 14 GARY CARSWELL 1000 HM Suzuki GSXR MAUGHOLD IOM 1 19' 40.30"   115.08
25 34 Jun Maeda 998 Honda CBR RR Kyoto, Japan 1 19' 41.00"   115.01
26 32 Ian WATSON 1000 Kawasaki ZX10R 2 19' 42.80"   114.84
27 20 Ian Armstrong 1000 CABLE DIRECT YAMAHA Sowerby Bridge 2 19' 44.70"   114.65
28 23 Jim Hodson 1000 Suzuki GSXR Wigan 1 19' 49.80"   114.16
29 31 ALAN (BUD) JACKSON 1000 Jackson Suzuki GSXR KENDAL 2 19' 57.20"   113.45
30 74 TONI RECHBERGER 1000 Suzuki GSXR 1 19' 57.60"   113.42
31 58 Andy Wallace 750 Suzuki GSXR K3 Aberdeen 2 20' 01.70"   113.03
32 40 DAVID CASTLE 1000 Appleyard SUZUKI SKIPTON 2 20' 06.90"   112.54
33 18 Paul Duckett 1000 Suzuki GSXR Foxdale, IoM 1 20' 08.40"   112.40
34 45 DIRK KALETSCH 998 Honda CBR RR GERMANY 2 20' 11.80"   112.09
35 46 IAN SMITH 1000 Yamaha R1 DYSERTH 2 20' 14.40"   111.85
36 49 Peter HOUNSELL 1000 Suzuki GSXR Douglas, Isle of Man 2 20' 15.90"   111.71
37 44 Paul Dobbs 900 Kawasaki ZX9 Hamilton 2 20' 29.30"   110.49
38 53 Bob Price 750 Honda RC30 Stroud 2 20' 30.70"   110.37
39 60 Giorgio Cantalupo 1000 Aprilia Tuono Italy 1 20' 33.70"   110.10
40 38 VICTOR GILMORE 998 HONDA FIREBLADE BALLYMONEY NI 1 20' 40.60"   109.49
41 56 Steve Sinnott 1000 Suzuki GSXR K4 Leicester 1 20' 43.10"   109.27
42 33 Dave Madsen-Mygdal 1000 Yamaha R71 Douglas, IoM 2 20' 43.60"   109.22
43 52 GEORGE SPENCE 998 Yamaha YZF 2 20' 47.30"   108.90
44 26 ANDREW MARSDEN 1000 Yamaha BRISTOL 2 20' 52.00"   108.49
45 55 Kevin Strowger 750 Suzuki GSXR Cumbria 1 20' 59.00"   107.89
46 63 TONY MOSS 1000 Suzuki GSXR WEM 2 21' 00.60"   107.75
47 70 Roger Meads 1000 Yamaha R1 Glen Maye, IoM 2 21' 07.10"   107.20
48 75 MARK HARLAND 1000 Suzuki GSXR 2 21' 10.10"   106.94
49 35 Steven LINSDELL 750 Flitwick Yamaha Flitwick 1 21' 15.00"   106.53
50 65 NICK TURNER 998 Yamaha YZF R1 2 21' 17.30"   106.34
51 39 Fabrice Miguet 1000 VOXAN France 2 21' 19.00"   106.20
52 66 Anita Buxton 1000 Suzuki GSXR 1 21' 21.70"   105.98
53 71 Geoff Sawyer 748 Ducati RS Ipswich 2 21' 30.00"   105.29
54 41 PATRICK VAN GILS 1000 Suzuki GSXR 2 21' 36.20"   104.79
55 57 JEFF JONES 1000 Suzuki GSXR MAESTEG 1 21' 45.90"   104.01
56 51 GEERT LAMBRECHTS 1000 SUZUKI 2 22' 18.90"   101.45
57 69 Thierry DEMOLY 1000 Suzuki GSXR France 1 22' 23.20"   101.12
58 61 WADE BOYD 900 Kawasaki ZX9 San Francisco, USA 2 22' 25.50"   100.95
59 68 GIOVANNI IOVINE 1000 HONDA 2 23' 47.90"   95.12
60 64 Jerome Faveyrial 929 Honda CBR 2 23' 55.20"   94.64
61 72 UMBERTO RUMIANO 1000 Kawasaki ZX10 ITALY 1 25' 14.80"   89.67
62 48 Derran Slous 750 Kawasaki ZX7RR Ramsey, IoM 1 31' 01.40"   72.97

More results >>>  



TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World