Wednesday, December 18, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Bruce Anstey

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2004

TT 2004
TT 2004

Photographs

Bruce Anstey at Governor's Bridge, Douglas. Bruce Anstey at Governor's Bridge, Douglas. Bruce Anstey at the Ramsey Hairpin.
Bruce Anstey at the Ramsey Hairpin. Bruce Anstey at the Ramsey Hairpin. Bruce Anstey at Ballacraine, St John's.
Bruce Anstey at Ballacraine, St John's. Bruce Anstey (number 5) leaving TT Grandstand. Bruce Anstey at Parliament Square, Ramsey.
Bruce Anstey at Parliament Square, Ramsey. Bruce Anstey at Signpost Corner, Onchan. Bruce Anstey at Signpost Corner, Onchan.
Bruce Anstey at the TT Grandstand. Bruce Anstey (on right) with Jason Griffiths and John McGuinness. Bruce Anstey (left) after coming second in the Junior TT.
Bruce Anstey approaching Sulby Bridge. Bruce Anstey at Ballaugh Bridge. Bruce Anstey at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 31 May 2004 1 5 1000 TAS Suzuki GSXR K4 2 18' 14.00"15 2 124.16
Formula 1 2 June 2004 2 5 1000 TAS Suzuki GSXR K4 2 17' 56.80"15   126.14
Formula 1 4 June 2004 1 5 1000 TAS Suzuki GSXR K4 2 18' 06.50"15   125.01
Formula 1 9 June 2004 10 5 1000 TAS Suzuki GSXR K4 1 19' 15.20"15   117.57
Junior 29 May 2004 2 5 600 TAS Suzuki GSXR K4 2 19' 06.20"15   118.50
Junior 31 May 2004 1 5 600 TAS Suzuki GSXR K4 2 18' 34.30"15 2 121.90
Junior 8 June 2004 3 5 600 TAS Suzuki GSXR K4 1 19' 04.70"15   118.66
Production 1000 31 May 2004 1 5 1000 Suzuki GSXR K4 1 18' 28.20"15 1 122.57
Production 1000 1 June 2004 1 5 1000 Suzuki GSXR K4 2 18' 17.90"15   123.71
Production 600 29 May 2004 1 5 600 TAS Suzuki GSXR K4 2 19' 33.90"15   115.71
Production 600 1 June 2004 1 5 600 TAS Suzuki GSXR K4 2 19' 08.00"15   118.32
Production 600 2 June 2004 1 5 600 TAS Suzuki GSXR K4 1 19' 03.20"15   118.81

Races
Class Date Pl No Machine Time MPH Replica
Formula 1 5 June 2004 3 5 1000 TAS Suzuki GSXR K4 1h 12' 58.00"23 124.10 SILVER
Junior 9 June 2004 2 5 600 TAS Suzuki GSXR K4 1h 15' 23.00"23 120.12 SILVER
Production 1000 8 June 2004 1 5 1000 Suzuki GSXR K4 54' 53.50"15 123.72 SILVER
Production 600 11 June 2004 2 5 600 TAS Suzuki GSXR K4 57' 48.90"15 117.46 SILVER
Senior TT 11 June 2004 2 5 1000 TAS Suzuki GSXR K4 1h 13' 38.30"23 122.96 SILVER

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Bruce Anstey

Other Guides by Maxima Systems Ltd: Disney World