Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: RYAN FARQUHAR

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2004

TT 2004
TT 2004

Photographs

Ryan Farquhar (number 6) at Governor's Bridge, Douglas. Ryan Farquhar (number 6) at Governor's Bridge, Douglas. Ryan Farquhar at the Ramsey Hairpin.
Ryan Farquhar at the Ramsey Hairpin. Ryan Farquhar at Ballacraine, St John's. Ryan Farquhar (number 6) leaving TT Grandstand.
Ryan Farquhar at the TT Grandstand. Ryan Farquhar's bike (number 6) at the TT Grandstand, Douglas. Ryan Farquhar at Parliament Square, Ramsey.
Ryan Farquhar at Parliament Square, Ramsey. Ryan Farquhar at Parliament Square, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 31 May 2004 7 6 1000 McAdoo Kawasaki ZX10 2 19' 00.70"15 1 119.07
Formula 1 1 June 2004 4 6 1000 McAdoo Kawasaki ZX10 2 18' 48.90"15   120.32
Formula 1 2 June 2004 6 6 1000 McAdoo Kawasaki ZX10 2 18' 33.80"15   121.95
Formula 1 4 June 2004 5 6 1000 McAdoo Kawasaki ZX10 1 18' 22.90"15   123.16
Formula 1 8 June 2004 3 6 1000 McAdoo Kawasaki ZX10 1 18' 52.20"15   119.96
Formula 1 9 June 2004 32 6 1000 McAdoo Kawasaki ZX10 2 21' 56.10"15   103.21
Junior 31 May 2004 5 6 600 MCADOO KAWASAKI 2 19' 05.60"15 2 118.57
Junior 2 June 2004 4 6 600 MCADOO KAWASAKI 1 19' 04.70"15   118.66
Junior 4 June 2004 1 6 600 MCADOO KAWASAKI 1 19' 05.70"15   118.55
Production 1000 29 May 2004 4 6 1000 Harker Kawasaki ZX10 2 19' 42.80"15   114.84
Production 1000 2 June 2004 33 6 1000 Harker Kawasaki ZX10 1 24' 59.90"15   90.56
Production 1000 4 June 2004 28 6 1000 Harker Kawasaki ZX10 1 22' 16.10"15   101.66
Production 1000 5 June 2004 2 6 1000 Harker Kawasaki ZX10 2 18' 43.20"15   120.92
Production 600 29 May 2004 7 6 600 MCADOO Kawasaki ZX6 3 20' 06.40"15   112.58
Production 600 31 May 2004 11 6 600 MCADOO Kawasaki ZX6 2 20' 06.40"15 1 112.58
Production 600 1 June 2004 2 6 600 MCADOO Kawasaki ZX6 2 19' 09.70"15   118.14

Races
Class Date Pl No Machine Time MPH Replica
Formula 1 5 June 2004 35 6 1000 McAdoo Kawasaki ZX10 1h 21' 11.00"23 111.54
Production 600 11 June 2004 1 6 600 MCADOO Kawasaki ZX6 57' 46.60"15 117.54 SILVER

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
RYAN FARQUHAR

Other Guides by Maxima Systems Ltd: Disney World