Saturday, November 23, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Russell Mountford

Races Personal Data
Races

2009 2008 2007
2009

TT 2009
TT 2009

Photographs

Russell Mountford at Quarterbridge, Douglas. Russell Mountford at Quarterbridge, Douglas. Russell Mountford at Quarterbridge, Douglas.
Russell Mountford at Quarterbridge, Douglas. Russell Mountford at Governor's Bridge. Russell Mountford at Governor's Bridge.
Russell Mountford at Governor's Bridge. Russell Mountford at Governor's Bridge. Russell Mountford at Governor's Bridge.
Russell Mountford at Signpost Corner, Onchan. Russell Mountford at Ballacraine. Russell Mountford at Ballacraine.
Russell Mountford at Ballacraine. Russell Mountford at Quarterbridge, Douglas. Russell Mountford at Quarterbridge, Douglas.
Russell Mountford at Quarterbridge, Douglas. Russell Mountford approaching Braddan Bridge. Russell Mountford approaching Braddan Bridge.
Russell Mountford at Ballaugh Bridge. Russell Mountford at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Senior 1 June 2009 20 78 1000cc Yamaha / Silicon Engineering 2 19' 24.15"15   116.68
Senior 2 June 2009 23 78 1000cc Yamaha / Silicon Engineering 2 19' 00.41"15   119.10
Senior 3 June 2009 27 78 1000cc Yamaha / North Point on the roads 4 19' 08.45"15   118.27
Senior 4 June 2009 28 78 1000cc Yamaha / North Point on the roads 3 18' 53.40"15   119.84
Senior 5 June 2009 17 78 1000cc Yamaha / North Point on the roads 2 18' 48.68"15   120.34
Supersport Junior TT 1 June 2009 33 60 600cc Yamaha / Silicon Engineering 1 19' 54.71"15   113.69
Supersport Junior TT 2 June 2009 24 60 600cc Yamaha / Silicon Engineering 2 19' 18.75"15   117.22
Supersport Junior TT 4 June 2009 26 60 600cc Yamaha / Silicon Engineering 1 19' 20.57"15   117.04
Supersport Junior TT 5 June 2009 30 60 600cc Yamaha / Silicon Engineering 1 19' 41.24"15   114.99
TT Superbike 1 June 2009 29 78 1000cc Yamaha / Silicon Engineering 2 19' 24.15"15   116.68
TT Superbike 2 June 2009 31 78 1000cc Yamaha / Silicon Engineering 2 19' 00.41"15   119.10
TT Superbike 3 June 2009 36 78 1000cc Yamaha / North Point on the roads 4 19' 08.45"15   118.27
TT Superbike 4 June 2009 38 78 1000cc Yamaha / North Point on the roads 3 18' 53.40"15   119.84
TT Superbike 5 June 2009 23 78 1000cc Yamaha / North Point on the roads 2 18' 48.68"15   120.34
TT Superstock 1 June 2009 24 78 1000cc Yamaha / Silicon Engineering 2 19' 24.15"15   116.68
TT Superstock 2 June 2009 25 78 1000cc Yamaha / Silicon Engineering 2 19' 00.41"15   119.10
TT Superstock 3 June 2009 23 78 1000cc Yamaha / North Point on the roads 4 19' 08.45"15   118.27
TT Superstock 4 June 2009 26 78 1000cc Yamaha / North Point on the roads 3 18' 53.40"15   119.84
TT Superstock 5 June 2009 18 78 1000cc Yamaha / North Point on the roads 2 18' 48.68"15   120.34

Races
Class Date Pl No Machine Time MPH Replica
Supersport Junior TT Race 1 9 June 2009 25 36 600cc Yamaha / Silicon Engineering 1h 16' 55.68"23 117.71 Bronze
Supersport Junior TT Race 2 10 June 2009 18 36 600cc Yamaha / Silicon Engineering 1h 19' 04.28"23 114.52 Bronze
TT Superstock 9 June 2009 26 48 1000cc Yamaha / North Point on the roads 1h 15' 58.87"23 119.18 Bronze

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Russell Mountford

Other Guides by Maxima Systems Ltd: Disney World