Saturday, November 23, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2009
TT Superstock (Practice) 4 June 2009

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 16 CARL RENNIE 1000cc Suzuki / WA Corless/Jackson Racing 2 17' 55.85"   126.25
2 8 GUY MARTIN 1000cc Honda / Hydrex Honda Racing 2 17' 57.54"   126.05
3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 2 18' 09.89"   124.63
4 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing New Zealand 1 18' 11.82"   124.41
5 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 4 18' 14.00"   124.16
6 32 Ian MacKman 1000cc Suzuki / PRF Racing 2 18' 18.24"   123.68
7 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team Ballymoney, NI 1 18' 21.25"   123.34
8 7 Steve Plater 1000cc Honda / Padgetts Racing 2 18' 21.26"   123.34
9 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 2 18' 26.48"   122.76
10 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 2 18' 31.19"   122.24
11 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam Weardale 3 18' 34.97"   121.82
12 50 Derek Brien 1000cc Kawasaki / Mark Shiels 2 18' 38.00"   121.49
13 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 3 18' 38.06"   121.49
14 37 Paul Owen 1000cc Yamaha / Team #98 Llangollen 2 18' 42.62"   120.99
15 1 Gary Johnson 1000cc Honda / Robinson Concrete 1 18' 43.10"   120.94
16 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 3 18' 45.00"   120.74
17 23 JAMES MCBRIDE 1000cc Yamaha / Pazzo Racing KETTERING 2 18' 45.49"   120.68
18 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing Hamilton 4 18' 47.13"   120.51
19 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing Saintfield, NI 2 18' 47.19"   120.50
20 38 Robert Barber 1000cc Suzuki / Cross Lane MOT Centre 2 18' 47.42"   120.48
21 12 RYAN FARQUHAR 1000cc Kawasaki / Harker Racing Kawasaki DUNGANNON NI 1 18' 48.20"   120.39
22 83 Sergio Romero 1000cc Kawasaki 4 18' 50.75"   120.12
23 26 VICTOR GILMORE 1000cc Yamaha BALLYMONEY NI 3 18' 52.24"   119.96
24 63 Antonio Maeso 1000cc Yamaha 1 18' 52.68"   119.92
25 56 DAVID PAREDES 1000cc Yamaha / Bill Smith Motors ARGENTINA 3 18' 53.15"   119.87
26 78 Russell Mountford 1000cc Yamaha / North Point on the roads 3 18' 53.40"   119.84
27 18 GARY CARSWELL 1000cc Suzuki MAUGHOLD IOM 2 18' 55.73"   119.60
28 55 Andrew Neill 1000cc Suzuki / D&GW 2 18' 56.51"   119.51
29 13 Dan Stewart 1000cc Yamaha / Wilcock Consulting 1 18' 59.81"   119.17
30 57 Steve Mercer 1000cc Suzuki / thepeoplesbike.com 4 19' 00.68"   119.08
31 90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 01.36"   119.01
32 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 4 19' 02.15"   118.92
33 30 John Burrows 1000cc Suzuki / B E Racing Dungannon, NI 2 19' 03.94"   118.74
34 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 2 19' 08.13"   118.30
35 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 4 19' 09.29"   118.18
36 4 Ian Hutchinson 1000cc Honda / Padgetts Racing Bingley 1 19' 10.18"   118.09
37 62 Ben Wylie 1000cc Yamaha / Wylie & Holland Racing/WW Development 3 19' 11.16"   117.99
38 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 3 19' 11.71"   117.94
39 46 GEORGE SPENCE 1000cc Aprilia / Ayton Smiddy Ltd 3 19' 13.51"   117.75
40 75 Eric Wilson 1000cc Yamaha Norwich 3 19' 22.40"   116.85
41 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre Bingley 2 19' 24.39"   116.65
42 51 James McCullagh 1000cc Suzuki / Manx Gas Racing Donemana 1 19' 28.28"   116.26
43 61 Fabrice Miguet 1000cc Kawasaki France 4 19' 29.38"   116.15
44 45 Dave Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing Douglas, IoM 3 19' 31.16"   115.98
45 66 Alan Connor 1000cc Suzuki / Connor Racing Duleek 2 19' 32.34"   115.86
46 64 KARSTEN SCHMIDT 1000cc Honda / SBM Honda GERMANY 4 19' 38.59"   115.25
47 77 Yoshinari Matsushita 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 2 19' 46.70"   114.46
48 59 Marc Fissette 1000cc Yamaha / Macau Racing Team 4 19' 46.99"   114.43
49 68 Adrian Clark 1000cc Kawasaki / HQC 3 19' 50.15"   114.13
50 80 James Vanderhaar 1000cc Kawasaki 3 19' 51.98"   113.95
51 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd Huddersfield 1 19' 53.58"   113.80
52 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 2 19' 55.28"   113.64
53 58 JOHN CRELLIN 1000cc Suzuki DOUGLAS IOM 2 20' 08.46"   112.40
54 85 Rod Lynn 1000cc Kawasaki 3 20' 08.57"   112.39
55 53 Paul Cranston 1000cc Honda / P & J Honda 4 20' 19.15"   111.41
56 76 Cr Gittere 1000cc Honda / DP Coldplaning/TCR Honda 4 20' 53.42"   108.37
57 88 Roberto Antonellini 1000cc Yamaha / REK SRL Opera 4 21' 02.84"   107.56
58 86 AXEL RAUCH 1000cc Yamaha GERMANY 3 21' 05.99"   107.29

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World