Wednesday, October 30, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2009
TT Superstock (Practice) 5 June 2009

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 7 Steve Plater 1000cc Honda / Padgetts Racing 2 17' 50.03"   126.94
2 16 CARL RENNIE 1000cc Suzuki / WA Corless/Jackson Racing 3 17' 53.08"   126.58
3 4 Ian Hutchinson 1000cc Honda / Padgetts Racing Bingley 1 17' 59.94"   125.77
4 14 Keith Amor 1000cc Honda / Wilson Craig Racing 1 18' 04.88"   125.20
5 2 John McGuinness 1000cc Honda / Padgetts Racing Morecambe 2 18' 16.51"   123.87
6 13 Dan Stewart 1000cc Yamaha / Wilcock Consulting 1 18' 18.50"   123.65
7 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team Ballymoney, NI 1 18' 24.13"   123.02
8 18 GARY CARSWELL 1000cc Suzuki MAUGHOLD IOM 2 18' 31.31"   122.22
9 32 Ian MacKman 1000cc Suzuki / PRF Racing 1 18' 33.40"   121.99
10 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 1 18' 33.92"   121.94
11 50 Derek Brien 1000cc Kawasaki / Mark Shiels 1 18' 34.24"   121.90
12 63 Antonio Maeso 1000cc Yamaha 3 18' 36.50"   121.66
13 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 2 18' 39.62"   121.32
14 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 3 18' 40.58"   121.21
15 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 2 18' 44.90"   120.75
16 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 1 18' 45.97"   120.63
17 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 1 18' 47.47"   120.47
18 78 Russell Mountford 1000cc Yamaha / North Point on the roads 2 18' 48.68"   120.34
19 57 Steve Mercer 1000cc Suzuki / thepeoplesbike.com 2 18' 48.74"   120.34
20 23 JAMES MCBRIDE 1000cc Yamaha / Pazzo Racing KETTERING 2 18' 48.91"   120.32
21 37 Paul Owen 1000cc Yamaha / Team #98 Llangollen 2 18' 49.42"   120.26
22 90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 3 18' 54.23"   119.75
23 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 3 18' 55.87"   119.58
24 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 2 18' 58.25"   119.33
25 56 DAVID PAREDES 1000cc Yamaha / Bill Smith Motors ARGENTINA 2 18' 58.88"   119.26
26 12 RYAN FARQUHAR 1000cc Kawasaki / Harker Racing Kawasaki DUNGANNON NI 1 19' 00.25"   119.12
27 62 Ben Wylie 1000cc Yamaha / Wylie & Holland Racing/WW Development 2 19' 01.08"   119.03
28 55 Andrew Neill 1000cc Suzuki / D&GW 2 19' 06.03"   118.52
29 46 GEORGE SPENCE 1000cc Aprilia / Ayton Smiddy Ltd 2 19' 13.44"   117.76
30 26 VICTOR GILMORE 1000cc Yamaha BALLYMONEY NI 1 19' 16.51"   117.45
31 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 2 19' 17.39"   117.36
32 30 John Burrows 1000cc Suzuki / B E Racing Dungannon, NI 1 19' 18.10"   117.29
33 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 1 19' 20.99"   116.99
34 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre Bingley 3 19' 22.69"   116.82
35 66 Alan Connor 1000cc Suzuki / Connor Racing Duleek 3 19' 24.66"   116.62
36 51 James McCullagh 1000cc Suzuki / Manx Gas Racing Donemana 3 19' 31.23"   115.97
37 83 Sergio Romero 1000cc Kawasaki 2 19' 35.18"   115.58
38 59 Marc Fissette 1000cc Yamaha / Macau Racing Team 3 19' 37.23"   115.38
39 64 KARSTEN SCHMIDT 1000cc Honda / SBM Honda GERMANY 2 19' 41.57"   114.96
40 45 Dave Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing Douglas, IoM 1 19' 53.73"   113.78
41 71 Christopher PETTY 1000cc Suzuki / Dave Milling Motorcycles 2 19' 55.55"   113.61
42 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 2 19' 59.30"   113.26
43 80 James Vanderhaar 1000cc Kawasaki 2 20' 01.12"   113.09
44 79 Steve Heneghan 1000cc Honda / Quattro Plant Motorsport 3 20' 02.04"   113.00
45 53 Paul Cranston 1000cc Honda / P & J Honda 2 20' 02.65"   112.94
46 77 Yoshinari Matsushita 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 3 20' 03.77"   112.84
47 75 Eric Wilson 1000cc Yamaha Norwich 1 20' 08.34"   112.41
48 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd Huddersfield 1 20' 10.41"   112.22
49 85 Rod Lynn 1000cc Kawasaki 3 20' 11.73"   112.09
50 68 Adrian Clark 1000cc Kawasaki / HQC 3 20' 16.98"   111.61
51 61 Fabrice Miguet 1000cc Kawasaki France 1 20' 22.25"   111.13
52 88 Roberto Antonellini 1000cc Yamaha / REK SRL Opera 2 20' 31.00"   110.34
53 76 Cr Gittere 1000cc Honda / DP Coldplaning/TCR Honda 3 20' 51.72"   108.51
54 86 AXEL RAUCH 1000cc Yamaha GERMANY 2 21' 33.29"   105.03

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World