Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Paul Owen

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2009

Manx Grand Prix 2009 TT 2009
TT 2009

Photographs

Paul Owen at Quarterbridge, Douglas. Paul Owen at Quarterbridge, Douglas. Paul Owen at Quarterbridge, Douglas.
Paul Owen at Quarterbridge, Douglas. Paul Owen at Governor's Bridge. Paul Owen at Governor's Bridge.
Paul Owen at Governor's Bridge. Paul Owen at Governor's Bridge. Paul Owen at Governor's Bridge.
Paul Owen at Signpost Corner, Onchan. Paul Owen at Signpost Corner, Onchan. Paul Owen at Braddan Bridge.
Paul Owen at Braddan Bridge. Paul Owen at Ballacraine. Paul Owen at Ballacraine.
Paul Owen at Ballacraine. Paul Owen at Quarterbridge, Douglas. Paul Owen at Quarterbridge, Douglas.
Paul Owen at Quarterbridge, Douglas. Paul Owen at Quarterbridge, Douglas. Paul Owen at Quarterbridge, Douglas.
Paul Owen approaching Braddan Bridge. Paul Owen approaching Braddan Bridge. Paul Owen at Ballaugh Bridge.
Paul Owen at Ballaugh Bridge. Paul Owen at Ballaugh Bridge. Paul Owen at Ballaugh Bridge.
Paul Owen at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Senior 1 June 2009 23 37 1000cc Yamaha / Team #98 1 19' 30.54"15   116.04
Senior 2 June 2009 21 37 1000cc Yamaha / Team #98 2 18' 59.45"15   119.21
Senior 3 June 2009 49 37 1000cc Yamaha / Team #98 1 20' 48.05"15   108.83
Senior 4 June 2009 21 37 1000cc Yamaha / Team #98 2 18' 42.62"15   120.99
Senior 5 June 2009 19 37 1000cc Yamaha / Team #98 2 18' 49.42"15   120.26
Supersport Junior TT 1 June 2009 19 31 600cc Yamaha / Team #98 2 19' 28.98"15   116.19
Supersport Junior TT 2 June 2009 20 31 600cc Yamaha / Team #98 2 19' 13.66"15   117.74
Supersport Junior TT 3 June 2009 19 31 600cc Yamaha / Team #98 2 19' 13.80"15   117.72
Supersport Junior TT 4 June 2009 14 31 600cc Yamaha / Team #98 2 18' 54.71"15   119.70
Supersport Junior TT 5 June 2009 22 31 600cc Yamaha / Team #98 1 19' 27.09"15   116.38
TT Superbike 1 June 2009 34 37 1000cc Yamaha / Team #98 1 19' 30.54"15   116.04
TT Superbike 2 June 2009 29 37 1000cc Yamaha / Team #98 2 18' 59.45"15   119.21
TT Superbike 3 June 2009 69 37 1000cc Yamaha / Team #98 1 20' 48.05"15   108.83
TT Superbike 4 June 2009 28 37 1000cc Yamaha / Team #98 2 18' 42.62"15   120.99
TT Superbike 5 June 2009 26 37 1000cc Yamaha / Team #98 2 18' 49.42"15   120.26
TT Superstock 3 June 2009 61 37 1000cc Yamaha / Team #98 1 20' 48.05"15   108.83
TT Superstock 4 June 2009 14 37 1000cc Yamaha / Team #98 2 18' 42.62"15   120.99
TT Superstock 5 June 2009 21 37 1000cc Yamaha / Team #98 2 18' 49.42"15   120.26

Races
Class Date Pl No Machine Time MPH Replica
Senior 12 June 2009 13 37 1000cc Yamaha / Team #98 1h 52' 56.99"23 120.26 Bronze
Supersport Junior TT Race 1 9 June 2009 23 31 600cc Yamaha / Team #98 1h 16' 46.26"23 117.95 Bronze
Supersport Junior TT Race 2 10 June 2009 25 31 600cc Yamaha / Team #98 1h 20' 05.92"23 113.05 Bronze
TT Superbike 8 June 2009 29 37 1000cc Yamaha / Team #98 1h 56' 25.09"23 116.67 Bronze
TT Superstock 9 June 2009 24 37 1000cc Yamaha / Team #98 1h 15' 52.37"23 119.35 Bronze

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Paul Owen

Other Guides by Maxima Systems Ltd: Disney World