Wednesday, October 30, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2010
TT Superstock (Practice) 1 June 2010

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles Bingley   17' 55.11" 3 126.34
2 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing   17' 59.61" 2 125.81
3 7 Michael Rutter 1000cc Honda / HM Plant Honda   18' 02.91" 4 125.43
4 8 GUY MARTIN 1000cc Honda / Wilson Craig Racing   18' 12.58" 2 124.32
5 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team Ballymoney, NI   18' 24.94" 2 122.93
6 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction   18' 29.65" 1 122.41
7 13 Dan Stewart 1000cc Honda / Wilcock Consulting   18' 32.54" 1 122.09
8 24 Ian MacKman 1000cc Suzuki / 2 MACHS   18' 36.08" 4 121.70
9 41 Paul Dobbs 1000cc Yamaha / Dave East Engineering Hamilton   18' 40.08" 2 121.27
10 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki Dromore NI   18' 40.32" 1 121.24
11 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing   18' 43.63" 2 120.88
12 27 JAMES MCBRIDE 1000cc Yamaha / Downview Finance / Pazzo Racing KETTERING   18' 48.33" 2 120.38
13 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem   18' 48.46" 3 120.37
14 32 Stefano Bonetti 1000cc Honda   18' 54.58" 2 119.72
15 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles Douglas, IoM   18' 58.41" 2 119.31
16 2 John McGuinness 1000cc Honda / Padgetts Motorcycles Morecambe   18' 59.65" 1 119.18
17 22 William Dunlop 1000cc Suzuki / CD Racing   19' 01.15" 2 119.03
18 33 Jimmy Moore 1000cc Suzuki / East Coast Racing   19' 03.39" 2 118.79
19 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing   19' 13.95" 2 117.71
20 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki   19' 17.34" 1 117.36
21 23 Derek Brien 1000cc Honda / Hunky Dory Racing   19' 20.09" 2 117.08
22 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire   19' 21.10" 2 116.98
23 15 CARL RENNIE 1000cc Suzuki / Phase One Endurance   19' 21.62" 1 116.93
24 57 James Edmeades 1195cc KTM / Redline Motorcycles Ltd   19' 23.00" 3 116.79
25 25 Ian Pattinson 1000cc Yamaha Weardale   19' 25.07" 1 116.58
26 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing Saintfield, NI   19' 25.90" 1 116.50
27 58 David Johnson 1000cc Honda / DP Coldplaning   19' 28.07" 3 116.28
28 17 Mark Miller 1000cc BMW / Fuchs BMW   19' 29.56" 2 116.14
29 59 James McCullagh 1000cc Yamaha / C & C Limited Donemana   19' 29.61" 3 116.13
30 21 John Burrows 1000cc Suzuki / Mar-Train Racing Dungannon, NI   19' 30.32" 1 116.06
31 52 Michael Russell 1000cc Yamaha   19' 37.84" 3 115.32
32 46 Jim Hodson 1000cc Yamaha / RS Security Wigan   19' 41.83" 2 114.93
33 60 Alan Connor 1000cc Suzuki Duleek   19' 45.03" 2 114.62
34 49 GEORGE SPENCE 999cc Aprillia   19' 47.76" 2 114.36
35 51 Stephen Thompson 1000cc Suzuki / thepeoplesbike.com   19' 48.42" 4 114.29
36 69 James Shipley 1000cc Honda / John Shipley   19' 49.69" 2 114.17
37 67 Scott Wilson 750cc Suzuki / Diamond H Servlite Racing   19' 52.20" 2 113.93
38 71 Christopher PETTY 1000cc Suzuki / Dave Milling Motorcycles   19' 53.86" 2 113.77
39 76 TONI RECHBERGER 1000cc Suzuki / MSC Rottenegg   19' 58.88" 2 113.30
40 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk Llangollen   19' 59.44" 1 113.24
41 64 ALAN (BUD) JACKSON 1000cc Suzuki / Mike Smith/BDS Fuels KENDAL   20' 00.91" 2 113.11
42 56 Dave Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre Douglas, IoM   20' 05.55" 2 112.67
43 74 Steve Heneghan 1000cc Honda / Quattro Plant   20' 29.09" 2 110.51
44 84 Marc GRANIE 1198cc Ducati France   20' 30.11" 2 110.42
45 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing New Zealand   20' 34.41" 1 110.04
46 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris France   20' 38.13" 1 109.70
47 89 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki   20' 39.87" 3 109.55
48 61 KARSTEN SCHMIDT 1000cc Honda / SMB Honda GERMANY   20' 43.05" 1 109.27
49 68 Jenny Tinmouth 1000cc Honda / sorrymate.com   20' 48.38" 4 108.80
50 73 Rodger Wibberley 1000cc Suzuki / KS Performance Huddersfield   20' 50.63" 2 108.61
51 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris Spratton   20' 50.90" 1 108.58
52 81 Cr Gittere 1000cc Suzuki   20' 58.48" 1 107.93
53 77 Herve Gantner 1000cc Honda   20' 59.36" 4 107.86
54 88 Mark Herbertson 1000cc Yamaha Hexham   21' 00.03" 2 107.80
55 82 Clinton Pienaar 1000cc Honda / Cayenne   21' 00.81" 4 107.73
56 66 Brian McCormack 1000cc Honda / TAG Racing/VTL Transport   21' 06.66" 2 107.23
57 80 Anthony Czyzewski 1000cc Suzuki   21' 25.01" 2 105.70
58 75 James Hurrell 1000cc Yamaha / Enanjay Racing   21' 25.82" 3 105.64
59 87 Chris Bradshaw 1000cc Suzuki / Neil Bulley Motorcycle Performance House   21' 27.55" 1 105.49
60 86 Garth Woods 1000cc Suzuki / Apollo Precision - Riley Lifting   21' 33.98" 2 104.97

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World