Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2008
TT Superbike (Practice) 30 May 2008

Practice Results
Practice Results

Pl No Name Machine Home Town Laps Time On Lap MPH
1 3 John McGuinness 2008 Honda 1000cc / Padgetts Manx Gas Racing Morecambe   17' 36.11" 2 128.61
2 6 Cameron Donald 2008 Suzuki GSXR 1000cc / Relentless Suzuki by TAS Racing   17' 37.45" 2 128.45
3 5 Bruce Anstey 2008 Suzuki GSXR 1000cc / Relentless Suzuki by TAS Racing New Zealand   17' 42.65" 2 127.82
4 1 GUY MARTIN 2008 Honda 1000cc / Hydrex Bikeanimal.com   17' 43.07" 2 127.77
5 8 Ian Hutchinson 2008 Yamaha R1 1000cc / AIM Racing Bingley   17' 49.86" 1 126.96
6 7 Adrian Archibald 2008 Suzuki GSXR 1000cc / AMA Racing Team Ballymoney, NI   17' 55.11" 3 126.34
7 16 Gary Johnson 2005 Honda CBR 1000cc / Robinson Concrete   18' 01.35" 1 125.61
8 2 Conor Cummins 2007 Yamaha R1 1000cc / NCT Vanfit   18' 02.83" 2 125.44
9 20 Dan Stewart 2007 Honda CBR 1000cc / Wilcock Consulting   18' 08.41" 1 124.80
10 12 Keith Amor 2008 Honda Fireblade 1000cc / Wilson Craig Racing   18' 11.96" 2 124.39
11 28 Les Shand 2007 Yamaha R1 1000cc / Detec Site services   18' 13.20" 2 124.25
12 9 Ian Lougher 2008 Yamaha R1 1000cc / Black Horse Finance Yamaha Motor UK Dromore NI   18' 15.32" 1 124.01
13 21 MARK PARRETT 2007 Yamaha R1 1000cc / Ripley Land MIDHURST   18' 28.27" 1 122.56
14 11 RYAN FARQUHAR 2008 Kawasaki ZX10 1000cc / Harker Racing DUNGANNON NI   18' 30.87" 1 122.27
15 13 GARY CARSWELL 2008 Suzuki GSXR1000K8 1000cc MAUGHOLD IOM   18' 35.00" 4 121.82
16 52 Paul Owen 2006 Kawasaki ZX10 1000cc / Back to Normal, Ready/Steady/Go Llangollen   18' 39.73" 2 121.30
17 33 John Burrows 2007 Honda CBR 1000cc / H.M Sports Motorhomes Dungannon, NI   18' 43.93" 2 120.85
18 18 Ian Pattinson 2007 Suzuki GSXR 1000cc / Martin Bullock Raceteam Weardale   18' 44.99" 1 120.74
19 42 Ian MacKman 2007 Suzuki GSXR 1000cc   18' 46.08" 2 120.62
20 24 CHRIS PALMER 2008 Yamaha R1 1000cc / NCT Vanfit CASTLETOWN IOM   18' 47.19" 1 120.50
21 27 Mark Buckley 2008 Honda Fireblade 1000cc   18' 47.38" 4 120.48
22 22 Mark Miller 2008 Yamaha R1 1000cc   18' 49.71" 3 120.23
23 30 Stephen Oates 2007 Suzuki GSXR 1000cc / Hallett Aviation Racing Douglas, IoM   18' 50.56" 2 120.14
24 38 Stefano Bonetti 2006 Suzuki GSXR 1000cc   19' 03.39" 1 118.79
25 41 Roger Maher 2007 Yamaha R1 1000cc / Tom Dineen Transport   19' 03.68" 2 118.77
26 36 Paul Dobbs 2004 Suzuki K4 1000cc / Dave East Engineering Hamilton   19' 05.85" 1 118.54
27 34 Michael Dunlop 2008 Yamaha R1 998cc / Phase One Endurance Team   19' 07.21" 2 118.40
28 23 Davy Morgan 2008 Honda Fireblade 1000cc / CSC/Branson Racing Saintfield, NI   19' 07.70" 1 118.35
29 51 GEORGE SPENCE 2006 Yamaha R1 1000cc / Ayton Smiddy Ltd   19' 12.86" 2 117.82
30 62 DAVID PAREDES 2008 Yamaha R1 1000cc / BILL SMITH MOTORS ARGENTINA   19' 13.81" 4 117.72
31 10 Steve Plater 2008 Yamaha R1 1000cc / AIM Racing   19' 16.65" 1 117.43
32 45 Paul Shoesmith 2008 Yamaha R1 1000cc / Ice Valley Speedfreak Raceteam   19' 19.68" 3 117.13
33 43 Craig Atkinson 2005 Honda Fireblade 1000cc / VRS Performance Centre Bingley   19' 20.85" 3 117.01
34 72 Antonio Maeso 2007 Yamaha R1 1000cc / Team Maeso Racing   19' 23.55" 4 116.74
35 64 Stephen McKnight 2007 Kawasaki ZX10 1000cc / AIR Kawasaki   19' 23.72" 2 116.72
36 65 Robert Barber 2008 Suzuki GSXR 1000cc / Dave Cottrell   19' 25.71" 1 116.52
37 17 Paul Hunt 2006 Yamaha R1 1000cc / John Alsop Braddan, Isle of Man   19' 30.71" 1 116.02
38 35 THOMAS MONTANO Suzuki GSXR 1000cc / Marks Bloom Racing USA   19' 32.68" 2 115.83
39 59 KARSTEN SCHMIDT 2008 Ducati 1098 1098cc / Befaster/Ducati Berlin GERMANY   19' 33.88" 3 115.71
40 68 Mike Crellin 2006 Suzuki GSXR 1000cc / Webtech Software Douglas, IoM   19' 35.54" 2 115.55
41 50 Dave Madsen-Mygdal 2007 Yamaha R1 1000cc / CSC/Branson Racing Douglas, IoM   19' 37.38" 2 115.37
42 71 David Hewson 2008 Kawasaki ZX10R 1000cc   19' 38.72" 1 115.23
43 56 ALAN (BUD) JACKSON 2005 Suzuki GSXR 1000cc / BDS Fuels KENDAL   19' 39.43" 2 115.16
44 60 Alan Connor 2006 Suzuki GSXR 1000cc Duleek   19' 40.20" 2 115.09
45 53 Thomas Schoenfelder 2005 Suzuki GSXR 1000cc / ADAC Hessen-Thueringen   19' 40.37" 2 115.07
46 57 Fabrice Miguet 2006 Suzuki GSXR 1000cc France   19' 45.65" 3 114.56
47 54 JOHN CRELLIN 2006 Suzuki GSX K7 1000cc / Pro Superbikes John Richards Racing DOUGLAS IOM   19' 49.08" 1 114.23
48 63 Christopher PETTY 2006 Suzuki GSXR 1000cc / Dave Milling Motorcycles   19' 55.14" 2 113.65
49 48 James Edmeades 2006 Kawasaki ZX10 1000cc   19' 59.31" 1 113.26
50 47 Tim Maher 2005 Suzuki GSXR 1000cc   20' 21.31" 2 111.22
51 31 Liam Quinn Yamaha R1 1000cc / Team Racing Lisburn, NI   20' 48.77" 1 108.77

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World