Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
TT Supersport A 6 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Finishing Results

Pl No Name Machine Home Town Time MPH
1 6 Ian Lougher 600 Honda CBR RR Dromore NI 1h 14' 52.84" 120.93
2 10 John McGuinness 600 Yamaha R6 Morecambe 1h 15' 15.46" 120.32
3 9 Jason Griffiths 600 Yamaha R6 Ramsey, IoM 1h 15' 50.07" 119.41
4 3 Bruce Anstey 600 Suzuki GSXR New Zealand 1h 15' 56.10" 119.25
5 15 GUY MARTIN 600 Honda CBR 1h 16' 25.36" 118.49
6 21 Raymond Porter 600 Yamaha R6 Lifford 1h 16' 29.25" 118.39
7 26 Darran Lindsay 600 Honda CBR 1h 16' 35.18" 118.24
8 5 Adrian Archibald 600 Suzuki GSXR Ballymoney, NI 1h 17' 00.04" 117.60
9 30 Jun Maeda 600 Honda CBR RR Kyoto, Japan 1h 17' 06.03" 117.45
10 17 Nigel BEATTIE 600 Yamaha R6 Laxey, Isle of Man 1h 17' 13.69" 117.25
11 18 Ian Hutchinson 600 Honda CBR Bingley 1h 17' 22.35" 117.03
12 20 Davy Morgan 600 Yamaha R6 Saintfield, NI 1h 17' 39.77" 116.60
13 12 GARY CARSWELL 600 Yamaha R6 MAUGHOLD IOM 1h 18' 03.74" 116.00
14 27 CHRIS PALMER 600 Honda CASTLETOWN IOM 1h 18' 19.61" 115.61
15 23 Dean Silvester 600 Yamaha R6 Stansted 1h 18' 35.48" 115.22
16 29 Cameron Donald 600 Honda CBR 1h 18' 42.05" 115.06
17 16 Ian Armstrong 600 Yamaha Sowerby Bridge 1h 18' 42.48" 115.05
18 25 Kevin Mawdsley 600 Honda CBR 1h 18' 44.14" 115.01
19 57 Paul Owen 600 Honda CBR RR Llangollen 1h 18' 58.45" 114.66
20 38 Michael Weynand 600 Suzuki 1h 19' 14.31" 114.28
21 22 David Bell 600 Honda Chester-le-Street 1h 19' 17.44" 114.20
22 47 VICTOR GILMORE 600 Yamaha R6 BALLYMONEY NI 1h 19' 34.57" 113.79
23 44 Alan Bennie 600 Yamaha R6 Strathmiglo 1h 19' 36.15" 113.76
24 54 Keith Stewart 600 Yamaha R6 1h 19' 38.37" 113.70
25 42 CARL RENNIE 600 Suzuki GSXR 1h 19' 43.05" 113.59
26 33 Jim Hodson 600 Yamaha Wigan 1h 19' 43.31" 113.59
27 32 Les Shand 600 Yamaha R6 1h 19' 52.76" 113.36
28 35 Liam Quinn 600 Honda Lisburn, NI 1h 20' 01.90" 113.15
29 46 Dave Madsen-Mygdal 600 Yamaha Douglas, IoM 1h 20' 29.64" 112.50
30 19 John Barton 600 Kawasaki ZXR Crosby, IoM 1h 20' 43.82" 112.17
31 48 Barry Wood 600 Yamaha R6 Douglas, IoM 1h 20' 51.05" 112.00
32 28 Roy Richardson 600 Yamaha R6 Blackpool 1h 21' 00.87" 111.77
33 70 Craig McLEAN 600 Honda CBR RR California, USA 1h 21' 03.97" 111.70
34 61 Manfred Vogl 599 Suzuki GSXR Bavaria, Germany 1h 21' 10.25" 111.56
35 82 DAVID PAREDES 600 Yamaha R6 ARGENTINA 1h 21' 18.16" 111.38
36 43 THOMAS MONTANO 600 Yamaha R6 USA 1h 21' 20.40" 111.33
37 55 David Coughlan 600 Yamaha R6 1h 21' 34.53" 111.00
38 83 Steve Harper 600 Yamaha R6 1h 21' 39.44" 110.89
39 60 Paul Dobbs 600 Triumph TT Hamilton 1h 21' 41.35" 110.85
40 50 Norman Kneen 600 Honda Kirk Michael, IoM 1h 21' 50.65" 110.64
41 81 Christopher PETTY 600 Honda 1h 22' 02.08" 110.38
42 88 Michael HOSE 600 Honda Merseyside 1h 22' 06.92" 110.27
43 56 ALAN (BUD) JACKSON 600 Yamaha KENDAL 1h 22' 16.45" 110.06
44 79 THOMAS SCHONFELDER 600 Suzuki GSXR 1h 22' 20.76" 109.97
45 49 Philip HARVEY 600 Yamaha R6 1h 22' 25.51" 109.86
46 74 JOHN CRELLIN 600 Honda DOUGLAS IOM 1h 22' 29.14" 109.78
47 66 David Vieider 600 Suzuki GSXR 1h 22' 30.38" 109.75
48 53 Gus Scott 600 Honda 1h 22' 32.62" 109.70
49 63 Bob Price 600 Suzuki GSXR Stroud 1h 22' 41.05" 109.52
50 45 ANDREW MARSDEN 600 Triumph BRISTOL 1h 22' 42.27" 109.49
51 78 Alan Connor 600 Suzuki GSXR Duleek 1h 23' 01.29" 109.07
52 58 Fabrice Miguet 600 Suzuki GSXR France 1h 23' 08.63" 108.91
53 90 Daniel Jansen 600 Yamaha R6 1h 23' 15.45" 108.76
54 67 TONY MOSS 600 Suzuki GSXR WEM 1h 23' 19.03" 108.68
55 41 Amaury Baratin 600 Yamaha R6 1h 23' 21.50" 108.63
56 87 PHILIP GILMOUR 600 Yamaha R6 DOUGLAS IOM 1h 23' 22.69" 108.60
57 73 IAN SMITH 600 Honda CBR RR DYSERTH 1h 23' 23.76" 108.58
58 65 Stefano Bonetti 600 Yamaha R6 1h 23' 27.67" 108.50
59 80 WADE BOYD 600 Suzuki GSXR San Francisco, USA 1h 23' 41.36" 108.20
60 40 Markus Barth 600 Suzuki 1h 23' 43.33" 108.16
61 72 Serge Nuques 600 Yamaha R6 1h 23' 56.25" 107.88
62 59 Paul Shoesmith 600 Yamaha R6 1h 24' 17.60" 107.42
63 84 MARTIN HAMBERG 600 Kawasaki SWEDEN 1h 24' 30.17" 107.16
64 69 Frank Spenner 600 Honda 1h 24' 36.90" 107.02
65 92 Richard 'Bessie' Bairstow 600 Honda CBR RR Douglas, IoM 1h 24' 43.22" 106.88
66 75 WALTER CORDOBA 600 Yamaha R6 ARGENTINA 1h 25' 03.07" 106.47
67 89 Kevin Murphy 600 Yamaha YZF R6 Douglas, IoM 1h 25' 13.18" 106.26
68 52 Emmanuel Cheron 600 Yamaha R6 1h 25' 46.23" 105.57
69 86 Anita Buxton 600 Honda CBR 1h 26' 38.53" 104.51
70 64 Eric Wilson 600 Honda CBR Norwich 1h 26' 46.89" 104.34

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World