Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Gary Johnson

Races Personal Data
Races

2010 2009 2008 2007
2009

TT 2009
TT 2009

Photographs

Gary Johnson at Quarterbridge, Douglas. Gary Johnson at Quarterbridge, Douglas. Gary Johnson at Quarterbridge, Douglas.
Gary Johnson at Quarterbridge, Douglas. Gary Johnson at Quarterbridge, Douglas. Gary Johnson at Governor's Bridge.
Gary Johnson at Governor's Bridge. Gary Johnson at Governor's Bridge. Gary Johnson at Governor's Bridge.
Gary Johnson at Governor's Bridge. Gary Johnson at Governor's Bridge. Gary Johnson at Signpost Corner, Onchan.
Gary Johnson at Signpost Corner, Onchan. Gary Johnson at Signpost Corner, Onchan. Gary Johnson at Braddan Bridge.
Gary Johnson at Braddan Bridge. Gary Johnson at Ballacraine. Gary Johnson at Ballacraine.
Gary Johnson at Ballacraine. Gary Johnson at Ballacraine. Gary Johnson at Ballacraine.
Gary Johnson at Ballacraine. Gary Johnson at Quarterbridge, Douglas. Gary Johnson at Quarterbridge, Douglas.
Gary Johnson approaching Braddan Bridge. Gary Johnson approaching Braddan Bridge. Gary Johnson approaching Braddan Bridge.
Gary Johnson at Ballaugh Bridge. Gary Johnson at Ballaugh Bridge. Gary Johnson at Ballaugh Bridge.
Gary Johnson at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Senior 1 June 2009 5 1 1000cc Honda / Robinson Concrete 2 18' 05.00"15   125.19
Senior 2 June 2009 9 1 1000cc Honda / Robinson Concrete 2 18' 09.82"15   124.63
Senior 3 June 2009 12 1 1000cc Honda / Robinson Concrete 3 18' 15.02"15   124.04
Senior 4 June 2009 10 1 1000cc Honda / Robinson Concrete 3 17' 45.04"15   127.53
Senior 5 June 2009 2 1 1000cc Honda / Robinson Concrete 2 17' 42.87"15   127.79
Supersport Junior TT 1 June 2009 8 1 600cc Honda / Robinson Concrete 1 18' 51.02"15   120.09
Supersport Junior TT 3 June 2009 7 1 600cc Honda / Robinson Concrete 1 18' 44.70"15   120.77
TT Superbike 1 June 2009 5 1 1000cc Honda / Robinson Concrete 2 18' 05.00"15   125.19
TT Superbike 2 June 2009 9 1 1000cc Honda / Robinson Concrete 2 18' 09.82"15   124.63
TT Superbike 3 June 2009 12 1 1000cc Honda / Robinson Concrete 3 18' 15.02"15   124.04
TT Superbike 4 June 2009 10 1 1000cc Honda / Robinson Concrete 3 17' 45.04"15   127.53
TT Superbike 5 June 2009 2 1 1000cc Honda / Robinson Concrete 2 17' 42.87"15   127.79
TT Superstock 1 June 2009 9 1 1000cc Honda / Robinson Concrete 1 18' 50.45"15   120.15
TT Superstock 2 June 2009 3 1 1000cc Honda / Robinson Concrete 2 18' 07.13"15   124.94
TT Superstock 3 June 2009 6 1 1000cc Honda / Robinson Concrete 1 18' 20.20"15   123.46
TT Superstock 4 June 2009 15 1 1000cc Honda / Robinson Concrete 1 18' 43.10"15   120.94

Races
Class Date Pl No Machine Time MPH Replica
Senior 12 June 2009 3 1 1000cc Honda / Robinson Concrete 1h 47' 03.37"23 126.88 Silver
Supersport Junior TT Race 1 9 June 2009 8 1 600cc Honda / Robinson Concrete 1h 14' 13.41"23 122.00 Silver
Supersport Junior TT Race 2 10 June 2009 10 1 600cc Honda / Robinson Concrete 1h 17' 49.65"23 116.35 Silver
TT Superbike 8 June 2009 5 1 1000cc Honda / Robinson Concrete 1h 47' 43.08"23 126.10 Silver
TT Superstock 9 June 2009 7 1 1000cc Honda / Robinson Concrete 1h 12' 08.05"23 125.53 Silver

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Gary Johnson

Other Guides by Maxima Systems Ltd: Disney World