Tuesday, December  3, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Paul Dobbs

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2009

TT 2009
TT 2009

Photographs

Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Quarterbridge, Douglas.
Paul Dobbs at Governor's Bridge. Paul Dobbs at Governor's Bridge. Paul Dobbs at Governor's Bridge.
Paul Dobbs at Governor's Bridge. Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Braddan Bridge.
Paul Dobbs at Braddan Bridge. Paul Dobbs at Braddan Bridge. Paul Dobbs at Ballacraine.
Paul Dobbs at Ballacraine. Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Quarterbridge, Douglas.
Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs approaching Braddan Bridge.
Paul Dobbs at Ballaugh Bridge. Paul Dobbs at Ballaugh Bridge. Paul Dobbs at Ballaugh Bridge.
Paul Dobbs at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Senior 1 June 2009 26 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 1 19' 35.03"15   115.60
Senior 2 June 2009 28 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 2 19' 09.05"15   118.21
Senior 3 June 2009 40 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 3 19' 36.56"15   115.45
Senior 4 June 2009 24 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 4 18' 47.13"15   120.51
Supersport Junior TT 1 June 2009 29 30 600cc Suzuki 2 19' 45.94"15   114.53
Supersport Junior TT 2 June 2009 28 30 600cc Suzuki 2 19' 29.23"15   116.17
Supersport Junior TT 3 June 2009 32 30 600cc Suzuki 1 19' 38.30"15   115.28
Supersport Junior TT 5 June 2009 28 30 600cc Suzuki 2 19' 39.51"15   115.16
TT Superbike 1 June 2009 39 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 1 19' 35.03"15   115.60
TT Superbike 2 June 2009 37 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 2 19' 09.05"15   118.21
TT Superbike 3 June 2009 56 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 3 19' 36.56"15   115.45
TT Superbike 4 June 2009 31 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 4 18' 47.13"15   120.51
TT Superstock 3 June 2009 48 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 3 19' 36.56"15   115.45
TT Superstock 4 June 2009 18 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 4 18' 47.13"15   120.51

Races
Class Date Pl No Machine Time MPH Replica
Senior 12 June 2009 23 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 1h 55' 24.14"23 117.70 Bronze
Supersport Junior TT Race 1 9 June 2009 43 30 600cc Suzuki 1h 19' 17.01"23 114.21 Bronze
Supersport Junior TT Race 2 10 June 2009 31 30 600cc Suzuki 1h 21' 21.14"23 111.31 Bronze
TT Superbike 8 June 2009 23 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 1h 55' 33.48"23 117.54 Bronze
TT Superstock 9 June 2009 23 36 1000cc Yamaha / Dave East Engineering/Barnes Racing 1h 15' 51.56"23 119.37 Bronze

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Paul Dobbs

Other Guides by Maxima Systems Ltd: Disney World