Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Paul Dobbs

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2008

Manx Grand Prix 2008 TT 2008
TT 2008

Photographs

Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Signpost Corner, Onchan.
Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Parliament Square, Ramsey. Paul Dobbs at Parliament Square, Ramsey.
Paul Dobbs at Parliament Square, Ramsey. Paul Dobbs at Quarterbridge, Douglas. Paul Dobbs at Quarterbridge, Douglas.
Paul Dobbs at Signpost Corner, Onchan. Paul Dobbs at Governor's Bridge. Paul Dobbs at Governor's Bridge.
Paul Dobbs at Governor's Bridge. Paul Dobbs at Braddan Bridge. Paul Dobbs at Braddan Bridge.
Paul Dobbs at Braddan Bridge. Paul Dobbs at Ballacraine. Paul Dobbs at Ballacraine.
Paul Dobbs at Ballacraine. Paul Dobbs at Ballacraine. Paul Dobbs at Ballaugh Bridge.
Paul Dobbs at Ballaugh Bridge. Paul Dobbs at Ballaugh Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 26 May 2008 18 36 2004 Suzuki K4 1000cc / Dave East Engineering   19' 00.12"15 2 119.14
TT Superbike 29 May 2008 26 36 2004 Suzuki K4 1000cc / Dave East Engineering   19' 07.85"15 1 118.33
TT Superbike 30 May 2008 26 36 2004 Suzuki K4 1000cc / Dave East Engineering   19' 05.85"15 1 118.54
TT Supersport 29 May 2008 19 24 2006 Triumph 675 675cc / Dave East Engineering   19' 25.22"15 2 116.57
TT Supersport 30 May 2008 21 24 2006 Triumph 675 675cc / Dave East Engineering   19' 27.75"15 1 116.32
TT Supersport 31 May 2008 11 24 2006 Triumph 675 675cc / Dave East Engineering   19' 26.63"15 2 116.43
TT Superstock 26 May 2008 17 36 2004 Suzuki K4 1000cc / Dave East Engineering   19' 08.83"15 2 118.23
TT Superstock 29 May 2008 20 36 2004 Suzuki K4 1000cc / Dave East Engineering   19' 36.40"15 1 115.46

Races
Class Date Pl No Machine Time MPH Replica
Senior TT 6 June 2008 18 36 2004 Suzuki K4 1000cc / Dave East Engineering 1h 54' 40.03"23 118.45 Bronze
TT Superbike 31 May 2008 20 36 2004 Suzuki K4 1000cc / Dave East Engineering 1h 55' 22.54"23 117.73 Bronze
TT Supersport 1 2 June 2008 21 24 2008 Yamaha R6 600cc / Dave East Engineering 1h 18' 05.34"23 115.96 Bronze
TT Supersport 2 4 June 2008 26 24 2008 Yamaha R6 600cc / Dave East Engineering 1h 19' 08.05"23 114.43 Bronze
TT Superstock 2 June 2008 23 36 2004 Suzuki K4 1000cc / Dave East Engineering 1h 16' 51.42"23 117.82 Bronze

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Paul Dobbs

Other Guides by Maxima Systems Ltd: Disney World