Saturday, November 23, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2006
TT Superstock 5 June 2006

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 3 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 5 Bruce Anstey 1000cc Suzuki GSXR TAS 18' 56.23" 119.54 55' 00.09" 123.48
2 8 Ian Hutchinson 1000cc Kawasaki ZX10 McAdoo Kawasaki Racing 18' 54.97" 119.68 55' 02.08" 123.40
3 2 Jason Griffiths 1000cc Yamaha R1 SP Yamaha UK 19' 01.41" 119.00 55' 21.04" 122.70
4 1 GUY MARTIN 1000cc Yamaha R1 SP AIM Racing 19' 04.94" 118.63 55' 22.93" 122.63
5 3 John McGuinness 1000cc Honda Fireblad HM Plant Honda Racing 19' 06.70" 118.45 55' 37.79" 122.08
6 9 Ian Lougher 1000cc Honda Fireblad Blackhorse Finance 19' 14.57" 117.64 56' 01.01" 121.24
7 6 Martin Finnegan 1000cc Honda Fireblad Klaffi Honda/Alpha Boilers 19' 17.77" 117.32 56' 22.00" 120.49
8 18 GARY CARSWELL 1000cc Suzuki K6 19' 27.58" 116.33 56' 31.30" 120.16
9 7 Adrian Archibald 1000cc Suzuki GSXR TAS 19' 37.29" 115.37 56' 46.07" 119.63
10 15 MARK PARRETT 1000cc Yamaha R1 19' 18.11" 117.28 56' 47.24" 119.59
11 27 JAMES MCBRIDE 1000cc Yamaha R1 Pete Beale Racing 19' 40.30" 115.08 56' 56.29" 119.28
11 21 Cameron Donald 1000cc Honda Fireblad John Harris Motorcycles 19' 28.47" 116.24 56' 55.17" 119.32
12 17 ROB FROST 1000cc Honda Fireblad CD Racing 19' 21.78" 116.91 57' 04.86" 118.98
13 25 Ian Pattinson 1000cc Suzuki GSXR Martin Bullock Raceteam 19' 28.13" 116.28 57' 06.58" 118.92
14 34 Jim Hodson 1000cc Yamaha R1 19' 36.50" 115.45 57' 10.86" 118.77
15 14 Chris Heath 1000cc Suzuki GSXR Mann Racing 19' 33.53" 115.74 57' 11.59" 118.74
16 32 Dan Stewart 1000cc Suzuki GSXR 19' 38.39" 115.27 57' 14.19" 118.66
17 16 CARL RENNIE 1000cc Kawasaki ZX10 Hawk Kawasaki 19' 30.34" 116.06 57' 16.03" 118.59
18 33 John Burrows 1000cc Suzuki GSXR HM Sports Motorhomes 19' 46.51" 114.48 57' 21.86" 118.39
19 29 Gavin Bell 1000cc Kawasaki KS Performance 19' 42.42" 114.87 57' 26.85" 118.22
20 26 Davy Morgan 1000cc Honda Fireblad DMRR Honda Racing 20' 02.94" 112.91 57' 56.89" 117.20
21 35 Conor Cummins 1000cc Yamaha R1 19' 57.12" 113.46 57' 57.50" 117.18
22 20 CHRIS PALMER 1000cc Yamaha R1 Tonge Plant Hire 20' 01.21" 113.08 57' 59.36" 117.11
23 24 Les Shand 1000cc Honda Fireblad Barron Transport 20' 00.18" 113.17 58' 29.47" 116.11
24 51 Tim Maher 1000cc Suzuki GSXR 20' 11.62" 112.10 58' 52.36" 115.36
25 48 Paul Dobbs 1000cc Suzuki GSXR 20' 13.76" 111.91 59' 02.45" 115.03
26 49 Mark Miller 750cc Suzuki GSXR TAS 20' 05.54" 112.67 59' 05.12" 114.94
27 54 GEORGE SPENCE 1000cc Yamaha R1 20' 19.79" 111.35 59' 23.94" 114.34
28 41 ALAN (BUD) JACKSON 1000cc Suzuki GSXR Oddfellows Arms 20' 24.28" 110.95 59' 26.27" 114.26
29 56 Frank Spenner 1000cc Yamaha R1 20' 08.72" 112.37 59' 27.33" 114.23
30 53 THOMAS SCHONFELDER 1000cc Suzuki GSXR ADAC Hessen-Thuringene 20' 19.91" 111.34 59' 36.04" 113.95
31 36 Dave Madsen-Mygdal 1000cc Yamaha R1 CSC Racing 20' 20.47" 111.29 59' 37.01" 113.92
32 19 John Barton 1000cc Suzuki GSXR Marks Bloom Racing 20' 41.46" 109.41 59' 42.31" 113.75
33 61 DAVID PAREDES 1000cc Yamaha R1 Bill Smith Motors 20' 35.00" 109.98 59' 43.37" 113.72
34 44 JOHN CRELLIN 1000cc Suzuki GSXR John Richards 20' 18.88" 111.44 59' 45.99" 113.63
35 60 PATRICK VAN GILS 1000cc Suzuki GSXR 20' 35.82" 109.91 59' 47.10" 113.60
36 80 Christopher Foster 1000cc Kawasaki ZX10 20' 37.78" 109.74 59' 47.61" 113.58
37 38 Paul Duckett 1000cc Suzuki GSXR Investasure 20' 13.30" 111.95 59' 55.30" 113.34
38 59 TONI RECHBERGER 1000cc Suzuki GSXR MSC Rottenegg 20' 57.25" 108.04 1h 00' 16.25" 112.68
38 31 Jeremy Toye 1000cc Suzuki GSXR Martin Bullock Race 19' 04.40" 118.69 1h 00' 02.24" 113.12
39 68 Steve Harper 1000cc Suzuki GSXR 20' 41.98" 109.36 1h 00' 07.59" 112.95
40 64 MARTIN HAMBERG 1000cc Yamaha R1 SP Hallett Aviation 20' 53.17" 108.39 1h 00' 14.06" 112.75
41 66 Michael HOSE 1000cc Aprillia RSV Mike Hose Motorcycles 20' 34.01" 110.07 1h 00' 28.11" 112.31
42 84 Alan CHAMLEY 1000cc Suzuki GSXR HB Racing Shap 21' 01.22" 107.70 1h 00' 29.59" 112.27
43 72 Chris McGahan 1000cc Yamaha R1 McKinstry Skip Hire 20' 31.96" 110.25 1h 00' 35.56" 112.08
44 82 Fabrice Miguet 1000cc Suzuki GSXR 20' 48.45" 108.80 1h 00' 36.72" 112.05
45 65 KARSTEN SCHMIDT 1000cc Suzuki GSXR 20' 31.52" 110.29 1h 00' 38.40" 112.00
46 57 James Edmeades 1000cc Suzuki GSXR Redline Motorcycles 20' 47.40" 108.89 1h 00' 40.71" 111.92
47 69 Paul Shoesmith 1000cc Yamaha 20' 57.00" 108.06 1h 01' 07.30" 111.11
48 63 Peter HOUNSELL 1000cc Suzuki GSXR 21' 25.16" 105.69 1h 01' 53.76" 109.72
48 76 Sandor Bitter 1000cc Suzuki GSXR 21' 16.60" 106.40 1h 01' 37.00" 110.22
49 85 WALTER CORDOBA 1000cc Yamaha R1 Bill Smith Motors 21' 40.60" 104.44 1h 03' 08.07" 107.57
50 52 Mark Buckley 1000cc Honda Fireblad Blackhorse Finance 20' 11.83" 112.09 1h 06' 31.06" 102.10
51 77 WADE BOYD 900cc Kawasaki ZX9 22' 37.66" 100.05 1h 11' 04.04" 95.56

More results >>>  



TT Results 2005

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World