Wednesday, December 18, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2006
TT Superbike 3 June 2006

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 3 John McGuinness 1000cc Honda Fireblad HM Plant Honda Racing 17' 42.53" 127.84 17' 42.53" 127.83
2 8 Ian Hutchinson 1000cc Kawasaki ZX10 McAdoo Kawasaki Racing 17' 55.01" 126.35 17' 55.01" 126.35
3 9 Ian Lougher 1000cc Honda Fireblad Stobart Honda 17' 55.05" 126.35 17' 55.05" 126.35
4 6 Martin Finnegan 1000cc Honda Fireblad Klaffi Honda/Alpha Boilers 18' 02.83" 125.44 18' 02.83" 125.44
5 2 Jason Griffiths 1000cc Yamaha R1 Yamaha UK 18' 07.96" 124.85 18' 07.96" 124.85
6 4 Paul Hunt 1000cc Yamaha R1 Team Racing Yamaha 18' 21.99" 123.26 18' 21.99" 123.26
7 13 Ian Armstrong 1000cc Yamaha R1 Canteen Smithy 18' 29.58" 122.41 18' 29.58" 122.41
8 17 Nigel BEATTIE 1000cc Yamaha R1 Evomoto 18' 30.52" 122.31 18' 30.52" 122.31
9 10 Raymond Porter 1000cc Yamaha R1 JD’s Motorcycles 18' 32.14" 122.13 18' 32.14" 122.13
10 32 Dan Stewart 1000cc Suzuki GSXR 18' 35.51" 121.76 18' 35.51" 121.76
11 16 CARL RENNIE 1000cc Kawasaki ZX10 Hawk Kawasaki 18' 36.28" 121.68 18' 36.28" 121.68
12 12 Davy Morgan 1000cc Honda Fireblad DMRR Honda Racing 18' 36.66" 121.64 18' 36.66" 121.64
13 20 CHRIS PALMER 1000cc Yamaha R1 FCL Racing 18' 40.57" 121.21 18' 40.57" 121.21
14 25 Ian Pattinson 1000cc Suzuki GSXR Martin Bullock Raceteam 18' 42.69" 120.98 18' 42.69" 120.98
15 11 Cameron Donald 1000cc Honda Fireblad Robinson Concrete 18' 43.64" 120.88 18' 43.64" 120.88
16 15 MARK PARRETT 1000cc Yamaha R1 Ripley Land 18' 43.99" 120.84 18' 43.99" 120.84
17 33 John Burrows 1000cc Suzuki GSXR HM Sports Motorhomes 18' 44.91" 120.75 18' 44.91" 120.75
18 19 John Barton 1000cc Honda Fireblad Marks Bloom Racing 18' 49.94" 120.21 18' 49.94" 120.21
19 28 PHILIP STEWART 1000cc Suzuki GSXR 18' 53.03" 119.88 18' 53.03" 119.88
20 45 Jim Hodson 1000cc Yamaha R1 18' 53.25" 119.86 18' 53.25" 119.86
21 14 Chris Heath 1000cc Suzuki Formula Fastfit 18' 55.88" 119.58 18' 55.88" 119.58
22 18 GARY CARSWELL 1000cc Suzuki Wilson & Collins 18' 56.93" 119.47 18' 56.93" 119.47
23 44 Liam Quinn 1000cc Yamaha R1 Team Racing 19' 02.63" 118.87 19' 02.63" 118.87
24 42 Gavin Bell 1000cc Kawasaki KS Performance 19' 06.07" 118.52 19' 06.07" 118.52
25 53 Mark Buckley 1000cc Honda Fireblad Blackhorse Finance 19' 06.15" 118.51 19' 06.15" 118.51
26 35 Conor Cummins 1000cc Yamaha R1 19' 07.46" 118.37 19' 07.46" 118.37
27 39 Paul Owen 1000cc Kawasaki ZX10 Wilson & Collins 19' 08.19" 118.30 19' 08.19" 118.30
28 50 Barry Wood 1000cc Yamaha R1 19' 14.04" 117.70 19' 14.04" 117.70
29 24 Les Shand 1000cc Honda Fireblad Robinson Concrete 19' 14.45" 117.66 19' 14.45" 117.66
30 29 Jeremy Toye 1000cc Suzuki GSXR Martin Bullock Race 19' 16.18" 117.48 19' 16.18" 117.48
31 7 Adrian Archibald 1000cc Suzuki GSXR TAS 19' 17.01" 117.40 19' 17.01" 117.40
32 34 John DONNAN 1000cc Yamaha R1 JD’s Motorcycles 19' 18.50" 117.25 19' 18.50" 117.24
33 52 Tim Maher 1000cc Suzuki GSXR 19' 21.79" 116.91 19' 21.79" 116.91
34 49 Paul Dobbs 1000cc Suzuki GSXR 19' 22.05" 116.89 19' 22.05" 116.89
35 63 Ian Forristal 1000cc Yamaha R1 19' 22.44" 116.85 19' 22.44" 116.85
36 37 VICTOR GILMORE 1000cc Yamaha R1 19' 25.31" 116.56 19' 25.31" 116.56
37 72 Steve Harper 1000cc Suzuki GSXR 19' 26.25" 116.47 19' 26.25" 116.47
38 55 GEORGE SPENCE 1000cc Yamaha R1 19' 26.54" 116.44 19' 26.54" 116.44
39 62 Alan Connor 1000cc Yamaha R1 Dunshaughlin RRSC 19' 28.05" 116.29 19' 28.05" 116.29
40 47 Tim Poole 1000cc Yamaha R1 Bill Smith Motors 19' 29.69" 116.12 19' 29.69" 116.12
41 40 Paul Duckett 1000cc Honda Fireblad Monarch Insurance 19' 29.87" 116.11 19' 29.87" 116.10
42 58 JAMES MUIR 1000cc Yamaha 19' 31.06" 115.99 19' 31.06" 115.99
43 48 Derran Slous 1000cc Honda Fireblad 19' 32.99" 115.80 19' 32.99" 115.80
44 36 Dave Madsen-Mygdal 1000cc Yamaha R1 CSC Racing 19' 35.74" 115.53 19' 35.74" 115.53
45 82 PATRICK VAN GILS 1000cc Suzuki GSXR 19' 39.47" 115.16 19' 39.47" 115.16
46 43 ALAN (BUD) JACKSON 1000cc Suzuki GSXR Oddfellows Arms 19' 42.44" 114.87 19' 42.44" 114.87
47 65 James Edmeades 1000cc Suzuki GSXR Redline Motorcycles 19' 45.80" 114.55 19' 45.80" 114.55
48 56 Christopher PETTY 1000cc Suzuki GSXR Dave Milling Motorcycles 19' 46.47" 114.48 19' 46.47" 114.48
49 59 Frank Spenner 1000cc Yamaha R1 19' 46.75" 114.45 19' 46.75" 114.45
50 67 MARTIN HAMBERG 1000cc Yamaha R1 Hallett Aviation 19' 47.27" 114.40 19' 47.27" 114.40
51 60 DIRK KALETSCH 1000cc Honda Fireblad 19' 47.53" 114.38 19' 47.53" 114.38
52 61 TONI RECHBERGER 1000cc Suzuki GSXR MSC Rottenegg 19' 48.74" 114.26 19' 48.74" 114.26
53 64 DAVID PAREDES 1000cc Yamaha R1 Bill Smith Motors 19' 50.16" 114.13 19' 50.16" 114.13
54 70 Michael HOSE 1000cc Aprillia RSV Mike Hose Motorcycles 19' 53.70" 113.79 19' 53.70" 113.79
55 85 Fabrice Miguet 1000cc Suzuki GSXR 19' 54.30" 113.73 19' 54.30" 113.73
56 75 Chris McGahan 1000cc Yamaha R1 McKinstry Skip Hire 19' 55.54" 113.61 19' 55.54" 113.61
57 46 JOHN CRELLIN 1000cc Suzuki GSXR John Richards 19' 56.21" 113.55 19' 56.21" 113.55
58 71 Roy Lawrence 1000cc Suzuki GSXR 20' 02.57" 112.95 20' 02.57" 112.95
59 69 Paul Shoesmith 1000cc Yamaha 20' 04.10" 112.81 20' 04.10" 112.81
60 77 IAN SMITH 1000cc Suzuki GSXR Woods Motorcycles 20' 08.74" 112.37 20' 08.74" 112.37
61 78 Emmanuel Cheron 1000cc Suzuki GSXR 20' 09.52" 112.30 20' 09.52" 112.30
62 87 Alan CHAMLEY 1000cc Suzuki GSXR HB Racing Shap 20' 09.83" 112.27 20' 09.83" 112.27
63 79 Sandor Bitter 1000cc Suzuki GSXR 20' 10.13" 112.24 20' 10.13" 112.24
64 54 THOMAS SCHONFELDER 1000cc Suzuki GSXR ADAC Hessen-Thuringene 20' 10.88" 112.17 20' 10.88" 112.17
65 68 KARSTEN SCHMIDT 1000cc Suzuki GSXR 20' 12.60" 112.01 20' 12.60" 112.01
66 66 Peter HOUNSELL 1000cc Suzuki GSXR 20' 14.29" 111.86 20' 14.29" 111.86
67 74 ANDREW MARSDEN 1000cc Yamaha R1 Austin Powered Racing 20' 32.81" 110.18 20' 32.81" 110.18
68 80 WADE BOYD 1000cc Kawasaki 20' 42.20" 109.35 20' 42.20" 109.34
69 88 WALTER CORDOBA 1000cc Yamaha R1 Bill Smith Motors 20' 47.81" 108.85 20' 47.81" 108.85
70 27 JAMES MCBRIDE 1000cc Yamaha R1 Austin Powered Racing 23' 04.24" 98.13 23' 04.24" 98.12

More results >>>  



TT Results 2005

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World