Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
TT Superbike 5 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 4 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 10 John McGuinness 1000 Yamaha R1 17' 59.41" 125.84 1h 12' 33.56" 124.80
2 5 Adrian Archibald 1000 Suzuki GSXR 17' 59.40" 125.84 1h 13' 01.69" 124.00
3 4 Martin Finnegan 1000 Honda CBR 18' 04.03" 125.30 1h 13' 52.41" 122.58
4 6 Ian Lougher 1000 Honda CBR RR 18' 22.64" 123.18 1h 14' 15.17" 121.95
5 21 Raymond Porter 1000 Yamaha R1 18' 13.93" 124.17 1h 14' 39.62" 121.29
6 15 GUY MARTIN 1000 Suzuki 18' 21.43" 123.32 1h 14' 43.92" 121.17
7 9 Jason Griffiths 1000 Yamaha 18' 29.78" 122.39 1h 14' 45.96" 121.11
8 11 Chris Heath 998 Honda CBR 18' 21.43" 123.32 1h 15' 24.93" 120.07
9 29 Jun Maeda 1000 Honda CBR RR 18' 34.57" 121.87 1h 15' 43.40" 119.58
10 16 Ian Armstrong 1000 Yamaha R1 18' 47.03" 120.52 1h 16' 13.60" 118.79
11 12 GARY CARSWELL 1000 Yamaha R1 18' 44.30" 120.81 1h 16' 16.28" 118.72
12 28 CHRIS PALMER 1000 Yamaha R1 18' 58.41" 119.31 1h 16' 46.62" 117.94
13 19 John Barton 1000 Suzuki GSXR 18' 50.47" 120.15 1h 16' 49.17" 117.88
14 17 Nigel BEATTIE 1000 Yamaha 18' 46.85" 120.54 1h 16' 56.14" 117.70
15 38 CARL RENNIE 1000 Suzuki GSXR 19' 07.09" 118.41 1h 16' 59.89" 117.60
16 30 PHILIP STEWART 1000 Suzuki GSXR 19' 03.81" 118.75 1h 17' 27.20" 116.91
17 32 Paul Duckett 1000 Suzuki GSXR 19' 16.30" 117.47 1h 17' 47.60" 116.40
18 39 THOMAS MONTANO 1000 MV Agusta 18' 59.57" 119.19 1h 17' 52.10" 116.29
19 34 John DONNAN 1000 Yamaha R1 19' 12.12" 117.89 1h 17' 54.60" 116.23
20 42 VICTOR GILMORE 1000 Honda 19' 11.48" 117.96 1h 18' 01.17" 116.06
21 37 Jim Hodson 1000 Suzuki GSXR 19' 14.28" 117.67 1h 18' 25.73" 115.46
22 33 Liam Quinn 1000 Yamaha R1 19' 18.88" 117.21 1h 18' 48.30" 114.91
23 41 JAMES MCBRIDE 1000 Suzuki GSXR 19' 18.77" 117.22 1h 18' 49.48" 114.88
24 48 Paul Dobbs 900 Kawasaki ZX9 19' 14.19" 117.68 1h 19' 04.79" 114.51
25 49 DAVID CASTLE 998 Suzuki GSXR 19' 24.37" 116.65 1h 19' 06.48" 114.47
26 47 ALAN (BUD) JACKSON 1000 Suzuki GSXR 19' 28.74" 116.22 1h 19' 07.14" 114.45
27 45 Keith Stewart 1000 Yamaha R1 19' 36.82" 115.42 1h 19' 58.42" 113.23
28 31 Les Shand 1000 Yamaha 19' 32.71" 115.82 1h 20' 16.56" 112.80
29 46 David Coughlan 1000 Suzuki GSXR 19' 38.67" 115.24 1h 20' 22.68" 112.66
30 55 GEORGE SPENCE 998 Yamaha R1 19' 41.84" 114.93 1h 20' 22.97" 112.65
31 50 Dave Madsen-Mygdal 1000 Yamaha 19' 50.79" 114.07 1h 20' 34.75" 112.38
32 44 Gus Scott 1000 HONDA CBR 19' 56.19" 113.55 1h 20' 41.71" 112.21
33 66 Alan Connor 1000 Yamaha R1 19' 59.45" 113.24 1h 21' 00.20" 111.79
34 62 Robbie Silvester 1000 Suzuki GSXR 20' 00.65" 113.13 1h 21' 00.22" 111.79
35 63 JOHN CRELLIN 1000 Suzuki GSX 19' 52.97" 113.86 1h 21' 27.17" 111.17
36 56 TONY MOSS 1000 Suzuki GSXR 20' 03.17" 112.89 1h 21' 27.59" 111.16
37 59 TONI RECHBERGER 1000 Suzuki GSXR 20' 17.53" 111.56 1h 21' 43.98" 110.79
38 73 MARK HARLAND 1000 Suzuki GSXR 20' 30.69" 110.37 1h 22' 52.09" 109.27
39 67 THOMAS SCHONFELDER 988 Suzuki GSXR 20' 00.97" 113.10 1h 23' 07.27" 108.94
40 70 Serge Nuques 1000 Yamaha R1 20' 17.11" 111.60 1h 23' 08.66" 108.91
41 71 KARSTEN SCHMIDT 1000 Suzuki GSXR 20' 30.10" 110.42 1h 23' 12.45" 108.83
42 72 MARTIN HAMBERG 1000 Yamaha R1 21' 15.15" 106.52 1h 23' 18.23" 108.70
43 51 Peter HOUNSELL 1000 Suzuki GSXR 20' 21.14" 111.23 1h 23' 20.20" 108.66
44 69 Marc GRANIE R1 Yamaha 20' 25.43" 110.84 1h 23' 26.09" 108.53
45 65 JEFF JONES 1000 Suzuki GSXR 20' 22.46" 111.11 1h 23' 38.82" 108.25
46 78 Alan CHAMLEY 1000 Suzuki GSXR 20' 37.14" 109.79 1h 23' 45.30" 108.12
47 76 Daniel Jansen 1000 Kawasaki 20' 15.22" 111.77 1h 23' 51.47" 107.98
48 60 Eric Wilson 1000 Suzuki GSXR 20' 53.93" 108.32 1h 24' 42.07" 106.91
49 75 PATRICK VAN GILS 1000 Suzuki GSXR 20' 48.92" 108.76 1h 24' 44.55" 106.86
50 74 Anita Buxton 1000 Suzuki GSXR 20' 56.45" 108.11 1h 24' 52.11" 106.70
51 58 Frank Spenner 998 Yamaha R1 20' 31.91" 110.26 1h 25' 14.41" 106.23
52 79 AXEL RAUCH 998 Yamaha R1 21' 10.51" 106.91 1h 26' 06.88" 105.15
53 68 WADE BOYD 1000 Yamaha R1 29' 22.32" 77.07 1h 32' 39.32" 97.73

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World