Sunday, November 24, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
Senior 10 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 3 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 10 John McGuinness 1000 Yamaha R1 18' 54.56" 119.72 54' 29.20" 124.64
2 8 Richard Britton 998 Honda 18' 53.56" 119.82 54' 53.16" 123.74
3 6 Ian Lougher 1000 Honda CBR RR 18' 55.73" 119.60 54' 56.30" 123.62
4 15 GUY MARTIN 1000 Suzuki 19' 03.21" 118.81 55' 07.48" 123.20
5 4 Martin Finnegan 1000 Honda CBR 19' 17.30" 117.37 55' 18.22" 122.80
6 9 Jason Griffiths 1000 Yamaha 19' 25.95" 116.50 55' 43.15" 121.89
7 11 Jun Maeda 1000 Honda CBRR 19' 01.31" 119.01 55' 51.14" 121.60
8 18 Ian Hutchinson 1000 Honda 19' 28.39" 116.25 56' 22.21" 120.48
9 17 Nigel BEATTIE 1000 Yamaha 19' 34.85" 115.61 56' 52.10" 119.42
10 27 Darran Lindsay 1000 Suzuki K5 19' 31.47" 115.95 56' 55.44" 119.31
11 28 CHRIS PALMER 1000 Yamaha R1 19' 34.61" 115.64 56' 57.97" 119.22
12 14 ROB FROST 1000 Suzuki GSXR 19' 33.01" 115.79 57' 08.50" 118.85
13 29 THOMAS MONTANO 1000 MV Agusta 19' 48.69" 114.27 57' 28.55" 118.16
14 22 David Bell 1000 Suzuki GSXR 19' 43.41" 114.78 57' 30.72" 118.09
15 23 Dean Silvester 750 Suzuki 19' 42.50" 114.87 57' 40.30" 117.76
16 19 John Barton 1000 Suzuki GSXR 19' 58.20" 113.36 57' 40.35" 117.76
17 24 Cameron Donald 600 Honda CBRR 19' 37.03" 115.40 57' 41.18" 117.73
18 40 JAMES MCBRIDE 1000 Suzuki GSXR 19' 51.40" 114.01 57' 45.76" 117.57
19 31 Les Shand 1000 Yamaha 19' 49.36" 114.20 57' 46.11" 117.56
20 20 Davy Morgan 600 Yamaha 20' 08.67" 112.38 58' 33.22" 115.99
21 34 John DONNAN 1000 Yamaha R1 20' 22.32" 111.12 58' 50.12" 115.43
22 33 Liam Quinn 1000 Yamaha R1 20' 21.56" 111.19 59' 00.64" 115.09
23 53 Dave Madsen-Mygdal 1000 Suzuki GSXR 20' 06.69" 112.56 59' 06.26" 114.91
24 44 Paul Owen 600 Honda CBRR 20' 05.65" 112.66 59' 12.06" 114.72
25 71 Michael Weynand 600 Suzuki 20' 16.91" 111.62 59' 20.71" 114.44
26 42 Bruno BONHUIL 749 Suzuki GSXR 20' 02.60" 112.95 59' 29.42" 114.16
27 70 JOHN CRELLIN 1000 Suzuki GSX 20' 11.91" 112.08 59' 36.49" 113.93
28 50 DAVID CASTLE 998 Suzuki GSXR 20' 19.19" 111.41 59' 37.67" 113.90
29 25 Kevin Mawdsley 600 Honda CBR 20' 38.22" 109.70 59' 41.49" 113.77
30 48 ALAN (BUD) JACKSON 1000 Suzuki GSXR 20' 28.71" 110.54 59' 42.67" 113.74
31 64 Robbie Silvester 1000 Suzuki GSXR 20' 16.08" 111.69 59' 42.86" 113.73
32 41 VICTOR GILMORE 600 Yamaha 20' 23.73" 111.00 59' 54.30" 113.37
33 89 Daniel Jansen 1000 Kawasaki 20' 24.59" 110.92 1h 00' 03.07" 113.09
34 59 GEORGE SPENCE 998 Yamaha R1 20' 49.32" 108.72 1h 00' 10.34" 112.87
35 66 Alan Connor 1000 Yamaha R1 20' 38.49" 109.67 1h 00' 24.36" 112.43
36 36 Markus Barth 1000 Suzuki 20' 45.59" 109.05 1h 00' 30.59" 112.24
37 26 Roy Richardson 1000 Yamaha R1 20' 35.53" 109.94 1h 00' 32.66" 112.17
38 88 Serge Nuques 1000 Yamaha R1 20' 35.97" 109.90 1h 00' 35.09" 112.10
39 67 TONI RECHBERGER 1000 Suzuki GSXR 21' 01.40" 107.68 1h 00' 50.43" 111.63
40 83 MARTIN HAMBERG 1000 Yamaha R1 21' 06.02" 107.29 1h 00' 57.42" 111.41
41 62 Frank Spenner 998 Yamaha R1 20' 50.57" 108.61 1h 01' 11.49" 110.99
42 57 Philip HARVEY 600 Yamaha R6 20' 42.34" 109.33 1h 01' 13.90" 110.91
43 79 MARK HARLAND 1000 Suzuki GSXR 21' 06.14" 107.28 1h 01' 30.34" 110.42
44 55 Amaury Baratin 600 Yamaha R6 21' 04.19" 107.44 1h 01' 35.49" 110.27
45 54 Peter HOUNSELL 1000 Suzuki GSXR 21' 01.93" 107.64 1h 01' 46.94" 109.92
46 86 PATRICK VAN GILS 1000 Suzuki GSXR 21' 11.61" 106.82 1h 01' 49.85" 109.84
47 84 Steve Harper 1000 Suzuki 21' 17.38" 106.33 1h 01' 59.95" 109.54
48 77 KARSTEN SCHMIDT 1000 Suzuki GSXR 21' 15.74" 106.47 1h 02' 12.42" 109.17
49 74 WADE BOYD 600 Suzuki 21' 22.45" 105.91 1h 02' 38.58" 108.41
50 61 Emmanuel Cheron 600 Yamaha R6 21' 28.19" 105.44 1h 02' 39.83" 108.38
51 63 Paul Shoesmith 600 Yamaha R6 21' 23.80" 105.80 1h 02' 42.12" 108.31
52 58 Kevin Murphy 600 Yamaha R6 21' 25.59" 105.65 1h 03' 17.90" 107.29
53 75 Fabrice Miguet 1000 Voxan 21' 29.86" 105.30 1h 03' 19.73" 107.24
54 16 Ian Armstrong 1000 Yamaha R1 20' 09.42" 112.31 1h 03' 36.15" 106.78
55 65 Eric Wilson 1000 Suzuki GSXR 21' 40.89" 104.41 1h 04' 14.04" 105.73
56 73 THOMAS SCHONFELDER 988 Suzuki GSXR 24' 40.43" 91.75 1h 04' 25.28" 105.42
57 76 Marc GRANIE 1000 Voxan Cafe 21' 46.37" 103.97 1h 04' 33.13" 105.21
58 82 WALTER CORDOBA 600 Yamaha R6 22' 08.24" 102.26 1h 04' 51.57" 104.71
59 87 Marc DUFOUR Voxan Cafe Racer 22' 23.60" 101.09 1h 05' 40.69" 103.40
60 43 Alan Bennie 600 Yamaha R6 19' 38.40" 115.27 1h 08' 38.92" 98.93

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World