Sunday, November 24, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
TT Superbike 5 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 3 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 10 John McGuinness 1000 Yamaha R1 18' 48.68" 120.34 54' 34.15" 124.45
2 5 Adrian Archibald 1000 Suzuki GSXR 18' 48.58" 120.35 55' 02.29" 123.39
3 8 Richard Britton 998 Honda 19' 01.74" 118.97 55' 05.96" 123.26
4 4 Martin Finnegan 1000 Honda CBR 19' 02.69" 118.87 55' 48.38" 121.70
5 6 Ian Lougher 1000 Honda CBR RR 19' 11.88" 117.92 55' 52.53" 121.55
6 9 Jason Griffiths 1000 Yamaha 19' 26.11" 116.48 56' 16.18" 120.69
7 15 GUY MARTIN 1000 Suzuki 19' 26.72" 116.42 56' 22.48" 120.47
8 21 Raymond Porter 1000 Yamaha R1 19' 14.25" 117.68 56' 25.69" 120.35
9 11 Chris Heath 998 Honda CBR 19' 19.49" 117.15 57' 03.50" 119.03
10 24 Nigel DAVIES 1000 Honda CBR 19' 28.99" 116.19 57' 03.78" 119.02
11 29 Jun Maeda 1000 Honda CBR RR 19' 28.25" 116.27 57' 08.83" 118.84
12 3 Bruce Anstey 1000 Suzuki GSXR 20' 03.41" 112.87 57' 12.87" 118.70
13 16 Ian Armstrong 1000 Yamaha R1 19' 43.13" 114.80 57' 26.57" 118.23
14 27 Darran Lindsay 1000 Suzuki K5 19' 58.85" 113.30 57' 30.34" 118.10
15 12 GARY CARSWELL 1000 Yamaha R1 19' 47.39" 114.39 57' 31.99" 118.04
16 28 CHRIS PALMER 1000 Yamaha R1 19' 45.05" 114.62 57' 48.21" 117.49
17 38 CARL RENNIE 1000 Suzuki GSXR 20' 01.08" 113.09 57' 52.80" 117.34
18 19 John Barton 1000 Suzuki GSXR 19' 58.94" 113.29 57' 58.69" 117.14
19 17 Nigel BEATTIE 1000 Yamaha 20' 32.04" 110.25 58' 09.29" 116.78
20 30 PHILIP STEWART 1000 Suzuki GSXR 19' 50.04" 114.14 58' 23.39" 116.31
21 32 Paul Duckett 1000 Suzuki GSXR 19' 55.76" 113.59 58' 31.30" 116.05
22 34 John DONNAN 1000 Yamaha R1 20' 12.95" 111.98 58' 42.48" 115.68
23 42 VICTOR GILMORE 1000 Honda 20' 15.63" 111.74 58' 49.69" 115.44
24 39 THOMAS MONTANO 1000 MV Agusta 20' 11.50" 112.12 58' 52.53" 115.35
25 37 Jim Hodson 1000 Suzuki GSXR 20' 09.28" 112.32 59' 11.45" 114.74
26 33 Liam Quinn 1000 Yamaha R1 20' 41.60" 109.40 59' 29.42" 114.16
27 41 JAMES MCBRIDE 1000 Suzuki GSXR 20' 51.55" 108.53 59' 30.71" 114.12
28 47 ALAN (BUD) JACKSON 1000 Suzuki GSXR 20' 19.56" 111.38 59' 38.41" 113.87
29 49 DAVID CASTLE 998 Suzuki GSXR 20' 11.80" 112.09 59' 42.11" 113.76
30 48 Paul Dobbs 900 Kawasaki ZX9 20' 24.77" 110.90 59' 50.60" 113.49
31 45 Keith Stewart 1000 Yamaha R1 20' 50.99" 108.58 1h 00' 21.60" 112.51
32 55 GEORGE SPENCE 998 Yamaha R1 20' 36.42" 109.86 1h 00' 41.13" 111.91
33 31 Les Shand 1000 Yamaha 20' 48.96" 108.75 1h 00' 43.85" 111.83
34 50 Dave Madsen-Mygdal 1000 Yamaha 20' 53.68" 108.34 1h 00' 43.96" 111.82
35 46 David Coughlan 1000 Suzuki GSXR 20' 52.96" 108.41 1h 00' 44.00" 111.82
36 44 Gus Scott 1000 HONDA CBR 20' 36.43" 109.86 1h 00' 45.51" 111.78
37 62 Robbie Silvester 1000 Suzuki GSXR 20' 44.66" 109.13 1h 00' 59.56" 111.35
38 66 Alan Connor 1000 Yamaha R1 20' 42.68" 109.30 1h 01' 00.75" 111.31
39 56 TONY MOSS 1000 Suzuki GSXR 20' 46.35" 108.98 1h 01' 24.43" 110.60
40 59 TONI RECHBERGER 1000 Suzuki GSXR 20' 57.50" 108.01 1h 01' 26.45" 110.54
41 63 JOHN CRELLIN 1000 Suzuki GSX 20' 43.41" 109.24 1h 01' 34.20" 110.30
42 72 MARTIN HAMBERG 1000 Yamaha R1 21' 09.40" 107.00 1h 02' 03.07" 109.45
43 73 MARK HARLAND 1000 Suzuki GSXR 21' 09.39" 107.00 1h 02' 21.40" 108.91
44 71 KARSTEN SCHMIDT 1000 Suzuki GSXR 20' 57.90" 107.98 1h 02' 42.35" 108.31
45 70 Serge Nuques 1000 Yamaha R1 21' 41.72" 104.35 1h 02' 51.56" 108.04
46 51 Peter HOUNSELL 1000 Suzuki GSXR 21' 25.89" 105.63 1h 02' 59.06" 107.83
47 69 Marc GRANIE R1 Yamaha 21' 39.70" 104.51 1h 03' 00.67" 107.78
48 67 THOMAS SCHONFELDER 988 Suzuki GSXR 21' 07.23" 107.19 1h 03' 06.30" 107.62
49 78 Alan CHAMLEY 1000 Suzuki GSXR 21' 34.24" 104.95 1h 03' 08.16" 107.57
50 65 JEFF JONES 1000 Suzuki GSXR 21' 24.26" 105.76 1h 03' 16.35" 107.34
51 68 WADE BOYD 1000 Yamaha R1 21' 42.03" 104.32 1h 03' 17.00" 107.32
52 76 Daniel Jansen 1000 Kawasaki 21' 47.56" 103.88 1h 03' 36.24" 106.78
53 60 Eric Wilson 1000 Suzuki GSXR 21' 32.57" 105.08 1h 03' 48.14" 106.44
54 75 PATRICK VAN GILS 1000 Suzuki GSXR 21' 49.14" 103.75 1h 03' 55.63" 106.24
55 74 Anita Buxton 1000 Suzuki GSXR 21' 33.68" 104.99 1h 03' 55.66" 106.24
56 58 Frank Spenner 998 Yamaha R1 21' 42.14" 104.31 1h 04' 42.50" 104.95
57 79 AXEL RAUCH 998 Yamaha R1 22' 12.57" 101.93 1h 04' 56.37" 104.58

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World