Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
TT Superbike 5 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 10 John McGuinness 1000 Yamaha R1 17' 50.53" 126.88 35' 45.47" 126.62
2 8 Richard Britton 998 Honda 18' 01.19" 125.63 36' 04.22" 125.52
3 5 Adrian Archibald 1000 Suzuki GSXR 18' 05.35" 125.15 36' 13.71" 124.97
4 6 Ian Lougher 1000 Honda CBR RR 18' 18.96" 123.60 36' 40.65" 123.44
5 4 Martin Finnegan 1000 Honda CBR 18' 20.22" 123.46 36' 45.69" 123.16
6 9 Jason Griffiths 1000 Yamaha 18' 22.59" 123.19 36' 50.07" 122.92
7 15 GUY MARTIN 1000 Suzuki 18' 24.74" 122.95 36' 55.76" 122.60
8 2 Paul Hunt 1000 Honda CBR 18' 24.75" 122.95 36' 59.26" 122.41
9 3 Bruce Anstey 1000 Suzuki GSXR 18' 41.76" 121.09 37' 09.46" 121.85
10 21 Raymond Porter 1000 Yamaha R1 18' 29.68" 122.40 37' 11.45" 121.74
11 27 Darran Lindsay 1000 Suzuki K5 18' 40.38" 121.23 37' 31.50" 120.66
12 24 Nigel DAVIES 1000 Honda CBR 18' 38.12" 121.48 37' 34.79" 120.48
13 17 Nigel BEATTIE 1000 Yamaha 18' 56.29" 119.54 37' 37.25" 120.35
14 29 Jun Maeda 1000 Honda CBR RR 18' 53.89" 119.79 37' 40.58" 120.17
15 16 Ian Armstrong 1000 Yamaha R1 18' 49.07" 120.30 37' 43.44" 120.02
16 11 Chris Heath 998 Honda CBR 18' 50.85" 120.11 37' 44.02" 119.99
17 12 GARY CARSWELL 1000 Yamaha R1 18' 51.18" 120.08 37' 44.60" 119.96
18 38 CARL RENNIE 1000 Suzuki GSXR 18' 56.33" 119.53 37' 51.72" 119.58
19 20 Davy Morgan 1000 Kawasaki 18' 56.62" 119.50 37' 55.19" 119.40
20 19 John Barton 1000 Suzuki GSXR 18' 50.89" 120.11 37' 59.76" 119.16
21 28 CHRIS PALMER 1000 Yamaha R1 18' 58.79" 119.27 38' 03.16" 118.98
22 18 Ian Hutchinson 1000 Honda CBR 19' 15.55" 117.54 38' 22.52" 117.98
23 34 John DONNAN 1000 Yamaha R1 19' 11.55" 117.95 38' 29.53" 117.62
24 30 PHILIP STEWART 1000 Suzuki GSXR 19' 14.64" 117.64 38' 33.35" 117.43
25 42 VICTOR GILMORE 1000 Honda 19' 17.15" 117.38 38' 34.06" 117.39
26 32 Paul Duckett 1000 Suzuki GSXR 19' 13.30" 117.77 38' 35.55" 117.32
27 41 JAMES MCBRIDE 1000 Suzuki GSXR 19' 12.36" 117.87 38' 39.16" 117.14
28 39 THOMAS MONTANO 1000 MV Agusta 19' 10.26" 118.09 38' 41.03" 117.04
29 33 Liam Quinn 1000 Yamaha R1 19' 17.22" 117.37 38' 47.82" 116.70
30 37 Jim Hodson 1000 Suzuki GSXR 19' 26.64" 116.43 39' 02.16" 115.99
31 47 ALAN (BUD) JACKSON 1000 Suzuki GSXR 19' 29.61" 116.13 39' 18.84" 115.16
32 48 Paul Dobbs 900 Kawasaki ZX9 19' 35.06" 115.59 39' 25.83" 114.82
33 49 DAVID CASTLE 998 Suzuki GSXR 19' 38.28" 115.28 39' 30.30" 114.61
34 45 Keith Stewart 1000 Yamaha R1 19' 47.24" 114.41 39' 30.61" 114.59
35 43 DIRK KALETSCH 998 Honda CBR RR 19' 37.59" 115.34 39' 35.13" 114.38
36 50 Dave Madsen-Mygdal 1000 Yamaha 19' 55.11" 113.65 39' 50.28" 113.65
37 46 David Coughlan 1000 Suzuki GSXR 19' 50.10" 114.13 39' 51.04" 113.61
38 31 Les Shand 1000 Yamaha 19' 49.93" 114.15 39' 54.89" 113.43
39 55 GEORGE SPENCE 998 Yamaha R1 19' 57.43" 113.43 40' 04.71" 112.97
40 44 Gus Scott 1000 HONDA CBR 19' 48.63" 114.27 40' 09.09" 112.76
41 62 Robbie Silvester 1000 Suzuki GSXR 20' 04.73" 112.75 40' 14.90" 112.49
42 66 Alan Connor 1000 Yamaha R1 20' 10.27" 112.23 40' 18.07" 112.34
43 59 TONI RECHBERGER 1000 Suzuki GSXR 20' 16.22" 111.68 40' 28.95" 111.84
44 56 TONY MOSS 1000 Suzuki GSXR 20' 11.70" 112.10 40' 38.08" 111.42
45 63 JOHN CRELLIN 1000 Suzuki GSX 20' 21.10" 111.23 40' 50.79" 110.84
46 72 MARTIN HAMBERG 1000 Yamaha R1 20' 30.30" 110.40 40' 53.68" 110.71
47 70 Serge Nuques 1000 Yamaha R1 20' 30.57" 110.38 41' 09.84" 109.99
48 73 MARK HARLAND 1000 Suzuki GSXR 20' 38.82" 109.64 41' 12.01" 109.89
49 69 Marc GRANIE R1 Yamaha 20' 34.12" 110.06 41' 20.96" 109.50
50 51 Peter HOUNSELL 1000 Suzuki GSXR 20' 58.74" 107.91 41' 33.17" 108.96
51 78 Alan CHAMLEY 1000 Suzuki GSXR 20' 45.92" 109.02 41' 33.92" 108.93
52 68 WADE BOYD 1000 Yamaha R1 20' 37.55" 109.76 41' 34.97" 108.88
53 71 KARSTEN SCHMIDT 1000 Suzuki GSXR 20' 47.24" 108.90 41' 44.45" 108.47
54 76 Daniel Jansen 1000 Kawasaki 20' 40.93" 109.46 41' 48.69" 108.29
55 65 JEFF JONES 1000 Suzuki GSXR 20' 49.44" 108.71 41' 52.09" 108.14
56 67 THOMAS SCHONFELDER 988 Suzuki GSXR 21' 45.91" 104.01 41' 59.08" 107.84
57 75 PATRICK VAN GILS 1000 Suzuki GSXR 21' 05.45" 107.34 42' 06.49" 107.52
58 60 Eric Wilson 1000 Suzuki GSXR 21' 18.26" 106.26 42' 15.56" 107.14
59 74 Anita Buxton 1000 Suzuki GSXR 21' 01.15" 107.70 42' 21.98" 106.87
60 79 AXEL RAUCH 998 Yamaha R1 21' 20.93" 106.04 42' 43.80" 105.96
61 58 Frank Spenner 998 Yamaha R1 21' 35.34" 104.86 43' 00.35" 105.28
62 80 Peter LOVELL 1000 Honda 21' 26.97" 105.54 43' 16.26" 104.63

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World