Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2005
TT Superbike 5 June 2005

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 10 John McGuinness 1000 Yamaha R1 17' 54.94" 126.36 17' 54.94" 126.36
2 8 Richard Britton 998 Honda 18' 03.04" 125.41 18' 03.04" 125.41
3 5 Adrian Archibald 1000 Suzuki GSXR 18' 08.35" 124.80 18' 08.35" 124.80
4 6 Ian Lougher 1000 Honda CBR RR 18' 21.69" 123.29 18' 21.69" 123.29
5 4 Martin Finnegan 1000 Honda CBR 18' 25.47" 122.87 18' 25.47" 122.87
6 9 Jason Griffiths 1000 Yamaha 18' 27.49" 122.65 18' 27.49" 122.65
7 3 Bruce Anstey 1000 Suzuki GSXR 18' 27.70" 122.62 18' 27.70" 122.62
8 15 GUY MARTIN 1000 Suzuki 18' 31.02" 122.26 18' 31.02" 122.26
9 2 Paul Hunt 1000 Honda CBR 18' 34.51" 121.87 18' 34.51" 121.87
10 17 Nigel BEATTIE 1000 Yamaha 18' 40.96" 121.17 18' 40.96" 121.17
11 21 Raymond Porter 1000 Yamaha R1 18' 41.76" 121.09 18' 41.76" 121.08
12 22 David Bell 1000 Suzuki GSXR 18' 45.61" 120.67 18' 45.61" 120.67
13 29 Jun Maeda 1000 Honda CBR RR 18' 46.69" 120.56 18' 46.69" 120.56
14 27 Darran Lindsay 1000 Suzuki K5 18' 51.12" 120.08 18' 51.12" 120.08
15 11 Chris Heath 998 Honda CBR 18' 53.17" 119.87 18' 53.17" 119.87
16 12 GARY CARSWELL 1000 Yamaha R1 18' 53.42" 119.84 18' 53.42" 119.84
17 16 Ian Armstrong 1000 Yamaha R1 18' 54.37" 119.74 18' 54.37" 119.74
18 38 CARL RENNIE 1000 Suzuki GSXR 18' 55.40" 119.63 18' 55.40" 119.63
19 24 Nigel DAVIES 1000 Honda CBR 18' 56.68" 119.50 18' 56.68" 119.50
20 20 Davy Morgan 1000 Kawasaki 18' 58.57" 119.30 18' 58.57" 119.30
21 28 CHRIS PALMER 1000 Yamaha R1 19' 04.38" 118.69 19' 04.38" 118.69
22 18 Ian Hutchinson 1000 Honda CBR 19' 06.97" 118.42 19' 06.97" 118.42
23 19 John Barton 1000 Suzuki GSXR 19' 08.87" 118.23 19' 08.87" 118.23
24 42 VICTOR GILMORE 1000 Honda 19' 16.91" 117.41 19' 16.91" 117.41
25 34 John DONNAN 1000 Yamaha R1 19' 17.98" 117.30 19' 17.98" 117.30
26 30 PHILIP STEWART 1000 Suzuki GSXR 19' 18.71" 117.22 19' 18.71" 117.22
27 32 Paul Duckett 1000 Suzuki GSXR 19' 22.24" 116.87 19' 22.24" 116.87
28 41 JAMES MCBRIDE 1000 Suzuki GSXR 19' 26.79" 116.41 19' 26.79" 116.41
29 33 Liam Quinn 1000 Yamaha R1 19' 30.61" 116.03 19' 30.61" 116.03
30 39 THOMAS MONTANO 1000 MV Agusta 19' 30.77" 116.02 19' 30.77" 116.02
31 37 Jim Hodson 1000 Suzuki GSXR 19' 35.52" 115.55 19' 35.52" 115.55
32 45 Keith Stewart 1000 Yamaha R1 19' 43.37" 114.78 19' 43.37" 114.78
33 47 ALAN (BUD) JACKSON 1000 Suzuki GSXR 19' 49.24" 114.21 19' 49.24" 114.21
34 48 Paul Dobbs 900 Kawasaki ZX9 19' 50.77" 114.07 19' 50.77" 114.07
35 49 DAVID CASTLE 998 Suzuki GSXR 19' 52.03" 113.95 19' 52.03" 113.95
36 50 Dave Madsen-Mygdal 1000 Yamaha 19' 55.17" 113.65 19' 55.17" 113.65
37 43 DIRK KALETSCH 998 Honda CBR RR 19' 57.54" 113.42 19' 57.54" 113.42
38 46 David Coughlan 1000 Suzuki GSXR 20' 00.94" 113.10 20' 00.94" 113.10
39 31 Les Shand 1000 Yamaha 20' 04.97" 112.72 20' 04.97" 112.72
40 55 GEORGE SPENCE 998 Yamaha R1 20' 07.29" 112.51 20' 07.29" 112.51
41 66 Alan Connor 1000 Yamaha R1 20' 07.80" 112.46 20' 07.80" 112.46
42 62 Robbie Silvester 1000 Suzuki GSXR 20' 10.16" 112.24 20' 10.16" 112.24
43 59 TONI RECHBERGER 1000 Suzuki GSXR 20' 12.73" 112.00 20' 12.73" 112.00
44 67 THOMAS SCHONFELDER 988 Suzuki GSXR 20' 13.17" 111.96 20' 13.17" 111.96
45 44 Gus Scott 1000 HONDA CBR 20' 20.45" 111.29 20' 20.45" 111.29
46 72 MARTIN HAMBERG 1000 Yamaha R1 20' 23.38" 111.03 20' 23.38" 111.03
47 56 TONY MOSS 1000 Suzuki GSXR 20' 26.38" 110.76 20' 26.38" 110.76
48 63 JOHN CRELLIN 1000 Suzuki GSX 20' 29.69" 110.46 20' 29.69" 110.46
49 73 MARK HARLAND 1000 Suzuki GSXR 20' 33.19" 110.14 20' 33.19" 110.14
50 51 Peter HOUNSELL 1000 Suzuki GSXR 20' 34.43" 110.03 20' 34.43" 110.03
51 70 Serge Nuques 1000 Yamaha R1 20' 39.27" 109.60 20' 39.27" 109.60
52 69 Marc GRANIE R1 Yamaha 20' 46.84" 108.94 20' 46.84" 108.94
53 78 Alan CHAMLEY 1000 Suzuki GSXR 20' 48.01" 108.84 20' 48.01" 108.84
54 71 KARSTEN SCHMIDT 1000 Suzuki GSXR 20' 57.21" 108.04 20' 57.21" 108.04
55 60 Eric Wilson 1000 Suzuki GSXR 20' 57.31" 108.03 20' 57.31" 108.03
56 68 WADE BOYD 1000 Yamaha R1 20' 57.42" 108.02 20' 57.42" 108.02
57 75 PATRICK VAN GILS 1000 Suzuki GSXR 21' 01.04" 107.71 21' 01.04" 107.71
58 65 JEFF JONES 1000 Suzuki GSXR 21' 02.65" 107.57 21' 02.65" 107.57
59 76 Daniel Jansen 1000 Kawasaki 21' 07.75" 107.14 21' 07.75" 107.14
60 74 Anita Buxton 1000 Suzuki GSXR 21' 20.83" 106.05 21' 20.83" 106.05
61 79 AXEL RAUCH 998 Yamaha R1 21' 22.87" 105.88 21' 22.87" 105.88
62 58 Frank Spenner 998 Yamaha R1 21' 25.01" 105.70 21' 25.01" 105.70
63 80 Peter LOVELL 1000 Honda 21' 49.28" 103.74 21' 49.28" 103.74

More results >>>  



TT Results 2004

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World