Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2008
Junior 27 August 2008

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 16 Michael Weldon Kawasaki ZXR 600cc 19' 20.88" 117.00 38' 49.85" 116.60
2 15 Daniel Kneen 2006 Yamaha R6 600cc 19' 21.68" 116.92 38' 51.18" 116.53
3 6 Ryan McCay 2008 Suzuki GSXR 600cc / P.R.F Racing 19' 49.72" 114.17 39' 42.63" 114.02
4 22 Mickey Fitzpatrick 2005 Honda CBR 600cc 19' 46.00" 114.53 39' 58.45" 113.26
5 2 Philip McGurk 2006 Honda CBR 600cc / Springcourt Motorcycles 20' 17.62" 111.55 40' 13.26" 112.57
6 21 Noel Patterson 2006 Suzuki GSXR 600cc 20' 04.75" 112.74 40' 29.75" 111.80
7 8 Scott Wilson 2007 Suzuki GSXR 600cc / P.R.F Racing 20' 22.39" 111.12 40' 30.23" 111.78
8 5 Adam Barclay 2007 Suzuki GSXR 600cc / Hallett Aviation Racing 20' 37.51" 109.76 40' 33.09" 111.65
9 9 Russell Mountford 2006 Yamaha R6 600cc 20' 34.99" 109.98 40' 34.60" 111.58
10 72 Michael Russell 2006 Suzuki GSR 600cc 20' 01.33" 113.07 40' 36.11" 111.51
11 11 Jules Croft 2007 Yamaha R6 600cc 20' 16.88" 111.62 40' 36.97" 111.47
12 25 Kirk Farrow 2003 Honda CBR 600cc / John Richards 20' 14.16" 111.87 40' 38.85" 111.39
13 10 Trevor Ferguson 2006 Triumph Daytona 675cc 20' 42.37" 109.33 40' 43.24" 111.19
14 18 Stephen McIlvenna 2005 Yamaha R6 600cc 20' 14.30" 111.86 40' 54.52" 110.68
15 56 Ivan Lintin 2006 Suzuki GSXR 600cc 20' 23.42" 111.02 40' 58.15" 110.51
16 52 Dennis Booth 2006 Yamaha R6 600cc 20' 25.51" 110.83 41' 07.78" 110.08
17 13 Wayne Kirwan 2007 Yamaha R6 600cc 20' 44.87" 109.11 41' 10.01" 109.98
18 44 David Lumsden 2006 Yamaha R6 600cc 20' 28.01" 110.61 41' 19.99" 109.54
19 57 James McCann 2008 Yamaha R6 600cc 20' 42.53" 109.32 41' 24.33" 109.35
20 58 Darwyn Young 2003 Honda CBR RR 599cc 20' 44.51" 109.14 41' 26.37" 109.26
21 38 Ryan Kneen 2002 Suzuki GSXR 600cc 20' 57.72" 108.00 41' 35.40" 108.86
22 37 Carolynn Sells 2004 Honda CBR 600cc / Martin Bullock 20' 42.02" 109.36 41' 44.59" 108.46
23 53 Steve McDonald 2007 Suzuki GSXR 600cc / P.R.F Racing 20' 30.75" 110.36 41' 44.85" 108.45
24 17 Andy Cowin 2006 Kawasaki ZXR 600cc / Sandbach Scrap Metals 20' 52.00" 108.49 41' 51.23" 108.18
25 59 Stuart Bainborough 2005 Honda RR 600cc 20' 55.92" 108.15 41' 51.53" 108.16
26 26 Ross Johnson 2004 Honda CBR 600cc 20' 44.40" 109.15 41' 55.15" 108.01
27 79 Richie Ellis 2007 Kawasaki ZX6R 600cc 20' 54.62" 108.26 42' 01.13" 107.75
28 29 Neil Kent Yamaha DTR 250cc / D Trollope Racing/Morris Lubricants 21' 14.42" 106.58 42' 12.54" 107.27
29 46 Samuel Dunlop 2000 Honda RS 250cc 21' 04.32" 107.43 42' 21.53" 106.89
30 32 Anthony Davies 2003 Yamaha R6 599cc 21' 00.16" 107.79 42' 25.76" 106.71
31 41 Paul Judge 2007 Yamaha R6 600cc 20' 52.33" 108.46 42' 26.90" 106.66
32 27 Simon Perkin 2007 Triumph 675cc 21' 20.59" 106.07 42' 27.26" 106.65
33 73 Declan Duffy 2006 Yamaha R6 600cc 21' 11.54" 106.82 42' 28.49" 106.60
34 78 Marie Hodgson 2007 Yamaha R6 600cc 21' 14.67" 106.56 42' 34.93" 106.33
35 36 Brian Spooner 2006 Yamaha TZ 249cc / CG Chell/Eazy Rider 21' 12.60" 106.73 42' 37.92" 106.20
36 42 David Taylor 2005 Yamaha R6 600cc 21' 25.79" 105.64 42' 42.98" 105.99
37 96 Duci Fausto 2006 Suzuki GSXR 600cc 21' 22.37" 105.92 42' 44.98" 105.91
38 43 Dan Hobson 2005 Yamaha R6 599cc 21' 18.06" 106.28 42' 45.62" 105.88
39 48 Simon Mara 2003 Yamaha R6 599cc 21' 10.14" 106.94 42' 47.10" 105.82
40 115 Brian Purdy 2005 Yamaha R6 600cc / C & C Limited 21' 13.14" 106.69 42' 48.39" 105.77
41 62 Darren Neal 2007 Yamaha R6 599cc / CSC Branson Racing 21' 08.71" 107.06 42' 49.43" 105.73
42 31 Martin Powell Suzuki GSXR 600cc 21' 11.54" 106.82 42' 50.07" 105.70
43 65 Paul Gartland 2007 Triumph Daytona 675cc 21' 38.52" 104.60 43' 02.45" 105.19
44 66 Neil Vicars 2004 Honda CBR RR 600cc 21' 38.82" 104.58 43' 06.44" 105.03
45 35 Paul Lawson 2007 Suzuki GSXR 599cc 21' 39.55" 104.52 43' 09.93" 104.89
46 75 John Hulley 2004 Yamaha R6 600cc 21' 36.52" 104.76 43' 11.23" 104.84
47 71 Anthony Redmond 2005 Honda CBR RR 600cc 21' 47.21" 103.91 43' 16.47" 104.63
48 67 Peter Simpson 2006 Suzuki GSXR 600cc 21' 43.97" 104.17 43' 16.76" 104.61
49 106 Jules Ray 2006 Suzuki GSXR 600cc 21' 31.63" 105.16 43' 17.61" 104.58
50 70 Bob Farrington 2007 Suzuki GSXR 600cc 21' 35.05" 104.88 43' 21.36" 104.43
51 40 Callum O'Shea 2004 Kawasaki ZX6RR 600cc 21' 40.67" 104.43 43' 25.92" 104.25
52 77 Brian Appleton 2003 Yamaha R6 600cc 21' 41.91" 104.33 43' 32.08" 104.00
53 45 John Byatt 2004 Honda CBR 600cc 21' 33.41" 105.02 43' 35.97" 103.85
54 97 Alistair Haworth 2007 Suzuki GSXR 600cc 21' 33.04" 105.05 43' 37.40" 103.79
55 83 Adam Jones 2006 Kawasaki ZX6RR 599cc 21' 31.00" 105.21 43' 43.11" 103.56
56 84 Lee Prior 2006 Suzuki GSXR 599cc 21' 34.17" 104.95 43' 45.67" 103.46
57 51 Andy Lovett 2005 Honda CBR 600cc 21' 57.53" 103.09 43' 51.35" 103.24
58 63 Leon Donaghy 2006 Yamaha R6 600cc 21' 47.08" 103.92 44' 02.71" 102.79
59 54 Mike Noble 2002 Suzuki GSXR 600cc 22' 16.89" 101.60 44' 06.69" 102.64
60 88 Garth Woods 2006 Yamaha R6 599cc / Apollo Engineering 21' 58.40" 103.03 44' 07.55" 102.61
61 85 Tom Snow 2007 Honda RS 250cc 22' 07.02" 102.36 44' 10.91" 102.48
62 100 Mike Carter 2006 Suzuki GSXR 600cc 22' 11.45" 102.02 44' 13.68" 102.37
63 74 Timmy Turtle 2005 Yamaha R6 600cc 21' 57.90" 103.06 44' 17.74" 102.21
64 28 Mike Minns 2003 Honda RR 600cc / Merlin Sidecars 22' 07.43" 102.32 44' 20.40" 102.11
65 19 Tim Sayers 2006 Honda CBR 600cc / Woods Motorcycles 23' 28.81" 96.41 44' 21.49" 102.07
66 113 Peter Gibson 2005 Yamaha YZFR6 599cc 21' 46.18" 103.99 44' 25.02" 101.93
67 60 Keith McKay 2006 Kawasaki ZX6RR 600cc 22' 17.11" 101.58 44' 29.52" 101.76
68 86 Derek Costello 2007 Yamaha R6 600cc 22' 24.79" 101.00 44' 32.08" 101.67
69 81 Gary Chalkley 2003 Honda CBR 600cc / O.A.P. Racing 22' 22.73" 101.16 44' 34.13" 101.59
70 105 Brian Wyles 2004 Triumph Daytona 600cc 22' 38.22" 100.00 44' 44.26" 101.20
71 98 Robert Gordon 2005 Honda CBR 600cc 22' 24.34" 101.04 44' 51.89" 100.92
72 94 Derek Jackson 2005 Honda CBR 600cc 22' 20.01" 101.36 44' 52.39" 100.90
73 87 Andy McPherson 2004 Honda CBR 600cc / Beowulf 22' 40.10" 99.87 45' 08.00" 100.32
74 109 Steve Moody 2008 Triumph Daytona 675cc 22' 33.95" 100.32 45' 17.43" 99.97
75 101 John Coleman 2006 Yamaha R6R 599cc 22' 39.58" 99.91 45' 19.38" 99.90
76 92 Bill Rice 2004 Yamaha R6 599cc 22' 40.30" 99.85 45' 31.56" 99.45
77 99 Peter Creer 2005 Honda CBR 599cc 22' 45.15" 99.50 45' 47.97" 98.86
78 110 Les Miller 2007 Yamaha R6 599cc / Greg Turner 23' 02.87" 98.22 45' 54.51" 98.62
79 104 Dave Bosendorfer 2007 Triumph Daytona 675cc 22' 50.28" 99.12 46' 10.16" 98.07
80 33 Tim Farr 2002 Honda CBR 600cc 23' 12.16" 97.57 46' 13.66" 97.94
81 108 Stephen "Cargo" Carr 2004 Kawasaki ZX6R 600cc 23' 41.70" 95.54 47' 10.16" 95.99
82 90 Mark Parbury 2007 Kawasaki ZX6R 599cc 23' 39.09" 95.72 47' 41.08" 94.95
83 3 James McCullagh 2006 Honda RR 600cc / Martin Bullock 26' 51.46" 84.29 47' 43.53" 94.87
84 117 Neil Nugent 2006 Suzuki K6 600cc 24' 00.47" 94.29 48' 05.47" 94.15
85 114 Paul Welch 2006 Yamaha R6 600cc 24' 32.87" 92.22 48' 40.20" 93.03
86 111 Tim Carrington 2003 Triumph Daytona 675cc 24' 21.87" 92.91 49' 25.53" 91.61
87 107 Frank James 2001 Honda CBR 599cc 24' 56.77" 90.75 49' 29.97" 91.47

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World