Saturday, November 23, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2008
Junior 27 August 2008

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 16 Michael Weldon Kawasaki ZXR 600cc 19' 28.96" 116.20 19' 28.96" 116.20
2 15 Daniel Kneen 2006 Yamaha R6 600cc 19' 29.50" 116.14 19' 29.50" 116.14
3 6 Ryan McCay 2008 Suzuki GSXR 600cc / P.R.F Racing 19' 52.91" 113.86 19' 52.91" 113.86
4 5 Adam Barclay 2007 Suzuki GSXR 600cc / Hallett Aviation Racing 19' 55.58" 113.61 19' 55.58" 113.61
5 2 Philip McGurk 2006 Honda CBR 600cc / Springcourt Motorcycles 19' 55.63" 113.60 19' 55.63" 113.60
6 9 Russell Mountford 2006 Yamaha R6 600cc 19' 59.61" 113.23 19' 59.61" 113.23
7 10 Trevor Ferguson 2006 Triumph Daytona 675cc 20' 00.87" 113.11 20' 00.87" 113.11
8 8 Scott Wilson 2007 Suzuki GSXR 600cc / P.R.F Racing 20' 07.84" 112.46 20' 07.84" 112.46
9 22 Mickey Fitzpatrick 2005 Honda CBR 600cc 20' 12.45" 112.03 20' 12.45" 112.03
10 11 Jules Croft 2007 Yamaha R6 600cc 20' 20.10" 111.33 20' 20.10" 111.33
11 25 Kirk Farrow 2003 Honda CBR 600cc / John Richards 20' 24.68" 110.91 20' 24.68" 110.91
12 21 Noel Patterson 2006 Suzuki GSXR 600cc 20' 25.01" 110.88 20' 25.01" 110.88
13 13 Wayne Kirwan 2007 Yamaha R6 600cc 20' 25.13" 110.87 20' 25.13" 110.87
14 56 Ivan Lintin 2006 Suzuki GSXR 600cc 20' 34.74" 110.01 20' 34.74" 110.01
15 72 Michael Russell 2006 Suzuki GSR 600cc 20' 34.78" 110.00 20' 34.78" 110.00
16 38 Ryan Kneen 2002 Suzuki GSXR 600cc 20' 37.69" 109.74 20' 37.69" 109.74
17 18 Stephen McIlvenna 2005 Yamaha R6 600cc 20' 40.22" 109.52 20' 40.22" 109.52
18 57 James McCann 2008 Yamaha R6 600cc 20' 41.80" 109.38 20' 41.80" 109.38
19 58 Darwyn Young 2003 Honda CBR RR 599cc 20' 41.87" 109.37 20' 41.87" 109.37
20 52 Dennis Booth 2006 Yamaha R6 600cc 20' 42.27" 109.34 20' 42.27" 109.34
21 50 Kevin Fitzpatrick Triumph Daytona 675cc 20' 47.36" 108.89 20' 47.36" 108.89
22 44 David Lumsden 2006 Yamaha R6 600cc 20' 51.98" 108.49 20' 51.98" 108.49
23 3 James McCullagh 2006 Honda RR 600cc / Martin Bullock 20' 52.07" 108.48 20' 52.07" 108.48
24 19 Tim Sayers 2006 Honda CBR 600cc / Woods Motorcycles 20' 52.68" 108.43 20' 52.68" 108.43
25 59 Stuart Bainborough 2005 Honda RR 600cc 20' 55.62" 108.18 20' 55.62" 108.18
26 34 Bill Callister 2004 Honda CBR 600cc 20' 56.91" 108.07 20' 56.91" 108.07
27 29 Neil Kent Yamaha DTR 250cc / D Trollope Racing/Morris Lubricants 20' 58.12" 107.96 20' 58.12" 107.96
28 17 Andy Cowin 2006 Kawasaki ZXR 600cc / Sandbach Scrap Metals 20' 59.23" 107.87 20' 59.23" 107.87
29 37 Carolynn Sells 2004 Honda CBR 600cc / Martin Bullock 21' 02.57" 107.58 21' 02.57" 107.58
30 79 Richie Ellis 2007 Kawasaki ZX6R 600cc 21' 06.51" 107.25 21' 06.51" 107.25
31 27 Simon Perkin 2007 Triumph 675cc 21' 06.67" 107.23 21' 06.67" 107.23
32 26 Ross Johnson 2004 Honda CBR 600cc 21' 10.76" 106.89 21' 10.76" 106.89
33 53 Steve McDonald 2007 Suzuki GSXR 600cc / P.R.F Racing 21' 14.10" 106.61 21' 14.10" 106.61
34 73 Declan Duffy 2006 Yamaha R6 600cc 21' 16.95" 106.37 21' 16.95" 106.37
35 42 David Taylor 2005 Yamaha R6 600cc 21' 17.19" 106.35 21' 17.19" 106.35
36 46 Samuel Dunlop 2000 Honda RS 250cc 21' 17.22" 106.35 21' 17.22" 106.35
37 78 Marie Hodgson 2007 Yamaha R6 600cc 21' 20.26" 106.09 21' 20.26" 106.09
38 96 Duci Fausto 2006 Suzuki GSXR 600cc 21' 22.61" 105.90 21' 22.61" 105.90
39 65 Paul Gartland 2007 Triumph Daytona 675cc 21' 23.93" 105.79 21' 23.93" 105.79
40 36 Brian Spooner 2006 Yamaha TZ 249cc / CG Chell/Eazy Rider 21' 25.32" 105.68 21' 25.32" 105.68
41 32 Anthony Davies 2003 Yamaha R6 599cc 21' 25.60" 105.65 21' 25.60" 105.65
42 43 Dan Hobson 2005 Yamaha R6 599cc 21' 27.56" 105.49 21' 27.56" 105.49
43 66 Neil Vicars 2004 Honda CBR RR 600cc 21' 27.62" 105.49 21' 27.62" 105.49
44 71 Anthony Redmond 2005 Honda CBR RR 600cc 21' 29.27" 105.35 21' 29.27" 105.35
45 35 Paul Lawson 2007 Suzuki GSXR 599cc 21' 30.39" 105.26 21' 30.39" 105.26
46 67 Peter Simpson 2006 Suzuki GSXR 600cc 21' 32.79" 105.07 21' 32.79" 105.07
47 41 Paul Judge 2007 Yamaha R6 600cc 21' 34.57" 104.92 21' 34.57" 104.92
48 75 John Hulley 2004 Yamaha R6 600cc 21' 34.71" 104.91 21' 34.71" 104.91
49 115 Brian Purdy 2005 Yamaha R6 600cc / C & C Limited 21' 35.26" 104.87 21' 35.26" 104.87
50 48 Simon Mara 2003 Yamaha R6 599cc 21' 36.96" 104.73 21' 36.96" 104.73
51 31 Martin Powell Suzuki GSXR 600cc 21' 38.52" 104.60 21' 38.52" 104.60
52 62 Darren Neal 2007 Yamaha R6 599cc / CSC Branson Racing 21' 40.72" 104.43 21' 40.72" 104.43
53 40 Callum O'Shea 2004 Kawasaki ZX6RR 600cc 21' 45.25" 104.06 21' 45.25" 104.06
54 106 Jules Ray 2006 Suzuki GSXR 600cc 21' 45.99" 104.00 21' 45.99" 104.00
55 70 Bob Farrington 2007 Suzuki GSXR 600cc 21' 46.32" 103.98 21' 46.32" 103.98
56 54 Mike Noble 2002 Suzuki GSXR 600cc 21' 49.80" 103.70 21' 49.80" 103.70
57 77 Brian Appleton 2003 Yamaha R6 600cc 21' 50.17" 103.67 21' 50.17" 103.67
58 61 Andrew Kirk 2003 Suzuki GSXR 600cc 21' 51.69" 103.55 21' 51.69" 103.55
59 51 Andy Lovett 2005 Honda CBR 600cc 21' 53.82" 103.38 21' 53.82" 103.38
60 4 Alan Jackson 2004 Honda CBR 600cc / WA Corless Joinery 21' 56.31" 103.19 21' 56.31" 103.19
61 30 Rab Davie 2005 Honda CBR 600cc 21' 57.71" 103.08 21' 57.71" 103.08
62 100 Mike Carter 2006 Suzuki GSXR 600cc 22' 02.22" 102.73 22' 02.22" 102.73
63 45 John Byatt 2004 Honda CBR 600cc 22' 02.56" 102.70 22' 02.56" 102.70
64 85 Tom Snow 2007 Honda RS 250cc 22' 03.89" 102.60 22' 03.89" 102.60
65 97 Alistair Haworth 2007 Suzuki GSXR 600cc 22' 04.36" 102.56 22' 04.36" 102.56
66 105 Brian Wyles 2004 Triumph Daytona 600cc 22' 06.04" 102.43 22' 06.04" 102.43
67 91 David Yeomans 2004 Suzuki GXS-R 600cc 22' 07.16" 102.35 22' 07.16" 102.35
68 86 Derek Costello 2007 Yamaha R6 600cc 22' 07.28" 102.34 22' 07.28" 102.34
69 88 Garth Woods 2006 Yamaha R6 599cc / Apollo Engineering 22' 09.15" 102.19 22' 09.15" 102.19
70 81 Gary Chalkley 2003 Honda CBR 600cc / O.A.P. Racing 22' 11.40" 102.02 22' 11.40" 102.02
71 84 Lee Prior 2006 Suzuki GSXR 599cc 22' 11.50" 102.01 22' 11.50" 102.01
72 83 Adam Jones 2006 Kawasaki ZX6RR 599cc 22' 12.12" 101.96 22' 12.12" 101.96
73 60 Keith McKay 2006 Kawasaki ZX6RR 600cc 22' 12.41" 101.94 22' 12.41" 101.94
74 28 Mike Minns 2003 Honda RR 600cc / Merlin Sidecars 22' 12.97" 101.90 22' 12.97" 101.90
75 63 Leon Donaghy 2006 Yamaha R6 600cc 22' 15.63" 101.70 22' 15.63" 101.70
76 74 Timmy Turtle 2005 Yamaha R6 600cc 22' 19.84" 101.38 22' 19.84" 101.38
77 47 Chris Bradshaw 2004 Suzuki GSXR 600cc 22' 23.17" 101.13 22' 23.17" 101.13
78 98 Robert Gordon 2005 Honda CBR 600cc 22' 27.55" 100.80 22' 27.55" 100.80
79 87 Andy McPherson 2004 Honda CBR 600cc / Beowulf 22' 27.91" 100.77 22' 27.91" 100.77
80 93 Patrick Woodside 2007 Suzuki GSXR 600cc 22' 31.15" 100.53 22' 31.15" 100.53
81 94 Derek Jackson 2005 Honda CBR 600cc 22' 32.37" 100.44 22' 32.37" 100.44
82 113 Peter Gibson 2005 Yamaha YZFR6 599cc 22' 38.84" 99.96 22' 38.84" 99.96
83 101 John Coleman 2006 Yamaha R6R 599cc 22' 39.81" 99.89 22' 39.81" 99.89
84 109 Steve Moody 2008 Triumph Daytona 675cc 22' 43.48" 99.62 22' 43.48" 99.62
85 92 Bill Rice 2004 Yamaha R6 599cc 22' 51.26" 99.05 22' 51.26" 99.05
86 110 Les Miller 2007 Yamaha R6 599cc / Greg Turner 22' 51.64" 99.03 22' 51.64" 99.03
87 33 Tim Farr 2002 Honda CBR 600cc 23' 01.50" 98.32 23' 01.50" 98.32
88 99 Peter Creer 2005 Honda CBR 599cc 23' 02.82" 98.23 23' 02.82" 98.23
89 104 Dave Bosendorfer 2007 Triumph Daytona 675cc 23' 19.88" 97.03 23' 19.88" 97.03
90 108 Stephen "Cargo" Carr 2004 Kawasaki ZX6R 600cc 23' 28.46" 96.44 23' 28.46" 96.44
91 90 Mark Parbury 2007 Kawasaki ZX6R 599cc 24' 01.99" 94.20 24' 01.99" 94.20
92 117 Neil Nugent 2006 Suzuki K6 600cc 24' 05.00" 94.00 24' 05.00" 94.00
93 114 Paul Welch 2006 Yamaha R6 600cc 24' 07.33" 93.85 24' 07.33" 93.85
94 107 Frank James 2001 Honda CBR 599cc 24' 33.21" 92.20 24' 33.21" 92.20
95 111 Tim Carrington 2003 Triumph Daytona 675cc 25' 03.66" 90.33 25' 03.66" 90.33
96 12 Glyn Jones 2006 Honda CBR 599cc / DSC Racing 31' 10.26" 72.63 31' 10.26" 72.63

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World