Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2006
Junior 30 August 2006

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 1 Derek Brien 600 Kawasaki 19' 23.83" 116.71 19' 23.83" 116.71
2 2 Craig Atkinson 600 Honda MARTIN BULLOCK 19' 24.21" 116.67 19' 24.21" 116.67
3 6 Barry Davidson 600 Yamaha 19' 35.55" 115.54 19' 35.55" 115.54
4 5 Stephen Oates 600 Yamaha HALLETT AVIATION 19' 37.33" 115.37 19' 37.33" 115.37
5 3 Maurice Hogg 600 Yamaha CSC RACING 19' 47.14" 114.42 19' 47.14" 114.42
6 7 Andrew Neill 600 Yamaha 19' 49.51" 114.19 19' 49.51" 114.19
7 4 Philip McGurk 600 Suzuki SPRING COURT 19' 55.22" 113.64 19' 55.22" 113.64
8 14 Ryan McCay 600 Honda 19' 56.35" 113.54 19' 56.35" 113.54
9 8 Adam Barclay 600 Honda 19' 56.46" 113.53 19' 56.46" 113.52
10 15 Mark Castle 600 Yamaha KS PERFORMANCE 19' 57.00" 113.47 19' 57.00" 113.47
11 32 Scott Wilson 600 Suzuki PRF Racing 19' 59.95" 113.20 19' 59.95" 113.19
12 12 James McCullagh 600 Suzuki 20' 01.37" 113.06 20' 01.37" 113.06
13 25 Rodger Wibberley 600 Suzuki 20' 03.00" 112.91 20' 03.00" 112.91
14 16 Kirk Farrow 600 Honda JOHN RICHARDS/ 20' 04.15" 112.80 20' 04.15" 112.80
15 13 Niall Scollan 600 Yamaha 20' 05.43" 112.68 20' 05.43" 112.68
16 22 Mike Minns 600 Honda MERLIN SIDECARS 20' 14.63" 111.83 20' 14.63" 111.83
17 10 Glyn Jones 600 Yamaha 20' 15.34" 111.76 20' 15.34" 111.76
18 9 Andy Jackson 600 Honda 20' 15.63" 111.74 20' 15.63" 111.73
19 31 Neil Kent 250 Yamaha D TROLLOPE 20' 19.86" 111.35 20' 19.86" 111.35
20 17 Stephen McIlvenna 600 Honda 20' 20.92" 111.25 20' 20.92" 111.25
21 20 Neal Champion 600 Suzuki 20' 23.35" 111.03 20' 23.35" 111.03
22 19 Mike Crellin 600 Yamaha 20' 23.68" 111.00 20' 23.68" 111.00
23 26 Ian Hickey 599 Yamaha 20' 26.04" 110.79 20' 26.04" 110.79
24 40 Craig Beech 600 Honda 20' 26.47" 110.75 20' 26.47" 110.75
25 39 Andrew Brown 599 Honda FREEWAY LIFT 20' 28.02" 110.61 20' 28.02" 110.61
26 30 Tim Farr 600 Honda ALCAL RACING TEAM 20' 28.50" 110.56 20' 28.50" 110.56
27 21 Brian Spooner 249 Yamaha CG CHELL 20' 29.32" 110.49 20' 29.32" 110.49
28 24 Keith Costello 600 Yamaha 20' 30.22" 110.41 20' 30.22" 110.41
29 79 Andy Cowin 600 Yamaha 20' 32.59" 110.20 20' 32.59" 110.20
30 34 Samuel Dunlop 250 Honda 20' 34.01" 110.07 20' 34.01" 110.07
31 29 Ross Johnson 600 Honda 20' 35.75" 109.92 20' 35.75" 109.92
32 35 Bill Callister 600 Honda 20' 36.80" 109.82 20' 36.80" 109.82
33 70 Trevor Ferguson 600 Kawasaki 20' 38.45" 109.68 20' 38.45" 109.68
34 41 Dave Corlett 600 Honda WILSON & COLLINS 20' 38.88" 109.64 20' 38.88" 109.64
35 38 Martin Powell 600 Suzuki 20' 39.06" 109.62 20' 39.06" 109.62
36 45 David Taylor 600 Yamaha 20' 43.42" 109.24 20' 43.42" 109.24
37 28 Rab Davie 600 Honda 20' 46.60" 108.96 20' 46.60" 108.96
38 48 Carolynn Sells 600 Honda MARTIN BULLOCK 20' 49.06" 108.74 20' 49.06" 108.74
39 47 Carl Roberts 600 Honda 20' 51.04" 108.57 20' 51.04" 108.57
40 52 Richard Mooney 600 Yamaha 20' 58.17" 107.96 20' 58.17" 107.96
41 110 Mickey Fitzpatrick 600 Yamaha 21' 02.89" 107.55 21' 02.89" 107.55
42 76 Callum O'Shea 600 Kawasaki 21' 03.58" 107.50 21' 03.58" 107.49
43 77 Herbie Ronan 600 Honda 21' 07.07" 107.20 21' 07.07" 107.20
44 61 Wayne Kirwan 600 Yamaha 21' 09.23" 107.02 21' 09.23" 107.02
45 58 Brian Appleton 599 Yamaha 21' 09.62" 106.98 21' 09.62" 106.98
46 51 Ian Fletcher 600 Suzuki 21' 10.58" 106.90 21' 10.58" 106.90
47 54 Anthony Davies 600 Yamaha 21' 14.73" 106.55 21' 14.73" 106.55
48 71 Keith McKay 600 Suzuki 21' 14.82" 106.55 21' 14.82" 106.55
49 75 Jason Heritage 600 Honda 21' 16.71" 106.39 21' 16.71" 106.39
50 83 Billy Hughes 600 Suzuki 21' 19.94" 106.12 21' 19.94" 106.12
51 57 Marek Wieckowski 598 Honda 21' 22.75" 105.89 21' 22.75" 105.89
52 93 Russell Brown 600 Yamaha 21' 24.95" 105.71 21' 24.95" 105.71
53 43 Bob Farrington 600 Suzuki 21' 26.37" 105.59 21' 26.37" 105.59
54 53 Steve McDonald 599 Honda BIKEPARTS 4 U 21' 30.30" 105.27 21' 30.30" 105.27
55 92 Billy Smith 600 Honda 21' 30.30" 105.27 21' 30.30" 105.27
56 82 Simon Mara 599 Yamaha 21' 32.06" 105.13 21' 32.06" 105.13
57 36 Daniel Williams 250 Honda 21' 34.24" 104.95 21' 34.24" 104.95
58 84 James Buckett 599 Honda 21' 35.92" 104.81 21' 35.92" 104.81
59 59 Dan Hobson 599 Yamaha 21' 37.83" 104.66 21' 37.83" 104.66
60 101 Neil Vicars 600 Honda 21' 38.00" 104.64 21' 38.00" 104.64
61 62 Dennis Booth 599 Yamaha 21' 38.01" 104.64 21' 38.01" 104.64
62 18 Paul Wilson 600 Suzuki EPPING ELECTRICAL 21' 39.51" 104.52 21' 39.51" 104.52
63 49 Gary Chalkley 600 Honda 21' 41.05" 104.40 21' 41.05" 104.40
64 99 Chris Bradshaw 600 Yamaha 21' 47.46" 103.89 21' 47.46" 103.89
65 56 Christopher Sammons 600 Honda 21' 48.29" 103.82 21' 48.29" 103.82
66 94 Peter Simpson 600 Suzuki 21' 50.53" 103.64 21' 50.53" 103.64
67 100 Mark Lane 599 Honda 21' 52.01" 103.53 21' 52.01" 103.53
68 114 Myles Byrne 599 Suzuki 21' 52.65" 103.48 21' 52.65" 103.48
69 69 Mike Noble 600 Kawasaki 21' 53.00" 103.45 21' 53.00" 103.45
70 86 Timmy Turtle 600 Suzuki 21' 56.47" 103.18 21' 56.47" 103.18
71 108 Andy McPherson 600 Honda 21' 58.35" 103.03 21' 58.35" 103.03
72 107 Marie Hodgson 600 Yamaha 21' 59.35" 102.95 21' 59.35" 102.95
73 73 Iain Hill 600 Honda 22' 01.11" 102.81 22' 01.11" 102.81
74 95 Bill Rice 600 Yamaha 22' 01.78" 102.76 22' 01.78" 102.76
75 112 Garth Woods 498 Yamaha 22' 04.04" 102.59 22' 04.04" 102.59
76 81 Paul Judge 600 Yamaha 22' 06.37" 102.41 22' 06.37" 102.41
77 98 Brian Wyles 600 Yamaha 22' 08.90" 102.21 22' 08.90" 102.21
78 64 Stephen "Cargo" Carr 600 Suzuki 22' 10.75" 102.07 22' 10.75" 102.07
79 106 Eleanor "Elle" Forrest 250 Honda 22' 18.58" 101.47 22' 18.58" 101.47
80 89 Ron Soar 600 Honda 22' 19.74" 101.38 22' 19.74" 101.38
81 111 Patrick Woodside 600 Yamaha 22' 20.66" 101.31 22' 20.66" 101.31
82 113 Robert Gordon 600 Honda 22' 22.58" 101.17 22' 22.58" 101.17
83 103 Steve Fletcher 599 Yamaha 22' 27.21" 100.82 22' 27.21" 100.82
84 88 Roger Wilkerson 598 Honda FREEWAY LIFT 22' 30.72" 100.56 22' 30.72" 100.56
85 85 Nigel Howard 600 Honda 22' 39.87" 99.88 22' 39.87" 99.88
86 97 Graham Oakland 600 Yamaha 22' 54.67" 98.81 22' 54.67" 98.81
87 87 Andreas Kalmar 599 Triumph 22' 59.07" 98.49 22' 59.07" 98.49
88 44 Michael Dunlop 250 Honda 23' 03.92" 98.15 23' 03.92" 98.15
89 96 Bob Jackson 600 Yamaha 23' 07.20" 97.92 23' 07.20" 97.92
90 42 Liam McAleer 599 Yamaha 23' 24.93" 96.68 23' 24.93" 96.68
91 109 Tim Carrington 600 Yamaha 24' 10.70" 93.63 24' 10.70" 93.63

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
MGP Interview

The Winner Shares his Bottle with the Press

Other Guides by Maxima Systems Ltd: Disney World