Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Junior 1 September 2004

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 3 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 1 Tom Clucas 600 Bullock Honda 19' 40.40" 115.06 57' 18.90" 118.49
2 9 Dean Silvester 600 CSC Yamaha 19' 41.30" 114.98 57' 38.30" 117.82
3 7 Davy Morgan 600 Yamaha 19' 50.20" 114.12 57' 50.90" 117.40
4 14 Seamus Greene 600 BULLOCK HONDA 19' 47.10" 114.42 58' 03.90" 116.96
5 4 Alan Jackson 600 Honda 20' 18.80" 111.44 58' 50.20" 115.42
6 10 Kenneth McCrea 600 Yamaha 20' 14.20" 111.86 59' 15.10" 114.61
7 6 John Burrows 600 Yamaha 20' 23.90" 110.97 59' 36.10" 113.94
8 5 Liam Quinn 600 Honda 20' 24.90" 110.88 59' 36.90" 113.92
9 16 Paul Corrin 600 Bullock Yamaha 20' 34.70" 110.00 59' 47.30" 113.59
10 8 Andy Jackson 600 Catterall Honda 20' 27.00" 110.69 59' 48.40" 113.55
11 19 Gavin Bell 599 Bullock Honda 20' 34.60" 110.01 1h 00' 11.80" 112.82
12 11 Barry Davidson 600 YAMAHA 20' 34.80" 110.00 1h 00' 20.50" 112.54
13 34 Ken Doherty 600 SUZUKI 20' 34.00" 110.07 1h 00' 20.90" 112.53
14 31 David Coughlan 600 YAMAHA 20' 47.00" 108.92 1h 00' 29.00" 112.28
15 24 Michael Charnock 600 HONDA 20' 37.10" 109.79 1h 00' 34.10" 112.12
16 18 Maria Costello 599 Honda 20' 41.70" 109.38 1h 00' 35.60" 112.08
17 17 Robert Sells 599 Honda 20' 44.60" 109.13 1h 00' 36.20" 112.06
18 23 Barry Maguire 600 Yamaha 20' 44.00" 109.18 1h 00' 45.70" 111.77
19 12 Maurice Hogg 600 Suzuki 20' 47.50" 108.88 1h 00' 49.50" 111.65
20 46 Adam Barclay 600 HONDA 20' 53.20" 108.38 1h 00' 57.50" 111.41
21 26 Mark Castle 600 Yamaha 20' 54.70" 108.25 1h 00' 57.60" 111.40
22 33 Keith Birkhead 600 Yamaha 21' 00.20" 107.78 1h 01' 04.60" 111.19
23 30 Matthew Turner 600 Suzuki 21' 00.40" 107.76 1h 01' 33.80" 110.31
24 98 Ryan McCay 600 Honda 20' 56.80" 108.07 1h 01' 35.40" 110.26
25 20 Chris Bray 599 Butler Yamaha 21' 01.70" 107.65 1h 01' 39.70" 110.13
26 58 Shaun Major 600 Yamaha 21' 14.20" 106.59 1h 01' 52.20" 109.76
27 44 Paul Wilson 600 Suzuki 21' 10.70" 106.89 1h 01' 53.70" 109.72
28 54 Simon Fulton 599 Yamaha 21' 11.60" 106.81 1h 01' 55.10" 109.68
29 48 Mike Minns 600 Honda 21' 22.30" 105.92 1h 02' 14.30" 109.11
30 32 Keith Taylor 600 Suzuki 21' 13.70" 106.64 1h 02' 14.60" 109.11
31 25 Alan Connor 600 Suzuki 21' 28.60" 105.40 1h 02' 15.20" 109.09
32 84 Tim Farr 600 SUZUKI 21' 25.70" 105.64 1h 02' 19.20" 108.97
33 36 Karl Moss 599 Honda 21' 11.40" 106.83 1h 02' 19.40" 108.97
34 22 Ian Hickey 599 Honda 21' 17.20" 106.34 1h 02' 21.80" 108.90
35 59 Robert Mawdsley 600 Honda 21' 17.40" 106.33 1h 02' 29.50" 108.67
36 39 Graham Taubman 599 Honda 21' 21.80" 105.96 1h 02' 32.00" 108.60
37 72 Peter Symes 600 Honda 21' 24.50" 105.74 1h 02' 32.50" 108.59
38 69 Martin Powell 600 Suzuki 21' 19.30" 106.17 1h 02' 42.70" 108.29
39 61 Scott Stewart 599 Yamaha 21' 24.80" 105.71 1h 02' 46.10" 108.19
40 52 Keith Williams 600 SUZUKI 21' 34.60" 104.91 1h 02' 53.10" 107.99
41 49 Mike Blake 600 Suzuki 21' 36.70" 104.74 1h 02' 53.80" 107.97
42 78 Steve Harper 600 Honda 21' 26.40" 105.58 1h 02' 57.60" 107.86
42 45 John Byatt 600 Honda 21' 30.30" 105.26 1h 02' 57.60" 107.86
44 40 Gordon Taylor 600 Yamaha 21' 18.10" 106.27 1h 03' 04.90" 107.66
45 66 Donnacha Daly 600 Yamaha 21' 28.70" 105.39 1h 03' 17.90" 107.29
46 53 Brian Spooner 249 Yamaha 21' 49.50" 103.72 1h 03' 19.50" 107.24
47 43 ANDREW JACKSON 600 Bob Jackson Honda 21' 37.20" 104.70 1h 03' 21.70" 107.18
48 76 Matthew Cantillon 599 Suzuki 21' 56.10" 103.20 1h 03' 27.90" 107.01
49 114 Carl Roberts 600 Honda 21' 45.00" 104.08 1h 03' 28.90" 106.98
50 57 Dave Corlett 599 Honda 21' 47.00" 103.92 1h 03' 29.30" 106.97
51 55 Bob Farrington 600 Suzuki 21' 41.10" 104.39 1h 03' 32.80" 106.87
52 106 Christopher Dean 600 Honda 21' 38.60" 104.59 1h 03' 33.70" 106.84
53 63 Gary Chalkley 600 Honda 21' 38.70" 104.58 1h 03' 39.20" 106.69
54 75 Richard Mooney 600 Yamaha 21' 36.80" 104.74 1h 03' 40.90" 106.64
55 81 Chris Clark 600 Jackson Yamaha 21' 41.10" 104.39 1h 03' 46.60" 106.48
56 38 Trevor Jones 598 Honda 21' 29.90" 105.30 1h 03' 53.50" 106.29
57 80 Carolynn Sells 600 Bullock Honda 22' 12.10" 101.96 1h 03' 56.00" 106.22
58 51 George Willingham 600 Yamaha 21' 52.10" 103.51 1h 04' 00.80" 106.09
59 62 Noel Carroll 600 Yamaha 22' 02.00" 102.74 1h 04' 02.60" 106.04
60 95 Gary Allen 599 Suzuki 21' 52.30" 103.50 1h 04' 08.20" 105.88
61 60 David Taylor 600 Yamaha 22' 03.20" 102.65 1h 04' 11.60" 105.79
62 27 Philip McGurk 600 Suzuki 24' 24.70" 92.73 1h 04' 12.80" 105.76
63 70 Graham Burden 600 YAMAHA 21' 50.80" 103.62 1h 04' 13.90" 105.73
64 97 Andrew Brown 600 Honda 22' 11.80" 101.98 1h 04' 17.80" 105.62
65 92 Marek Wieckowski 598 Honda 22' 02.00" 102.74 1h 04' 32.70" 105.21
66 91 Kirk Farrow 600 Honda 21' 59.60" 102.93 1h 04' 34.10" 105.18
67 103 Ross Johnson 600 Honda 21' 52.90" 103.45 1h 04' 41.20" 104.98
68 108 Andy Miley 600 YAMAHA 22' 03.30" 102.64 1h 04' 42.70" 104.94
69 28 Alan Marshall 250 YAMAHA 22' 18.50" 101.47 1h 04' 45.60" 104.87
70 74 Garry Worton 599 Yamaha 22' 16.00" 101.66 1h 04' 46.30" 104.85
71 73 Peter Watson 250 Yamaha 22' 08.80" 102.21 1h 04' 58.40" 104.52
72 56 Andy Lovett 600 Yamaha 22' 15.60" 101.69 1h 04' 59.40" 104.49
73 77 Steve Grainger 600 Honda 22' 10.30" 102.10 1h 05' 04.60" 104.35
74 111 Ian Cramp 599 Honda 22' 07.20" 102.34 1h 05' 09.10" 104.23
75 82 Dave Jones 600 Honda 22' 09.20" 102.18 1h 05' 18.30" 103.99
76 79 John Schyma 600 Suzuki 22' 15.80" 101.68 1h 05' 21.90" 103.89
77 88 Jason Heritage 600 Yamaha 22' 05.30" 102.48 1h 05' 25.00" 103.81
78 94 Terry Crane 600 Yamaha 21' 22.20" 105.93 1h 05' 37.20" 103.49
79 113 Brian Robinson 600 Yamaha 22' 09.50" 102.16 1h 05' 57.20" 102.97
80 104 Billy Hughes 600 HONDA 22' 17.40" 101.56 1h 06' 03.80" 102.80
81 68 Liam McAleer 598 Yamaha 22' 34.10" 100.30 1h 06' 28.70" 102.15
82 101 Steve Collingswood 599 Kawasaki 22' 33.20" 100.37 1h 06' 41.90" 101.82
83 102 Neil Plummer 460 KAWASAKI 22' 42.20" 99.71 1h 06' 43.60" 101.77
84 116 Roger Wilkerson 600 Honda 22' 41.60" 99.75 1h 07' 15.50" 100.97
85 90 Simon Mara 599 Yamaha 23' 10.20" 97.70 1h 07' 37.00" 100.43
86 89 Andrew Timbrell 600 Honda 23' 02.60" 98.24 1h 08' 09.90" 99.63
87 85 Stephen "Cargo" Carr 600 HONDA 23' 29.70" 96.35 1h 08' 28.80" 99.17
88 86 Stace Killworth 600 Honda 23' 29.60" 96.35 1h 08' 30.40" 99.13
89 105 Brian Wyles 599 Yamaha 23' 14.90" 97.37 1h 08' 39.70" 98.91
90 109 Neil Cudworth 249 Yamaha 23' 36.60" 95.88 1h 08' 49.60" 98.67
91 115 Chris Barratt 250 Yamaha 23' 47.10" 95.17 1h 09' 35.40" 97.59
92 100 Tony Rainford 600 Honda 23' 38.60" 95.74 1h 10' 09.30" 96.80
93 112 Eleanor "Elle" Forrest 249 Honda 24' 01.70" 94.21 1h 10' 39.30" 96.12

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World