Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Junior 1 September 2004

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 1 Tom Clucas 600 Bullock Honda 18' 49.30" 120.27 37' 38.50" 120.28
2 9 Dean Silvester 600 CSC Yamaha 18' 53.30" 119.85 37' 57.00" 119.30
3 7 Davy Morgan 600 Yamaha 19' 00.30" 119.11 38' 00.70" 119.11
4 14 Seamus Greene 600 BULLOCK HONDA 19' 04.00" 118.73 38' 16.80" 118.27
5 4 Alan Jackson 600 Honda 19' 22.50" 116.84 38' 31.40" 117.52
6 10 Kenneth McCrea 600 Yamaha 19' 27.20" 116.37 39' 00.90" 116.04
7 5 Liam Quinn 600 Honda 19' 33.50" 115.74 39' 12.00" 115.50
8 6 John Burrows 600 Yamaha 19' 34.10" 115.68 39' 12.20" 115.49
9 16 Paul Corrin 600 Bullock Yamaha 19' 31.20" 115.97 39' 12.60" 115.47
10 8 Andy Jackson 600 Catterall Honda 19' 38.50" 115.25 39' 21.40" 115.04
11 19 Gavin Bell 599 Bullock Honda 19' 43.30" 114.78 39' 37.20" 114.27
12 31 David Coughlan 600 YAMAHA 19' 50.40" 114.10 39' 42.00" 114.04
13 11 Barry Davidson 600 YAMAHA 19' 52.40" 113.91 39' 45.70" 113.86
14 34 Ken Doherty 600 SUZUKI 19' 51.00" 114.04 39' 46.90" 113.81
15 27 Philip McGurk 600 Suzuki 19' 48.90" 114.24 39' 48.10" 113.75
16 17 Robert Sells 599 Honda 19' 49.40" 114.19 39' 51.60" 113.58
17 18 Maria Costello 599 Honda 19' 51.80" 113.96 39' 53.90" 113.47
18 24 Michael Charnock 600 HONDA 19' 50.30" 114.11 39' 57.00" 113.33
19 23 Barry Maguire 600 Yamaha 19' 59.30" 113.25 40' 01.70" 113.11
20 12 Maurice Hogg 600 Suzuki 20' 00.50" 113.14 40' 02.00" 113.09
21 26 Mark Castle 600 Yamaha 20' 05.50" 112.67 40' 02.90" 113.05
22 46 Adam Barclay 600 HONDA 20' 00.10" 113.18 40' 04.30" 112.98
23 33 Keith Birkhead 600 Yamaha 20' 00.40" 113.15 40' 04.40" 112.98
24 30 Matthew Turner 600 Suzuki 20' 07.40" 112.49 40' 33.40" 111.63
25 58 Shaun Major 600 Yamaha 20' 15.90" 111.70 40' 38.00" 111.42
25 20 Chris Bray 599 Butler Yamaha 20' 09.80" 112.27 40' 38.00" 111.42
27 98 Ryan McCay 600 Honda 20' 14.50" 111.83 40' 38.60" 111.39
28 44 Paul Wilson 600 Suzuki 20' 16.50" 111.65 40' 43.00" 111.19
29 54 Simon Fulton 599 Yamaha 20' 14.10" 111.87 40' 43.50" 111.17
30 25 Alan Connor 600 Suzuki 20' 17.20" 111.59 40' 46.60" 111.03
31 48 Mike Minns 600 Honda 20' 19.70" 111.36 40' 52.00" 110.78
32 84 Tim Farr 600 SUZUKI 20' 28.20" 110.59 40' 53.50" 110.72
33 32 Keith Taylor 600 Suzuki 20' 27.30" 110.67 41' 00.90" 110.38
34 22 Ian Hickey 599 Honda 20' 13.30" 111.94 41' 04.60" 110.22
35 72 Peter Symes 600 Honda 20' 23.80" 110.98 41' 08.00" 110.07
35 36 Karl Moss 599 Honda 20' 23.80" 110.98 41' 08.00" 110.07
37 39 Graham Taubman 599 Honda 20' 40.10" 109.52 41' 10.20" 109.97
38 59 Robert Mawdsley 600 Honda 20' 34.20" 110.05 41' 12.10" 109.88
39 49 Mike Blake 600 Suzuki 20' 29.50" 110.47 41' 17.10" 109.66
40 52 Keith Williams 600 SUZUKI 20' 40.50" 109.49 41' 18.50" 109.60
41 61 Scott Stewart 599 Yamaha 20' 39.50" 109.58 41' 21.30" 109.48
42 69 Martin Powell 600 Suzuki 20' 33.70" 110.09 41' 23.40" 109.38
43 45 John Byatt 600 Honda 20' 34.50" 110.02 41' 27.30" 109.21
44 53 Brian Spooner 249 Yamaha 20' 42.60" 109.30 41' 30.00" 109.09
45 78 Steve Harper 600 Honda 20' 47.50" 108.88 41' 31.20" 109.04
46 76 Matthew Cantillon 599 Suzuki 20' 55.50" 108.18 41' 31.80" 109.02
47 57 Dave Corlett 599 Honda 20' 51.30" 108.54 41' 42.30" 108.56
48 114 Carl Roberts 600 Honda 20' 47.00" 108.92 41' 43.90" 108.49
48 80 Carolynn Sells 600 Bullock Honda 20' 54.50" 108.27 41' 43.90" 108.49
50 43 ANDREW JACKSON 600 Bob Jackson Honda 20' 49.30" 108.72 41' 44.50" 108.46
51 40 Gordon Taylor 600 Yamaha 20' 51.80" 108.50 41' 46.80" 108.36
52 66 Donnacha Daly 600 Yamaha 20' 45.20" 109.08 41' 49.20" 108.26
53 55 Bob Farrington 600 Suzuki 20' 49.70" 108.68 41' 51.70" 108.15
54 106 Christopher Dean 600 Honda 20' 53.30" 108.37 41' 55.10" 108.01
55 63 Gary Chalkley 600 Honda 20' 58.70" 107.91 42' 00.50" 107.77
56 62 Noel Carroll 600 Yamaha 20' 53.00" 108.40 42' 00.60" 107.77
57 75 Richard Mooney 600 Yamaha 20' 54.40" 108.28 42' 04.10" 107.62
58 81 Chris Clark 600 Jackson Yamaha 20' 58.30" 107.94 42' 05.50" 107.56
59 97 Andrew Brown 600 Honda 20' 57.30" 108.03 42' 06.00" 107.54
60 60 David Taylor 600 Yamaha 21' 04.50" 107.41 42' 08.40" 107.44
61 51 George Willingham 600 Yamaha 21' 00.00" 107.80 42' 08.70" 107.42
62 95 Gary Allen 599 Suzuki 20' 58.30" 107.94 42' 15.90" 107.12
63 70 Graham Burden 600 YAMAHA 21' 03.60" 107.49 42' 23.10" 106.82
64 38 Trevor Jones 598 Honda 20' 55.30" 108.20 42' 23.60" 106.79
65 28 Alan Marshall 250 YAMAHA 21' 12.00" 106.78 42' 27.10" 106.65
66 74 Garry Worton 599 Yamaha 21' 08.20" 107.10 42' 30.30" 106.51
67 92 Marek Wieckowski 598 Honda 21' 09.40" 107.00 42' 30.70" 106.50
68 91 Kirk Farrow 600 Honda 21' 04.50" 107.41 42' 34.50" 106.34
69 108 Andy Miley 600 YAMAHA 21' 15.20" 106.51 42' 39.40" 106.14
70 56 Andy Lovett 600 Yamaha 21' 23.80" 105.80 42' 43.80" 105.95
71 103 Ross Johnson 600 Honda 21' 13.90" 106.62 42' 48.30" 105.77
72 73 Peter Watson 250 Yamaha 21' 16.30" 106.42 42' 49.60" 105.71
73 77 Steve Grainger 600 Honda 21' 22.50" 105.90 42' 54.30" 105.52
74 111 Ian Cramp 599 Honda 21' 32.10" 105.12 43' 01.90" 105.21
75 79 John Schyma 600 Suzuki 21' 29.80" 105.30 43' 06.10" 105.04
76 82 Dave Jones 600 Honda 21' 33.80" 104.98 43' 09.10" 104.92
77 88 Jason Heritage 600 Yamaha 21' 30.20" 105.27 43' 19.70" 104.49
78 104 Billy Hughes 600 HONDA 21' 39.20" 104.54 43' 46.40" 103.43
79 113 Brian Robinson 600 Yamaha 21' 37.80" 104.66 43' 47.70" 103.38
80 68 Liam McAleer 598 Yamaha 21' 57.30" 103.11 43' 54.60" 103.11
81 102 Neil Plummer 460 KAWASAKI 22' 05.90" 102.44 44' 01.40" 102.84
82 101 Steve Collingswood 599 Kawasaki 21' 54.50" 103.33 44' 08.70" 102.56
83 94 Terry Crane 600 Yamaha 22' 14.70" 101.76 44' 15.00" 102.31
84 90 Simon Mara 599 Yamaha 22' 07.20" 102.34 44' 26.80" 101.86
85 116 Roger Wilkerson 600 Honda 22' 03.90" 102.59 44' 33.90" 101.59
86 85 Stephen "Cargo" Carr 600 HONDA 22' 25.50" 100.94 44' 59.10" 100.64
87 86 Stace Killworth 600 Honda 22' 24.90" 100.99 45' 00.80" 100.58
88 89 Andrew Timbrell 600 Honda 22' 43.70" 99.60 45' 07.30" 100.34
89 109 Neil Cudworth 249 Yamaha 22' 17.90" 101.52 45' 13.00" 100.13
90 105 Brian Wyles 599 Yamaha 22' 47.70" 99.31 45' 24.80" 99.69
91 115 Chris Barratt 250 Yamaha 22' 51.00" 99.07 45' 48.30" 98.84
92 100 Tony Rainford 600 Honda 23' 10.30" 97.69 46' 30.70" 97.34
93 112 Eleanor "Elle" Forrest 249 Honda 23' 09.50" 97.75 46' 37.60" 97.10

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World