Wednesday, December  4, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2003
Senior 29 August 2003

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 2 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 4 Paul Duckett 750 KAWASAKI 18' 59.00" 119.25 38' 14.10" 118.41
2 8 Liam Quinn 750 SUZUKI 19' 06.80" 118.44 38' 25.20" 117.84
3 7 Ian Pattinson 600 BULLOCK SUZUKI 19' 03.30" 118.80 38' 26.50" 117.77
4 6 Dean Silvester 996 DUCATI 19' 35.50" 115.54 39' 18.40" 115.18
5 17 Alex Donaldson 749 SUZUKI 19' 36.30" 115.47 39' 27.70" 114.73
6 24 Maurice Hogg 600 YAMAHA 19' 40.00" 115.10 39' 30.80" 114.58
7 10 Kenneth McCrea 600 YAMAHA 19' 45.60" 114.56 39' 46.40" 113.83
8 2 Craig Atkinson 600 HONDA 19' 47.00" 114.42 39' 49.10" 113.70
9 12 Andy Jackson 600 HONDA 19' 44.70" 114.65 39' 49.90" 113.66
10 23 Mark Vernon 600 HONDA 19' 49.80" 114.16 39' 55.50" 113.40
11 18 Maria Costello 599 HONDA 20' 05.20" 112.70 40' 01.70" 113.11
12 16 Ken Davis 600 HONDA 19' 57.00" 113.47 40' 03.80" 113.01
13 29 Karl Moss 750 SUZUKI 20' 00.60" 113.13 40' 12.00" 112.62
14 21 Chris Bray 600 HONDA 19' 57.00" 113.47 40' 16.20" 112.43
15 30 John Burrows 750 KAWASAKI 20' 06.10" 112.61 40' 20.40" 112.23
16 33 Andy Daniels 600 HONDA 20' 08.70" 112.37 40' 25.90" 111.98
17 55 Matthew Turner 600 HONDA 20' 14.00" 111.88 40' 33.00" 111.65
18 36 James Kirby 600 HONDA 20' 14.80" 111.81 40' 35.00" 111.56
19 20 Ian Forristal 600 HONDA 20' 10.30" 112.22 40' 36.90" 111.47
20 49 Rodger Wibberley 600 SUZUKI 20' 14.60" 111.82 40' 39.50" 111.35
21 26 Ian Hickey 600 YAMAHA 20' 09.50" 112.30 40' 40.50" 111.31
22 43 Alan Connor 600 SUZUKI 20' 14.30" 111.85 40' 43.50" 111.17
23 91 Keith Birkhead 600 YAMAHA 20' 17.70" 111.54 40' 45.50" 111.08
24 44 Matt Bailey 750 YAMAHA 20' 23.30" 111.03 40' 47.50" 110.99
25 34 Paul Wilson 600 YAMAHA 20' 24.80" 110.89 40' 51.70" 110.80
26 76 Eric Wilson 599 YAMAHA 20' 19.60" 111.37 40' 52.80" 110.75
27 60 Bob Farrington 750 SUZUKI 20' 27.80" 110.62 40' 54.90" 110.65
28 39 Alan Marshall 599 HONDA 20' 20.40" 111.29 40' 55.10" 110.64
29 52 Peter Corfield 600 YAMAHA 20' 27.50" 110.65 41' 02.50" 110.31
30 40 Robert McCrum 600 HONDA 20' 22.00" 111.15 41' 04.60" 110.22
31 57 Kevin Strowger 750 SUZUKI 20' 29.50" 110.47 41' 10.80" 109.94
32 31 Dean Harrison 600 KAWASAKI 20' 31.70" 110.27 41' 15.80" 109.72
33 50 Robert Mawdsley 600 HONDA 20' 36.50" 109.84 41' 17.40" 109.65
34 74 Gordon Taylor 600 YAMAHA 20' 36.00" 109.89 41' 18.20" 109.61
35 11 Stuart Robson 750 SUZUKI 20' 32.40" 110.21 41' 19.00" 109.58
36 22 Steven Hayhurst 600 SUZUKI 20' 31.50" 110.29 41' 26.50" 109.25
37 25 Trevor Jones 599 HONDA 20' 25.30" 110.85 41' 29.30" 109.12
38 54 David Taylor 600 YAMAHA 20' 47.10" 108.91 41' 33.00" 108.96
39 38 Paul Lennon 600 YAMAHA 20' 39.60" 109.57 41' 35.70" 108.84
40 67 John Byatt 600 HONDA 20' 40.30" 109.51 41' 38.70" 108.71
41 105 Mike Minns 600 HONDA 20' 41.10" 109.44 41' 38.90" 108.71
42 53 Andy Lovett 600 YAMAHA 20' 47.40" 108.88 41' 40.20" 108.65
43 15 Keith Williams 600 YAMAHA 20' 39.50" 109.58 41' 42.90" 108.53
44 32 Andrew Brown 998 APRILIA 20' 51.30" 108.54 41' 43.30" 108.51
45 75 Stephen Spencer 750 YAMAHA 20' 43.20" 109.25 41' 45.10" 108.44
46 80 Steve Gilbert 600 HONDA 20' 42.70" 109.30 41' 45.40" 108.42
47 79 Jonathon Cutts 749 YAMAHA 20' 53.90" 108.32 41' 47.70" 108.32
48 73 Alan Stevens 1000 APRILIA 20' 41.70" 109.38 41' 53.00" 108.10
49 70 Tim Sayers 600 SUZUKI 20' 55.90" 108.15 41' 59.40" 107.82
50 68 Declan Lynch 600 SUZUKI 20' 50.60" 108.61 41' 59.60" 107.81
51 47 Donnacha Daly 600 YAMAHA 20' 57.60" 108.00 42' 03.20" 107.66
52 69 Robert Sells 600 HONDA 20' 49.70" 108.68 42' 06.00" 107.54
53 42 Gary Fenwick 600 SUZUKI 21' 00.60" 107.74 42' 06.40" 107.52
54 89 Steve Sinnott 600 KAWASAKI 21' 02.90" 107.55 42' 09.50" 107.39
55 41 Gary Chalkley 600 HONDA 21' 07.60" 107.15 42' 14.50" 107.18
56 45 Rob Colvin 599 YAMAHA 21' 06.40" 107.25 42' 21.60" 106.88
57 35 Richard Mooney 600 YAMAHA 21' 08.40" 107.08 42' 22.10" 106.86
58 72 Garry Worton 599 YAMAHA 20' 59.90" 107.80 42' 24.60" 106.75
59 88 Geoff Smale 599 HONDA 21' 07.40" 107.17 42' 25.60" 106.71
60 108 Matthew Cantillon 996 APRILIA 21' 06.10" 107.28 42' 30.80" 106.49
61 58 Paul Mercer 748 DUCATI 21' 18.10" 106.27 42' 31.80" 106.45
62 63 Baz Kirk 599 YAMAHA 21' 29.50" 105.33 42' 50.90" 105.66
63 61 Tim Devlin 599 HONDA 21' 18.40" 106.24 42' 57.50" 105.39
64 102 Jason Kerridge 996 DUCATI 21' 16.60" 106.39 43' 00.50" 105.27
65 65 Andy Wallace 599 YAMAHA 20' 30.70" 110.36 43' 01.10" 105.24
66 19 Chris Wedgwood 1000 SUZUKI 21' 23.40" 105.83 43' 02.80" 105.17
67 92 Marek Wieckowski 600 HONDA 21' 29.50" 105.33 43' 10.50" 104.86
68 85 Keith McKay 750 SUZUKI 21' 32.60" 105.08 43' 10.60" 104.86
69 77 Darren Read 599 HONDA 21' 31.20" 105.19 43' 13.90" 104.72
70 117 Kirk Farrow 600 HONDA 21' 40.90" 104.41 43' 24.50" 104.30
71 110 Dave Jones 600 HONDA 21' 38.80" 104.57 43' 45.50" 103.46
72 87 Andreas Kalmar 995 TRIUMPH 21' 57.80" 103.07 43' 48.00" 103.36
73 83 Ron Soar 600 HONDA 21' 48.50" 103.80 43' 51.00" 103.25
74 95 Roger Meads 600 YAMAHA 21' 52.00" 103.52 44' 04.60" 102.72
75 78 Billy Hughes 600 YAMAHA 21' 56.50" 103.17 44' 19.30" 102.15
76 82 Roger Wilkerson 998 APRILIA 21' 48.90" 103.77 44' 19.40" 102.14
77 114 Philip Harman 1000 APRILIA 22' 03.50" 102.62 44' 26.40" 101.88
78 86 Mike Belcher 1000 APRILIA 22' 12.10" 101.96 44' 28.00" 101.82
79 101 Mick Prebble 600 YAMAHA 22' 10.20" 102.11 44' 42.20" 101.28
80 107 Jeff Ward 599 HONDA 22' 38.60" 99.97 45' 32.20" 99.42
81 103 Gene Dalzell 599 KAWASAKI 22' 45.00" 99.50 46' 04.00" 98.28
82 115 Shaun Maddern 600 SUZUKI 22' 55.00" 98.78 46' 23.70" 97.58
83 106 Bill Rice 630 HONDA 23' 09.80" 97.73 46' 24.20" 97.57
84 104 Colin Salter 600 YAMAHA 23' 11.90" 97.58 46' 30.10" 97.36
85 98 David Miller 748 KAWASAKI 23' 32.70" 96.14 46' 56.40" 96.45
86 111 Paul Nolan 598 HONDA 23' 19.80" 97.03 47' 08.30" 96.04
87 100 Stephen Callow 599 TRIUMPH 23' 21.20" 96.93 47' 15.00" 95.82
88 118 David White 600 HONDA 23' 20.60" 96.97 47' 15.30" 95.81
89 113 John Killeen 1000 HONDA 23' 40.40" 95.62 47' 36.90" 95.08
90 93 Mike Smith 600 YAMAHA 24' 16.50" 93.25 48' 11.40" 93.95
91 109 Colin Clark 996 SUZUKI 24' 35.90" 92.03 49' 44.10" 91.03

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World