Saturday, November 23, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Ian MacKman

Races Personal Data
Races

2010 2009 2008 2007
2007

TT 2007
TT 2007

Photographs

Ian MacKman at Quarterbridge, Douglas. Ian MacKman at Quarterbridge, Douglas. Ian MacKman at Quarterbridge, Douglas.
Ian MacKman at Signpost Corner, Onchan. Ian MacKman at Signpost Corner, Onchan. Ian MacKman at Signpost Corner, Onchan.
Ian MacKman at Signpost Corner, Onchan. Ian MacKman at Signpost Corner, Onchan. Ian MacKman at Creg-ny-Baa.
Ian MacKman at Creg-ny-Baa. Ian MacKman at Creg-ny-Baa. Ian MacKman at Governor's Bridge.
Ian MacKman at Governor's Bridge. Ian MacKman at Governor's Bridge. Ian MacKman at Governor's Bridge.
Ian MacKman at Ballacraine. Ian MacKman at Ballacraine. Ian MacKman at Ballacraine.
Ian MacKman at Ballacraine. Ian MacKman at Ballaugh Bridge. Ian MacKman at Ballaugh Bridge.
Ian MacKman at Ballaugh Bridge. Ian MacKman at Ballaugh Bridge. Ian MacKman at Ballaugh Bridge.
Ian MacKman at Ballaugh Bridge. Ian MacKman leaving Tower Bends, Ramsey. Ian MacKman at Waterworks, Ramsey.
Ian MacKman at Waterworks, Ramsey. Ian MacKman at Waterworks, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 29 May 2007 60 85 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 15.87"15 1 111.71
TT Superbike 31 May 2007 62 85 2006 Suzuki GSXR 100 Bill Smith Motorcycles   20' 00.13"15 2 113.18
TT Superbike 1 June 2007 48 85 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 04.27"15 1 112.79
TT Supersport 29 May 2007 55 82 2006 Triumph 675cc / Bill Smith Motorcycles   21' 06.97"15 2 107.21
TT Supersport 31 May 2007 56 82 Suzuki GSXR 600cc Bill Smith Motorcycles   20' 44.21"15 2 109.17
TT Supersport 1 June 2007 39 82 2006 Triumph 675cc / Bill Smith Motorcycles   40' 33.65"15 1 55.81
TT Superstock 28 May 2007 43 87 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 56.62"15 1 108.09
TT Superstock 29 May 2007 49 87 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 15.87"15 1 111.71
TT Superstock 1 June 2007 34 87 2006 Suzuki GSXR 1000cc / Bill Smith Motorcycles   20' 04.27"15 1 112.79

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 8 June 2007 27 60 2006 Suzuki GSXR 1000cc / Bill Smith Motorcyc 1h 56' 42.24"23 116.39 Bronze
TT Superbike 4 June 2007 51 85 2006 Suzuki GSXR 1000cc / Bill Smit 2h 03' 03.75"23 110.37
TT Supersport 6 June 2007 48 82 Suzuki GSXR 600cc / Bill Smith Motorcycles 1h 21' 33.28"23 111.03
TT Superstock 5 June 2007 38 87 2006 Suzuki GSXR 1000cc / Bill Smit 1h 18' 38.86"23 115.14

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Ian MacKman

Other Guides by Maxima Systems Ltd: Disney World