Saturday, November 23, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Steve Plater

Races Personal Data
Races

2009 2008 2007
2007

TT 2007
TT 2007

Photographs

Steve Plater at Signpost Corner, Onchan. Steve Plater at Signpost Corner, Onchan. Steve Plater at Creg-ny-Baa.
Steve Plater at Quarterbridge, Douglas. Steve Plater at Quarterbridge, Douglas. Steve Plater at Quarterbridge, Douglas.
Steve Plater at Quarterbridge, Douglas. Steve Plater at Quarterbridge, Douglas. Steve Plater at Quarterbridge, Douglas.
Steve Plater at Quarterbridge, Douglas. Steve Plater at Signpost Corner, Onchan. Steve Plater at Signpost Corner, Onchan.
Steve Plater at Creg-ny-Baa. Steve Plater at Creg-ny-Baa. Steve Plater at Creg-ny-Baa.
Steve Plater at Creg-ny-Baa. Steve Plater at Creg-ny-Baa. Steve Plater at Governor's Bridge.
Steve Plater at Governor's Bridge. Steve Plater at Governor's Bridge. Steve Plater at Governor's Bridge.
Steve Plater at Governor's Bridge. Steve Plater at Ballacraine. Steve Plater at Ballacraine.
Steve Plater at Ballacraine. Steve Plater at Ballaugh Bridge. Steve Plater at Ballaugh Bridge.
Steve Plater at Ballaugh Bridge. Steve Plater leaving Tower Bends, Ramsey. Steve Plater at Waterworks, Ramsey.
Steve Plater at Waterworks, Ramsey. Steve Plater at Waterworks, Ramsey. Steve Plater at Waterworks, Ramsey.
Steve Plater at Waterworks, Ramsey. Steve Plater at Waterworks, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 28 May 2007 30 31 2007 Yamaha R1 1000cc / AIM Racing   20' 03.06"15 2 112.90
TT Superbike 29 May 2007 28 31 2007 Yamaha R1 1000cc / AIM Racing   19' 24.04"15 1 116.69
TT Superbike 31 May 2007 16 31 2007 Yamaha R1 1000 AIM Racing   18' 38.99"15 2 121.38
TT Superbike 1 June 2007 18 31 2007 Yamaha R1 1000cc / AIM Racing   19' 06.59"15 1 118.46
TT Supersport 28 May 2007 23 31 2007 Yamaha R6 600cc / AIM Racing   20' 32.74"15 1 110.18
TT Supersport 29 May 2007 16 31 2007 Yamaha R6 600cc / AIM Racing   19' 25.36"15 2 116.56
TT Supersport 31 May 2007 31 31 2007 Yamaha R6 600c AIM Racing   19' 33.35"15 1 115.76
TT Superstock 28 May 2007 28 31 2007 Yamaha R1 1000cc / AIM Racing   20' 26.61"15 1 110.74
TT Superstock 29 May 2007 36 31 2007 Yamaha R1 1000cc / AIM Racing   19' 54.32"15 1 113.73
TT Superstock 31 May 2007 14 31 2007 Yamaha R1 1000 AIM Racing   19' 07.18"15 2 118.40
TT Superstock 1 June 2007 13 31 2007 Yamaha R1 1000cc / AIM Racing   19' 08.47"15 1 118.27
TT Superstock 4 June 2007 16 31 2007 Yamaha R1 1000cc / AIM Racing   19' 19.72"15 1 117.12

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 8 June 2007 7 11 2007 Yamaha R1 1000cc / AIM Racing 1h 50' 21.67"23 123.08 Silver
TT Superbike 4 June 2007 10 31 2007 Yamaha R1 1000cc / AIM Raci 1h 53' 30.84"23 119.66
TT Supersport 6 June 2007 8 31 2007 Yamaha R6 600cc / AIM Racing 1h 15' 14.93"23 120.34 Silver
TT Superstock 5 June 2007 15 31 2007 Yamaha R1 1000cc / AIM Raci 1h 15' 30.20"23 119.93

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Steve Plater

Other Guides by Maxima Systems Ltd: Disney World