Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Stephen Oates

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2007

TT 2007
TT 2007

Photographs

Stephen Oates at Quarterbridge, Douglas. Stephen Oates at Quarterbridge, Douglas. Stephen Oates at Quarterbridge, Douglas.
Stephen Oates at Signpost Corner, Onchan. Stephen Oates at Signpost Corner, Onchan. Stephen Oates at Signpost Corner, Onchan.
Stephen Oates at Signpost Corner, Onchan. Stephen Oates at Creg-ny-Baa. Stephen Oates at Creg-ny-Baa.
Stephen Oates at Quarterbridge, Douglas. Stephen Oates at Signpost Corner, Onchan. Stephen Oates at Signpost Corner, Onchan.
Stephen Oates at Creg-ny-Baa. Stephen Oates at Creg-ny-Baa. Stephen Oates at Governor's Bridge.
Stephen Oates at Governor's Bridge. Stephen Oates at Governor's Bridge. Stephen Oates at Governor's Bridge.
Stephen Oates at Ballacraine. Stephen Oates at Ballacraine. Stephen Oates at Ballacraine.
Stephen Oates at Ballacraine. Stephen Oates at Ballaugh Bridge. Stephen Oates at Ballaugh Bridge.
Stephen Oates at Ballaugh Bridge. Stephen Oates at Ballaugh Bridge. Stephen Oates at Ballaugh Bridge.
Stephen Oates leaving Tower Bends, Ramsey. Stephen Oates at Waterworks, Ramsey. Stephen Oates at Waterworks, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 28 May 2007 17 78 2007 Suzuki GSXR 1000cc / Hallett Aviation   19' 34.98"15 2 115.60
TT Superbike 29 May 2007 22 78 2007 Suzuki GSXR 1000cc / Hallett Aviation   19' 11.40"15 2 117.97
TT Superbike 31 May 2007 29 78 2007 Suzuki GSXR 100 Hallett Aviation   19' 01.40"15 1 119.00
TT Superbike 1 June 2007 23 78 2007 Suzuki GSXR 1000cc / Hallett Aviation   19' 15.08"15 1 117.59
TT Supersport 28 May 2007 33 54 2006 Suzuki GSXR 600cc / Hallett Aviation   20' 53.67"15 1 108.34
TT Supersport 29 May 2007 17 54 2006 Suzuki GSXR 600cc / Hallett Aviation   19' 27.23"15 2 116.37
TT Supersport 31 May 2007 32 54 2006 Suzuki GSXR 600 Hallett Aviation   19' 34.66"15 1 115.63
TT Supersport 1 June 2007 20 54 2006 Suzuki GSXR 600cc / Hallett Aviation   20' 08.52"15 1 112.39
TT Supersport 4 June 2007 14 54 2006 Suzuki GSXR 600cc / Hallett Aviation   19' 57.48"15 1 113.43
TT Superstock 28 May 2007 12 69 2007 Suzuki GSXR 1000cc / Hallett Aviation   19' 34.98"15 2 115.60
TT Superstock 29 May 2007 17 69 2007 Suzuki GSXR 1000cc / Hallett Aviation   19' 11.40"15 2 117.97
TT Superstock 1 June 2007 18 69 2007 Suzuki GSXR 1000cc / Hallett Aviation   19' 15.08"15 1 117.59

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 8 June 2007 18 28 2007 Suzuki GSXR 1000cc / Hallett Aviation 1h 54' 33.81"23 118.56 Bronze
TT Superbike 4 June 2007 18 36 2007 Suzuki GSXR 1000cc / Hallett 1h 55' 12.92"23 117.89
TT Supersport 6 June 2007 22 37 2006 Suzuki GSXR 600cc / Hallett Aviation 1h 17' 40.78"23 116.57 Bronze
TT Superstock 5 June 2007 16 32 2007 Suzuki GSXR 1000cc / Hallett 1h 15' 40.08"23 119.67

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Stephen Oates

Other Guides by Maxima Systems Ltd: Disney World