Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Ian Pattinson

Races Personal Data
Races

2010 2009 2008 2007 2006 2005 2004 2003
2007

TT 2007
TT 2007

Photographs

Ian Pattinson at Signpost Corner, Onchan. Ian Pattinson at Signpost Corner, Onchan. Ian Pattinson at Signpost Corner, Onchan.
Ian Pattinson at Creg-ny-Baa. Ian Pattinson at Quarterbridge, Douglas. Ian Pattinson at Quarterbridge, Douglas.
Ian Pattinson at Quarterbridge, Douglas. Ian Pattinson at Quarterbridge, Douglas. Ian Pattinson at Signpost Corner, Onchan.
Ian Pattinson at Creg-ny-Baa. Ian Pattinson at Creg-ny-Baa. Ian Pattinson at Governor's Bridge.
Ian Pattinson at Governor's Bridge. Ian Pattinson at Governor's Bridge. Ian Pattinson at Governor's Bridge.
Ian Pattinson at Ballacraine. Ian Pattinson at Ballacraine. Ian Pattinson at Ballacraine.
Ian Pattinson at Ballacraine. Ian Pattinson at Ballaugh Bridge. Ian Pattinson at Ballaugh Bridge.
Ian Pattinson at Ballaugh Bridge. Ian Pattinson at Ballaugh Bridge. Ian Pattinson at Ballaugh Bridge.
Ian Pattinson at Ballaugh Bridge. Ian Pattinson leaving Tower Bends, Ramsey. Ian Pattinson at Waterworks, Ramsey.
Ian Pattinson at Waterworks, Ramsey. Ian Pattinson at Waterworks, Ramsey.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 28 May 2007 10 27 2006 Suzuki GSXR 1000cc / Martin Bullock Racete   19' 10.77"15 1 118.03
TT Superbike 29 May 2007 12 27 2006 Suzuki GSXR 1000cc / Martin Bullock Racete   18' 47.71"15 2 120.45
TT Superbike 31 May 2007 13 27 2006 Suzuki GSXR 100 Martin Bullock Raceteam   18' 32.27"15 2 122.12
TT Superbike 1 June 2007 26 27 2006 Suzuki GSXR 1000cc / Martin Bullock Racete   19' 19.50"15 1 117.14
TT Supersport 28 May 2007 4 22 2006 Honda CBR 600cc / Martin Bullock Raceteam   19' 22.32"15 1 116.86
TT Supersport 29 May 2007 12 22 2006 Honda CBR 600cc / Martin Bullock Raceteam   19' 18.79"15 2 117.22
TT Supersport 31 May 2007 9 22 2006 Honda CBR 600c Martin Bullock Raceteam   18' 51.41"15 2 120.05
TT Supersport 1 June 2007 4 22 2006 Honda CBR 600cc / Martin Bullock Raceteam   19' 08.03"15 1 118.31
TT Superstock 28 May 2007 5 27 2006 Suzuki GSXR 1000cc / Martin Bullock Racete   19' 10.77"15 1 118.03
TT Superstock 29 May 2007 7 27 2006 Suzuki GSXR 1000cc / Martin Bullock Racete   18' 47.71"15 2 120.45
TT Superstock 1 June 2007 20 27 2006 Suzuki GSXR 1000cc / Martin Bullock Racete   19' 19.50"15 1 117.14

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 8 June 2007 12 27 2006 Suzuki GSXR 1000cc / Martin Bullock Rac 1h 52' 34.07"23 120.66 Bronze
TT Superbike 4 June 2007 16 27 2006 Suzuki GSXR 1000cc / Martin 1h 54' 34.06"23 118.56
TT Supersport 6 June 2007 14 22 2006 Honda CBR 600cc / Martin Bullock Racete 1h 16' 08.61"23 118.92 Silver
TT Superstock 5 June 2007 8 14 2006 Suzuki GSXR 1000cc / Martin 1h 14' 24.54"23 121.70

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Ian Pattinson

Other Guides by Maxima Systems Ltd: Disney World