Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: GARY CARSWELL

Races Personal Data
Races

2009 2008 2007 2006 2005 2004 2003
2006

TT 2006
TT 2006

Photographs

Gary Carswell at Quarterbridge, Douglas. Gary Carswell at Quarterbridge, Douglas. Gary Carswell at Quarterbridge, Douglas.
Gary Carswell at Governor's Bridge. Gary Carswell at Governor's Bridge. Gary Carswell at Governor's Bridge.
Gary Carswell at Governor's Bridge. Gary Carswell on Bray Hill, Douglas. Gary Carswell on Bray Hill, Douglas.
Gary Carswell at Signpost Corner, Onchan. Gary Carswell at Signpost Corner, Onchan. Gary Carswell at Signpost Corner, Onchan.
Gary Carswell at Signpost Corner, Onchan. Gary Carswell at Ballaugh Bridge. Gary Carswell at Ballaugh Bridge.
Gary Carswell at Ballaugh Bridge. Gary Carswell (18) at the TT Grandstand, Douglas. Gary Carswell at the TT Grandstand, Douglas.
Gary Carswell at the TT Grandstand, Douglas. Gary Carswell at Creg-ny-baa. Gary Carswell at Creg-ny-baa.
Gary Carswell at Creg-ny-baa. Gary Carswell at Creg-ny-baa. Gary Carswell at Braddan Bridge.
Gary Carswell at Braddan Bridge. Gary Carswell at Braddan Bridge. Gary Carswell at Braddan Bridge.
Gary Carswell at Braddan Bridge.


Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
TT Superbike 27 May 2006 14 18 TBC TBC 1 20' 03.13"15   112.90
TT Superbike 29 May 2006 8 18 TBC TBC 1 19' 46.96"15   114.43
TT Superbike 30 May 2006 21 18 1000cc Kawasaki ZX1 Wilson & Collins 2 19' 19.62"15   117.13
TT Superbike 31 May 2006 10 18 1000cc Kawasaki ZX1 Wilson & Collins 2 18' 45.30"15   120.70
TT Superbike 1 June 2006 22 18 1000cc Kawasaki ZX1 Wilson & Collins 1 19' 07.44"15   118.38
TT Superbike 2 June 2006 12 18 1000cc Kawasaki ZX1 Wilson & Collins 1 18' 43.67"15   120.88
TT Supersport 29 May 2006 4 18 600cc Yamaha R6 Deymoore Racing 1 20' 00.54"15   113.14
TT Supersport 30 May 2006 8 18 600cc Yamaha R6 Deymoore Racing 2 19' 12.00"15   117.91
TT Superstock 31 May 2006 4 18 TBC TBC 2 18' 47.71"15   120.45
TT Superstock 1 June 2006 2 18 1000cc Suzuki K6 2 18' 37.70"15   121.53
TT Superstock 2 June 2006 3 18 1000cc Suzuki K6 2 18' 25.55"15   122.86

Races
Class Date Pl No Machine Time MPH Replica
TT Senior 9 June 2006 10 18 1000cc Suzuki K6 1h 52' 13.76"23 121.03 Silver
TT Superbike 3 June 2006 14 18 1000cc Suzuki Wilson & Collins 1h 53' 32.73"23 119.62 Silver
TT Supersport 7 June 2006 16 18 600cc Yamaha R6 Deymoore Racing 1h 17' 24.93"23 116.97 Silver
TT Superstock 5 June 2006 9 18 1000cc Suzuki K6 1h 15' 30.51"23 119.92 Silver

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
GARY CARSWELL

Other Guides by Maxima Systems Ltd: Disney World