Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races
MOTORCYCLIST: Richard QUAYLE

Races Personal Data
Races

2003
2003

TT 2003
TT 2003

Results

Practices
Class Date Pl No Machine Laps Time On Lap MPH
Formula 1 26 May 2003 4 6 Suzuki GSXR 1000 2 20' 06.73"15 2 112.56
Formula 1 27 May 2003 7 6 Suzuki GSXR 1000 3 18' 36.52"15 2 121.65
Formula 1 28 May 2003 7 6 Suzuki GSXR 1000 1 18' 51.49"15 1 120.04
Formula 1 29 May 2003 6 6 Suzuki GSXR 1000 1 18' 53.17"15 1 119.87
Formula 1 30 May 2003 5 6 Suzuki GSXR 1000 1 20' 02.87"15 1 112.92
Junior 26 May 2003 5 6 600 KAWASAKI 2 19' 58.60"15 2 113.32
Junior 27 May 2003 7 6 Kawasaki ZX6 600 2 19' 39.13"15 2 115.19
Junior 28 May 2003 3 6 Kawasaki ZX6 600 2 18' 58.73"15 2 119.28
Junior 30 May 2003 4 6 Kawasaki ZX6 600 1 20' 44.87"15 1 109.11
Lightweight 30 May 2003 1 1 Honda CBR RR 400 2 21' 27.50"15 2 105.50
Production 1000 30 May 2003 5 6 Suzuki GSXR 1000 1 20' 34.97"15 1 109.98
Production 600 26 May 2003 5 6 Kawasaki ZX6 600 2 19' 50.80"15 1 114.06

Submit Rider Details

Do you know anything about this rider? Please tell us about it. We are interested in any background information you can provide. To see what we already know, click here.

YOUR NAME :
E-MAIL ADDRESS :
Richard QUAYLE

Other Guides by Maxima Systems Ltd: Disney World