Thursday, November 21, 2024
You are here: Isle of Man > Attractions > Races > Manx Grand Prix
Manx Grand Prix
MGP Results

Manx Grand Prix 2004
Senior 3 September 2004

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 4 Alan Jackson 750 Kawasaki 18' 46.70" 120.55 18' 46.70" 120.55
2 3 Ian Pattinson 748 Bullock Kawasaki 18' 47.90" 120.42 18' 47.90" 120.42
3 7 Davy Morgan 750 INVESTASURE SUZUKI 18' 59.20" 119.23 18' 59.20" 119.23
4 9 Dean Silvester 600 CSC YAMAHA 19' 14.80" 117.62 19' 14.80" 117.62
5 14 Seamus Greene 600 BULLOCK SUZUKI 19' 20.50" 117.04 19' 20.50" 117.04
6 6 John Burrows 750 SUZUKI 19' 36.70" 115.43 19' 36.70" 115.43
7 10 Kenneth McCrea 600 Yamaha 19' 40.50" 115.05 19' 40.50" 115.05
8 5 Liam Quinn 600 HONDA 20' 02.70" 112.93 20' 02.70" 112.93
9 8 Andy Jackson 600 Catterall Honda 20' 02.80" 112.92 20' 02.80" 112.92
10 18 Maria Costello 600 HONDA 20' 10.60" 112.19 20' 10.60" 112.19
11 21 Ken Doherty 750 SUZUKI 20' 12.90" 111.98 20' 12.90" 111.98
12 26 David Coughlan 600 YAMAHA 20' 17.10" 111.59 20' 17.10" 111.59
13 33 Derek Brien 600 Suzuki 20' 18.80" 111.44 20' 18.80" 111.44
14 48 Johnny Bradshaw 999 Honda 20' 20.40" 111.29 20' 20.40" 111.29
15 25 Keith Stewart 600 Yamaha 20' 21.90" 111.16 20' 21.90" 111.16
16 38 ANDREW JACKSON 750 Bob Jackson Suzuki 20' 27.40" 110.66 20' 27.40" 110.66
17 23 Philip McGurk 600 Suzuki 20' 30.90" 110.34 20' 30.90" 110.34
18 66 Hayden Fitzgerald 600 Kawasaki 20' 32.70" 110.18 20' 32.70" 110.18
19 42 Paul Wilson 750 Suzuki 20' 33.90" 110.08 20' 33.90" 110.08
20 30 Keith Birkhead 600 Yamaha 20' 35.70" 109.91 20' 35.70" 109.91
21 15 Robert Sells 599 Honda 20' 37.30" 109.77 20' 37.30" 109.77
22 36 Brendan Desmond 600 Yamaha 20' 39.30" 109.60 20' 39.30" 109.60
23 22 Alan Connor 600 Suzuki 20' 40.40" 109.50 20' 40.40" 109.50
24 28 Simon Fulton 749 SUZUKI 20' 41.90" 109.37 20' 41.90" 109.37
25 27 Matthew Turner 600 Suzuki 20' 43.50" 109.23 20' 43.50" 109.23
26 44 Adam Barclay 600 HONDA 20' 45.40" 109.06 20' 45.40" 109.06
27 47 Mike Minns 600 Honda 20' 47.00" 108.92 20' 47.00" 108.92
28 46 Peter Symes 750 Suzuki 20' 47.30" 108.89 20' 47.30" 108.89
29 20 Barry Maguire 600 Yamaha 20' 49.90" 108.67 20' 49.90" 108.67
30 16 Karl Moss 600 HONDA 20' 52.20" 108.47 20' 52.20" 108.47
31 70 Matthew Cantillon 599 Suzuki 20' 53.10" 108.39 20' 53.10" 108.39
32 60 Andrew Brown 998 Aprilia 20' 55.70" 108.16 20' 55.70" 108.16
32 41 Andrew Neill 600 Kawasaki 20' 55.70" 108.16 20' 55.70" 108.16
34 19 Ian Hickey 599 Honda 20' 58.50" 107.92 20' 58.50" 107.92
35 35 Chris Bray 599 Butler Yamaha 21' 01.00" 107.71 21' 01.00" 107.71
36 51 David Taylor 750 Suzuki 21' 02.30" 107.60 21' 02.30" 107.60
37 52 Keith Williams 600 SUZUKI 21' 04.20" 107.44 21' 04.20" 107.44
38 56 Scott Stewart 599 Yamaha 21' 11.30" 106.84 21' 11.30" 106.84
39 77 Tim Farr 600 SUZUKI 21' 16.90" 106.37 21' 16.90" 106.37
40 63 Donnacha Daly 600 Yamaha 21' 21.00" 106.03 21' 21.00" 106.03
41 55 Andy Lovett 600 YAMAHA 21' 21.30" 106.00 21' 21.30" 106.00
42 67 Martin Powell 600 Suzuki 21' 22.50" 105.90 21' 22.50" 105.90
43 49 Robert Mawdsley 600 Honda 21' 24.60" 105.73 21' 24.60" 105.73
44 40 Gordon Taylor 600 Yamaha 21' 26.30" 105.59 21' 26.30" 105.59
45 57 Gary Chalkley 600 Honda 21' 26.80" 105.55 21' 26.80" 105.55
46 81 Shaun Gilbert 600 Honda 21' 27.10" 105.53 21' 27.10" 105.53
46 69 Richard Mooney 600 Yamaha 21' 27.10" 105.53 21' 27.10" 105.53
48 74 Steve Harper 600 Honda 21' 33.30" 105.02 21' 33.30" 105.02
49 43 John Byatt 600 Honda 21' 34.30" 104.94 21' 34.30" 104.94
50 65 Jonathon Cutts 749 Yamaha 21' 34.90" 104.89 21' 34.90" 104.89
51 37 Trevor Jones 598 Honda 21' 35.10" 104.87 21' 35.10" 104.87
52 96 Christopher Dean 600 Honda 21' 35.50" 104.84 21' 35.50" 104.84
53 61 Rob Colvin 599 Yamaha 21' 44.20" 104.14 21' 44.20" 104.14
54 87 Keith McKay 749 Suzuki 21' 45.60" 104.03 21' 45.60" 104.03
55 89 Vince Prevett 600 Yamaha 21' 49.10" 103.75 21' 49.10" 103.75
56 76 Dave Jones 600 Honda 21' 49.40" 103.73 21' 49.40" 103.73
57 83 Marek Wieckowski 598 Honda 21' 51.30" 103.58 21' 51.30" 103.58
58 78 Brian Appleton 600 YAMAHA 21' 53.90" 103.37 21' 53.90" 103.37
59 68 Garry Worton 599 Yamaha 21' 56.90" 103.14 21' 56.90" 103.14
60 72 Steve Grainger 600 Honda 21' 58.00" 103.05 21' 58.00" 103.05
61 53 Stephen Spencer 750 Harris Yamaha 21' 59.90" 102.90 21' 59.90" 102.90
62 95 Dave Saxby 600 Suzuki 22' 00.40" 102.86 22' 00.40" 102.86
63 97 Adrian Elwood 600 Yamaha 22' 00.90" 102.83 22' 00.90" 102.83
64 39 Bob Farrington 750 Suzuki 22' 02.50" 102.70 22' 02.50" 102.70
65 84 Maurice Walker 1000 HONDA 22' 06.90" 102.36 22' 06.90" 102.36
66 88 John Quail 1000 Honda 22' 18.80" 101.45 22' 18.80" 101.45
67 80 Jason Heritage 600 Yamaha 22' 19.50" 101.40 22' 19.50" 101.40
68 113 John Bourke 750 Suzuki 22' 25.60" 100.94 22' 25.60" 100.94
69 90 Roger Wilkerson 998 Aprilia 22' 26.40" 100.88 22' 26.40" 100.88
70 79 Keith Costello 598 Yamaha 22' 26.70" 100.85 22' 26.70" 100.85
71 105 Ian Fletcher 600 Suzuki 22' 31.50" 100.50 22' 31.50" 100.50
72 73 Liam McAleer 598 Yamaha 22' 33.20" 100.37 22' 33.20" 100.37
73 92 Neal Champion 749 Kawasaki 22' 34.20" 100.30 22' 34.20" 100.30
74 86 Simon Briggs 600 Honda 22' 40.30" 99.85 22' 40.30" 99.85
75 50 Myles Byrne 599 Honda 22' 41.50" 99.76 22' 41.50" 99.76
76 99 Philip Harman 998 Aprilia 22' 43.20" 99.63 22' 43.20" 99.63
77 82 Andrew Timbrell 600 Honda 22' 45.50" 99.47 22' 45.50" 99.47
78 101 Mike Noble 600 SUZUKI 22' 51.60" 99.02 22' 51.60" 99.02
79 93 Steve Collingswood 599 Kawasaki 22' 59.70" 98.44 22' 59.70" 98.44
80 115 Callum O'Shea 600 Kawasaki 23' 03.30" 98.19 23' 03.30" 98.19
81 111 Piet Potgieter 998 Ducati 23' 06.90" 97.93 23' 06.90" 97.93
82 107 Colin Salter 600 Yamaha 23' 10.00" 97.71 23' 10.00" 97.71
83 104 Bill Rice 630 Honda 23' 11.70" 97.59 23' 11.70" 97.59
84 75 Neil Nugent 600 Yamaha 23' 15.20" 97.35 23' 15.20" 97.35
85 116 John Killeen 1000 Honda 23' 20.50" 96.98 23' 20.50" 96.98
86 106 Gene Dalzell 600 Kawasaki 23' 31.00" 96.26 23' 31.00" 96.26
87 118 Richard Prescott 600 Suzuki 24' 08.50" 93.77 24' 08.50" 93.77
88 98 Andy McPherson 600 Honda 24' 14.80" 93.36 24' 14.80" 93.36
89 112 Ray Murray 600 Suzuki 24' 23.60" 92.80 24' 23.60" 92.80
90 110 Mike Smith 600 Yamaha 24' 36.60" 91.98 24' 36.60" 91.98

More results >>>  


MGP Back Button

Publications
TT SuperBikes (PS2)
Jester, Video Game, 29 April, 2005
List Price: £19.99
Used Price: £9.25
Third Party Price: £10.68
Buy Now More Info
Manx Grand Prix 2006
Duke Video, DVD, 23 October, 2006
List Price: £12.99
New Price: £12.99
Used Price: £19.30
Third Party Price: £8.84
Buy Now More Info
Manx Grand Prix 2000
Duke Video, VHS Tape, 16 October, 2000
List Price: £10.99
Buy Now More Info
Manx Grand Prix 2003
Duke Video, VHS Tape, 24 November, 2003
List Price: £14.99
Buy Now More Info
Manx Grand Prix 2002
Duke Video, VHS Tape, 21 October, 2002
List Price: £12.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, VHS Tape, 29 November, 2004
List Price: £12.99
New Price: £12.99
Third Party Price: £12.98
Buy Now More Info
Manx Grand Prix 1999
Duke Video, VHS Tape, 15 November, 1999
List Price: £10.99
Used Price: £14.99
Buy Now More Info
Manx Grand Prix 2004
Duke Video, DVD, 29 November, 2004
List Price: £14.99
New Price: £14.99
Used Price: £20.83
Third Party Price: £9.74
Buy Now More Info
Manx Grand Prix 2005
Duke Video, DVD, 10 October, 2005
List Price: £12.99
New Price: £12.99
Third Party Price: £9.75
Buy Now More Info
Manx Grand Prix 2003
Duke Video, DVD, 24 November, 2003
List Price: £16.99
New Price: £16.99
Third Party Price: £8.11
Buy Now More Info
The Magic of the TT
Mac McDiarmid
J H Haynes&Co Ltd, Hardcover, 13 May, 2004
ISBN: 1844250024
List Price: £30.00
New Price: £19.80
Used Price: £18.55
Third Party Price: £19.52
Buy Now More Info
History of the Manx Grand Prix from 1923-1998
Peter Kneale, William Snelling
Amulree Publications, Paperback, August, 1998
ISBN: 1901508048
List Price: £19.95
New Price: £18.95
Used Price: £12.00
Third Party Price: £2.99
Buy Now More Info
Manx Grand Prix 1991
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1997
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Bike Grand Prix 1996 - Manx
Duke Video, VHS Tape,
List Price: £10.99
Used Price: £19.95
Buy Now More Info
Manx Grand Prix 1992 / Southern 100
Duke Video, VHS Tape,
List Price: £14.99
Buy Now More Info
Manx Grand Prix 1990
Duke Video, VHS Tape,
List Price: £10.99
Buy Now More Info
Manx Grand Prix 1998
Duke Video, VHS Tape, 01 September, 1998
List Price: £10.99
Buy Now More Info
Other Guides by Maxima Systems Ltd: Disney World